Deffy: forum
Deffy [2287462] Level 40
- Forum posts (Torn's count)
- 24 observed
- Archived posts
- 18
- Threads started (archived)
- 2
Boards
From the 18 newest archived posts.
- General Discussion
- Community Events
- Suggestions
- Questions & Answers
- Fun & Games
- Racing
- General Non-related
Threads started
Most-liked posts
Likes as archived at fetch time, adjusted for how long each post had been up. Scored posts only; the full score pass runs after the import.
I'm more concerned about the fanged devil in the clouds on the far right....
Just got out of a Tiny fight that was started a full minute before Loot4. Frustrating.
Suggestion to counter this, mostly to reward people that have patience and teach the early hitters a lesson, Pavlov style if you may.
Make each loot level attackable until the last minute before the next level. This can be done in an RP fashion to make it fit in the game.
Tiny for example, drops cans. So, at one minute to Loot4 he goes invulnerable when he ducks inside the Quick Stop for some cans/loot. Since the number of items goes up for each level, from what I've read, this would fit in with him having more loot available.
Next loot level hits, he comes out and you start the attack.
"Tiny sees a display of XMASS on sale and ducks into the building, your mob can't follow, guess you have to wait!"
"Leslie frowns and mutters something about spinning the wheel for a free spin, guess you gotta wait!"
"Duke's cell phone rings and he holds up a finger while he crudely explains he don't care how the body is cut up, guess you'll have to wait!"
"Fernando just sits there, hat pulled down. Is he asleep?! Guess you'll have to wait!"
"Jimmy looks up from the hooker and rails a line of Pixie Sticks from her ass......yeah, you're gonna wait!"
Cosmic karma for someone that tries to hit after the 1 min warning would be a one shot b*tch smack and hospital stay for an appropriate amount of time....24 hours could be a good start to get the message across.
Suggestion to counter this, mostly to reward people that have patience and teach the early hitters a lesson, Pavlov style if you may.
Make each loot level attackable until the last minute before the next level. This can be done in an RP fashion to make it fit in the game.
Tiny for example, drops cans. So, at one minute to Loot4 he goes invulnerable when he ducks inside the Quick Stop for some cans/loot. Since the number of items goes up for each level, from what I've read, this would fit in with him having more loot available.
Next loot level hits, he comes out and you start the attack.
"Tiny sees a display of XMASS on sale and ducks into the building, your mob can't follow, guess you have to wait!"
"Leslie frowns and mutters something about spinning the wheel for a free spin, guess you gotta wait!"
"Duke's cell phone rings and he holds up a finger while he crudely explains he don't care how the body is cut up, guess you'll have to wait!"
"Fernando just sits there, hat pulled down. Is he asleep?! Guess you'll have to wait!"
"Jimmy looks up from the hooker and rails a line of Pixie Sticks from her ass......yeah, you're gonna wait!"
Cosmic karma for someone that tries to hit after the 1 min warning would be a one shot b*tch smack and hospital stay for an appropriate amount of time....24 hours could be a good start to get the message across.
Why does the Trick or Treat event end at noon on Halloween day, well before dark where stealing candy from kids is much easier? All other events have the 12 hours before and 12 hours after, but Halloween event is gone before the actual day is even kicked off good. Elimination and Christmas Town have odd days, so I'm sure it can't be that. From the Calendar:
Trick or Treat
12:00:00 - 25/10/21 until 12:00:00 - 31/10/21
Recent archived posts
297
You are allowed one merit purchase very two levels, so only 50 available in points. No way to max with current mechanics.
| 00:59:10 - 12/05/22 | You exchanged 4 mission credits for 1x Lorcin 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 DAYS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:20:14 - 06/05/22 | You exchanged 47 mission credits for 5x Tear Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:20:10 - 06/05/22 | You exchanged 5 mission credits for 1x Crossbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:20:05 - 06/05/22 | You exchanged 113 mission credits for 500x 5.56mm Rifle Round Piercing ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 DAYS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:52:09 - 04/05/22 | You exchanged 7 mission credits for 1x Cricket Bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 DAYS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:52:05 - 30/04/22 | You exchanged 86 mission credits for 10x Flash Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 DAYS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:00:29 - 27/04/22 | You exchanged 91 mission credits for 500x 9mm Parabellum Round Piercing ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 DAYS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:06:21 - 26/04/22 | You exchanged 12 mission credits for 10x Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:06:15 - 26/04/22 | You exchanged 80 mission credits for 10x Flash Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:06:04 - 26/04/22 | You exchanged 56 mission credits for 5x Flash Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 DAYS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:59:41 - 21/04/22 | You exchanged 1,487 mission credits for the 5mW Laser mod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 MONTH AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:59:55 - 13/04/22 | You exchanged 51 mission credits for 25x Small First Aid Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:59:04 - 13/04/22 | You exchanged 55 mission credits for 5x Flash Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:58:45 - 13/04/22 | You exchanged 155 mission credits for 500x 5.56mm Rifle Round Incendiary ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:04:14 - 06/04/22 | You exchanged 109 mission credits for 500x 5.56mm Rifle Round Piercing ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:04:04 - 06/04/22 | You exchanged 100 mission credits for 500x 5.56mm Rifle Round Tracer ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:22:56 - 05/04/22 | You exchanged 6 mission credits for 1x Construction Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:58:04 - 31/03/22 | You exchanged 100 mission credits for 1x Tavor TAR-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:57:46 - 31/03/22 | You exchanged 79 mission credits for 10x Tear Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:03:46 - 30/03/22 | You exchanged 357 mission credits for the 1mW Laser mod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:17:32 - 29/03/22 | You exchanged 33 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:20:26 - 17/03/22 | You exchanged 163 mission credits for 500x 5.56mm Rifle Round Incendiary ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:19:58 - 17/03/22 | You exchanged 78 mission credits for 10x Tear Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:51:06 - 12/03/22 | You exchanged 5 mission credits for 1x Knuckle Dusters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:35:04 - 10/03/22 | You exchanged 76 mission credits for 1x Kevlar Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:09:59 - 10/03/22 | You exchanged 6 mission credits for 1x Taser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:30:48 - 03/03/22 | You exchanged 14 mission credits for 1x Safety Boots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:05:53 - 24/02/22 | You exchanged 103 mission credits for 10x Tear Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:40:58 - 23/02/22 | You exchanged 5 mission credits for 1x Lorcin 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:40:55 - 23/02/22 | You exchanged 20 mission credits for 1x Qsz-92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:40:48 - 23/02/22 | You exchanged 5 mission credits for 1x Leather Bullwhip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:16:04 - 09/02/22 | You exchanged 6 mission credits for 1x Construction Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:16:01 - 09/02/22 | You exchanged 29 mission credits for 25x Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:15:56 - 09/02/22 | You exchanged 135 mission credits for 1x Lottery Voucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:03:10 - 09/02/22 | You exchanged 5 mission credits for 1x Blowgun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:09:16 - 08/02/22 | You exchanged 5 mission credits for 1x Swiss Army Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:09:13 - 08/02/22 | You exchanged 18 mission credits for 1x Safety Boots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:26:02 - 08/02/22 | You exchanged 6 mission credits for 1x Flak Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:09:19 - 06/02/22 | You exchanged 47 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:58:19 - 29/01/22 | You exchanged 65 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:58:09 - 29/01/22 | You exchanged 5 mission credits for 1x Crossbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:20:48 - 11/01/22 | You exchanged 5 mission credits for 1x Spear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:09:42 - 08/01/22 | You exchanged 15 mission credits for 1x BT MP9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:09:39 - 08/01/22 | You exchanged 62 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:16:24 - 04/01/22 | You exchanged 80 mission credits for 500x 5.56mm Rifle Round Tracer ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:07:04 - 04/01/22 | You exchanged 167 mission credits for 250x 12 Gauge Cartridge Incendiary ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:15:53 - 28/12/21 | You exchanged 52 mission credits for 500x 5.56mm Rifle Round Tracer ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:59:06 - 27/12/21 | You exchanged 6 mission credits for 1x Katana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:06:51 - 21/12/21 | You exchanged 76 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:06:42 - 21/12/21 | You exchanged 7 mission credits for 1x Bushmaster Carbon 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:05:51 - 18/12/21 | You exchanged 100 mission credits for 500x 5.56mm Rifle Round Tracer ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:19:16 - 14/12/21 | You exchanged 13 mission credits for 1x Kama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:05:43 - 14/12/21 | You exchanged 3 mission credits for 1x Leather Bullwhip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:33:18 - 06/12/21 | You exchanged 5 mission credits for 1x Leather Bullwhip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:33:13 - 06/12/21 | You exchanged 19 mission credits for 1x Safety Boots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:14:36 - 30/11/21 | You exchanged 98 mission credits for 500x 5.56mm Rifle Round Incendiary ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:14:29 - 30/11/21 | You exchanged 5 mission credits for 1x Blowgun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:34:12 - 30/11/21 | You exchanged 5 mission credits for 1x Blowgun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:52:47 - 29/11/21 | You exchanged 70 mission credits for 500x 9mm Parabellum Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:39:30 - 27/11/21 | You exchanged 7 mission credits for 1x Construction Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:06:06 - 16/11/21 | You exchanged 74 mission credits for 500x 9mm Parabellum Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:33:29 - 13/11/21 | You exchanged 3 mission credits for 1x Taurus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:01:56 - 09/11/21 | You exchanged 13 mission credits for 1x Mag 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:01:52 - 09/11/21 | You exchanged 12 mission credits for 10x Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:07:46 - 25/10/21 | You exchanged 7 mission credits for 1x Katana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:07:41 - 25/10/21 | You exchanged 4 mission credits for 1x Taurus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:50:33 - 12/10/21 | You exchanged 16 mission credits for 1x Mag 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:56:15 - 10/10/21 | You exchanged 6 mission credits for 1x Flak Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:56:11 - 10/10/21 | You exchanged 5 mission credits for 1x Leather Bullwhip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:31:50 - 09/10/21 | You exchanged 18 mission credits for 1x Safety Boots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:52:01 - 20/09/21 | You exchanged 18 mission credits for 1x Safety Boots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:03:31 - 20/09/21 | You exchanged 1,887 mission credits for 1x Book : Hot Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:19:55 - 13/09/21 | You exchanged 4 mission credits for 1x Crossbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:19:51 - 13/09/21 | You exchanged 114 mission credits for 500x 9mm Parabellum Round Piercing ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:14:49 - 10/09/21 | You exchanged 6 mission credits for 1x Ithaca 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:54:34 - 07/09/21 | You exchanged 7 mission credits for 1x Construction Helmet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:45:03 - 04/09/21 | You exchanged 9 mission credits for 1x Safety Boots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:06:19 - 02/09/21 | You exchanged 48 mission credits for 25x HEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:06:15 - 02/09/21 | You exchanged 688 mission credits for 25x Molotov Cocktail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:06:11 - 02/09/21 | You exchanged 92 mission credits for 500x 9mm Parabellum Round Tracer ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:56:58 - 30/08/21 | You exchanged 134 mission credits for 1x Lottery Voucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:57:22 - 28/08/21 | You exchanged 26 mission credits for 5x Flash Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:13:08 - 20/08/21 | You exchanged 6 mission credits for 1x AK-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:14:36 - 17/08/21 | You exchanged 19 mission credits for 1x Safety Boots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:43:00 - 14/08/21 | You exchanged 12 mission credits for 1x BT MP9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:42:56 - 14/08/21 | You exchanged 31 mission credits for 25x Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:11:42 - 10/08/21 | You exchanged 6 mission credits for 1x Flak Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:33:05 - 02/08/21 | You exchanged 5 mission credits for 1x Taurus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:29:49 - 31/07/21 | You exchanged 1,565 mission credits for 1x Book : Get Hard Or Go Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:09:35 - 26/07/21 | You exchanged 77 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:09:30 - 26/07/21 | You exchanged 99 mission credits for 500x 5.56mm Rifle Round Tracer ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:09:24 - 26/07/21 | You exchanged 4 mission credits for 1x Lorcin 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:09:18 - 26/07/21 | You exchanged 124 mission credits for 500x 5.56mm Rifle Round Piercing ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:47:55 - 20/07/21 | You exchanged 21 mission credits for 10x HEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:47:45 - 20/07/21 | You exchanged 61 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:01:33 - 17/07/21 | You exchanged 2 mission credits for 1x Crossbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:01:37 - 10/07/21 | You exchanged 109 mission credits for 500x 9mm Parabellum Round Piercing ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:38:18 - 09/07/21 | You exchanged 74 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:38:11 - 09/07/21 | You exchanged 5 mission credits for 1x Lorcin 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:47:36 - 29/06/21 | You exchanged 122 mission credits for 1x Lottery Voucher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:05:14 - 26/06/21 | You exchanged 66 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:34:22 - 21/06/21 | You exchanged 23 mission credits for 1x Macana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:34:19 - 21/06/21 | You exchanged 5 mission credits for 1x Blowgun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:34:14 - 21/06/21 | You exchanged 16 mission credits for 1x SIG 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 MONTHS AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:47:27 - 19/06/21 | You exchanged 5 mission credits for 1x Swiss Army Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:14:36 - 14/06/21 | You exchanged 56 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:14:21 - 14/06/21 | You exchanged 78 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:13:59 - 14/06/21 | You exchanged 54 mission credits for 500x 9mm Parabellum Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:13:54 - 14/06/21 | You exchanged 25 mission credits for 10x HEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:42:14 - 12/06/21 | You exchanged 73 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:35:11 - 11/06/21 | You exchanged 117 mission credits for 500x 9mm Parabellum Round Piercing ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:34:35 - 11/06/21 | You exchanged 26 mission credits for 10x HEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:31:39 - 07/06/21 | You exchanged 60 mission credits for 1x Harpoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:31:29 - 07/06/21 | You exchanged 5 mission credits for 1x Axe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 YEAR AGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:10:50 - 21/05/21 | You exchanged 26 mission credits for 10x HEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:56:58 - 17/05/21 | You exchanged 85 mission credits for 500x 9mm Parabellum Round Tracer ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:25:15 - 17/05/21 | You exchanged 20 mission credits for 1x Safety Boots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:29:23 - 15/05/21 | You exchanged 99 mission credits for 1x Tavor TAR-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:29:30 - 14/05/21 | You exchanged 142 mission credits for 500x 5.56mm Rifle Round Incendiary ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:04:08 - 14/05/21 | You exchanged 5 mission credits for 1x Crossbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:41:27 - 07/05/21 | You exchanged 49 mission credits for 1x Enfield SA-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:41:22 - 07/05/21 | You exchanged 7 mission credits for 1x AK-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:37:50 - 06/05/21 | You exchanged 6 mission credits for 1x Taser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:37:44 - 06/05/21 | You exchanged 58 mission credits for 500x 5.56mm Rifle Round Hollow Point ammunition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 Lux
Lux Noir
Locale Exotique
Sin Delights
Lux Noir
Locale Exotique
Sin Delights
I'm more concerned about the fanged devil in the clouds on the far right....
Finally get that Bank invest to cap and start the 3 month interest returns. Best ROI. After that, if any left, start on the spreadsheet buying stocks as they rank for ROI.
Now, for the options.
1.) Might be time to start thinking about a faction change, but hey, the 10 Travels and Nerve/CE perks are good so... Got lucky to get off the runway and in the air, so every time I land, there is the 15 seconds (only betting on 8-10 for lag and captchas though) but get it in the bank with a 1 week time to give me some breathing room to decide it it stays in the bank or its time for a some PI upgrades. Might let it sit there a while for interest paid points refills for a while.
2.) Gotta do the bro a solid and make sure to have it back when he returns, so no casino. Use it to bank a bazaar and troll the market for any and all undercuts and flip whatever. Don't chances on the iffy big ticket items, those will sell, could just take months and that money is better spent on sets as Museum Day is not far off.
3.) No faction is a problem because trusted sellers are a pain to come by and even those will sell their mothers if the price is right. Study up on trades, trades scams, self-hosp-ing, the ways of buy muggers and then find a "reputable" buyer on the forums with few enemies and pretty much no bad press and hope for the best. After the sale and self-hosp is dealt with, straight to bank for 2 weeks because i have not unlocked a month yet. Don't laugh, been funding xan and point refills. At least now can get the stocks going in 2 weeks.
Now, for the options.
1.) Might be time to start thinking about a faction change, but hey, the 10 Travels and Nerve/CE perks are good so... Got lucky to get off the runway and in the air, so every time I land, there is the 15 seconds (only betting on 8-10 for lag and captchas though) but get it in the bank with a 1 week time to give me some breathing room to decide it it stays in the bank or its time for a some PI upgrades. Might let it sit there a while for interest paid points refills for a while.
2.) Gotta do the bro a solid and make sure to have it back when he returns, so no casino. Use it to bank a bazaar and troll the market for any and all undercuts and flip whatever. Don't chances on the iffy big ticket items, those will sell, could just take months and that money is better spent on sets as Museum Day is not far off.
