*sorry for formatting i suck at grammar
first off lets get some stats
*updated added wlt business spelling
| Destination | Travel Time | |||
| ROUND TRIP TIMES | Standard | With PI | WLT | BUSINESS |
| Mexico: Ciudad Juárez | 52min | 36min | 26 | 16 |
| Cayman Islands: George Town | 70min | 50min | 36 | 22 |
| Canada: Toronto | 82min | 58min | 40 | 24 |
| Hawaii: Honolulu | 268min | 188min | 134 | 80 |
| United Kingdom: London | 318min | 222min | 160 | 96 |
| Argentina: Buenos Aires | 334min | 234min | 166 | 100 |
| Switzerland: Zurich | 350min | 248min | 176 | 106 |
| Japan: Tokyo | 450min | 316min | 226 | 136 |
| China: Beijing | 484min | 338min | 242 | 144 |
| United Arab Emirates: Dubai | 542min | 380min | 270 | 162 |
| South Africa: Johannesburg | 594min | 416min | 298 | 178 |
Section 1 plushies NOT COUNTING THE 3 FROM BITS AND BOBS
Section 2 flowers
| | | | | | | | | | |||||||
| PLUSHIE | PROFIT PER RUN | LOCATION | TRIPS PER 8 HOURS Standard | TRIPS PER 8 HOURS With PI | TRIPS PER 8 HOURS With WLT | TRIPS PER 8 HOURS With BUSINESS | PROGIT PER 8 HOURS STANDARD | PROFIT PER 8 HOURS PI | PROGIT PER 8 HOURS WLT | PROGIT PER 8 HOURS BUSINESS | |||||
| Jaguar Plushie | $151,130 | Mexico: | 9.23 | 13.33 | 18.46 | 30 | 1.394MIL | 2.014MIL | 2.78mil | 4.53mil | |||||
| Stingray Plushie | $210,550 | Cayman Islands: George Town | 6.85 | 9.6 | 13.3 | 21.8 | 1.442MIL | 2.021MIL | 2.8 | 4.57 | |||||
| Wolverine Plushie | $229,084 | Canada: Toronto | 5.85 | 8.27 | 12 | 20 | 1.340MIL | 1.894MIL | 2.74 | 4.58 | |||||
| NONE | NONE | Hawaii: Honolulu | 1.79 | 2.55 | 3.58 | 6 | 0 | 0 | 0 | 0 | |||||
| Red Fox Plushie | $869,810 | United Kingdom: London | 1.50 | 2.16 | 2 | 5 | 1.304MIL | 1.878MIL | 1.73 | 4.34 | |||||
| Nessie Plushie | $865,146 | United Kingdom: London | 1.50 | 2.16 | 3 | 5 | 1.304MIL | 1.878MIL | 2.59 | 4.32 | |||||
| Monkey Plushie | 965,458 | Argentina: Buenos Aires | 1.43 | 2.05 | 2.89 | 4.8 | 1.380MIL | 1.979MIL | 2.79 | 4.63 | |||||
| Chamois Plushie | 986,936 | Switzerland: Zurich | 1.37 | 1.93 | 2.72 | 4.52 | 1.352MIL | 1.904MIL | 2.68 | 4.46 | |||||
| NONE | 0 | Japan: Tokyo | 1.06 | 1.51 | 2.12 | 3.52 | 0 | 0 | 0 | 0 | |||||
| Panda Plushie | $1.460mil | China: Beijing | .99 | 1.42 | 1.98 | 3.33 | 1.445MIL | 2.073MIL | 2.89 | 4.86 | |||||
| Camel Plushie | 1.635mil | United Arab Emirates: Dubai | .88 | 1.26 | 1.77 | 2.96 | 1.438MIL | 2.060MIL | 2.89 | 4.83 | |||||
| Lion Plushie | $1.424mil | South Africa: Johannesburg | .80 | 1.15 | 1.61 | 2.69 | 1.139MIL | 1.637MIL | 2.29 | 3.83 | |||||
| SETS OF 22 | 9.9MIL | EVERYWHERE | 3144=6.55 DAYS AT 8 HOURS A DAY 9.46 mil next closest option sets are more profit | 2204=4.59DAY next closest is 9.51 mil sets are more profit | 1574=3.27 days 9.45 mil next closest sets worth more | 944=1.96 days 9.52 mil next closest sets worth more | |||||||||
Sets are key
Followed by plushies
Followed by flowers
Are there better items to run probably but they also require lots of cash on hand as well
| | | | | | | | |||||||||
| FLOWER | PROFIT PER RUN | LOCATION | TRIPS PER 8 HOURS Standard | TRIPS PER 8 HOURS pi | TRIPS PER 8 HOURS wlt | TRIPS PER 8 HOURS business | PROGIT PER 8 HOURS STANDARD | PROFIT PER 8 HOURS PI | PROFIT PER 8 HOURS wlt | PROFIT PER 8 HOURS business | |||||
| Dahlia | $51,162 | Mexico: Ciudad Juárez | 9.23 | 13.33 | 18.46 | 30 | 472,225 | 681,989 | 944k | 1.53mil | |||||
| Banana Orchid | 183,776 | Cayman Islands: George Town | 6.85 | 9.6 | 13.3 | 21.8 | 1,258mil | 1.764mil | 2.44 | 4.00 | |||||
| Crocus | 194,742 | Canada: Toronto | 5.85 | 8.27 | 12 | 20 | 1.139mil | 1.610mil | 2.33 | 3.89 | |||||
| Orchid | 623,700 | Hawaii: Honolulu | 1.79 | 2.55 | 3.58 | 6 | 1.116mil | 1.347mil | 2.23 | 3.74 | |||||
| Heather | $864,662 | United Kingdom: London | 1.50 | 2.16 | 2 | 5 | 1.296mil | 1.867mil | 1.72 | 4.3 | |||||
| Ceibo Flower | 900,580 | Argentina: Buenos Aires | 1.43 | 2.05 | 2.89 | 4.8 | 1.287mil | 1.846mil | 2.60 | 4.32 | |||||
| Edelweiss | 605,984 | Switzerland: Zurich | 1.37 | 1.93 | 2.72 | 4.52 | 830k | 1.169mil | 1.64 | 2.73 | |||||
| Cherry Blossom | 1.331mil | Japan: Tokyo | 1.06 | 1.51 | 2.12 | 3.52 | 1.410mil | 2.009mil | 2.82 | 4.68 | |||||
| Peony | $1.404mil | China: Beijing | .99 | 1.42 | 1.98 | 3.33 | 1.389mil | 1.993mil | 2.77 | 4.67 | |||||
| Tribulus Omanense | 1.474mil | United Arab Emirates: Dubai | .88 | 1.26 | 1.77 | 2.96 | 1.297mil | 1.857mil | 2.60 | 4.36 | |||||
| African Violet | $1.474mil | South Africa: Johannesburg | .80 | 1.15 | 1.61 | 2.69 | 1.179mil | 1.695mil | 2.37 | 3.96 | |||||
| SETS OF 22 | 9.9MIL | EVERYWHERE | 3578=7.45 DAYS AT 8 HOURS A DAY=10.43 mil next closest sets are worth less | 2376=4.95 days 9.94 mil next closest it’s a tie | 1774=3.69 days 10.4 mil next closest sets worth less | 1064=2.21 days 10.34 next closest sets worth less | |||||||||