MrSpiderman07: history
MrSpiderman07 [4480430] Level 15 Too Sober for this Shit BEER Drunk
| Window | Change | Source |
|---|---|---|
| – | Rank title Absolute beginner Newcomer → Average Alcoholic | observation |
| – | Spouse changed | observation |
| – | Company none → Paper Route Empire | observation |
| – | Joined Too Sober for this Shit [BEER] | observation |
| – | Passed 30 days as donator | observation |
| – | Passed 200 counterfeiting offenses | observation |
| – | Passed 100 counterfeiting offenses | observation |
| – | Passed 300 theft offenses | observation |
| – | Passed 200 theft offenses | observation |
| – | Passed 100 theft offenses | observation |
| – | Passed 500 criminal offenses | observation |
| – | Passed 300 criminal offenses | observation |
| – | Passed 200 criminal offenses | observation |
| – | Passed 100 criminal offenses | observation |
| – | Passed 100 items bought abroad | observation |
| – | Passed 1,000 rounds fired | observation |
| – | Passed 25 critical hits | observation |
| – | Passed 25 best kill streak | observation |
| – | Passed 10 best kill streak | observation |
| – | Passed 100 attacks won | observation |
| – | Passed 50 attacks won | observation |
| – | Passed 20 attacks won | observation |
| – | Passed 5 attacks won | observation |
| – | Reached level 15 | observation |
| – | Reached level 10 | observation |
| – | Reached level 5 | observation |
| – | Name changed from Keegan0709 to MrSpiderman07 | observation |
On the boards
No top-100 appearance recorded. TornLife keeps each day's top 100 per stat since its first ranking build (23 September 2026); deeper board movements are kept weekly from the first Monday build.