NobleKnightmare: history
NobleKnightmare [4492613] Level 20 Existence Ex Member
| Window | Change | Source |
|---|---|---|
| – | Rank title Absolute beginner Newcomer → Above average Slayer | observation |
| – | Company none → Spark It Up [H] | observation |
| – | Joined Existence [Ex] | observation |
| – | Passed 30 days as donator | observation |
| – | Passed 50 Xanax taken | observation |
| – | Passed 50 trips to Canada | observation |
| – | Passed 100 times traveled | observation |
| – | Passed 25 times traveled | observation |
| – | Passed 5,000 items dumped | observation |
| – | Passed 1,000 counterfeiting offenses | observation |
| – | Passed 750 counterfeiting offenses | observation |
| – | Passed 500 counterfeiting offenses | observation |
| – | Passed 300 counterfeiting offenses | observation |
| – | Passed 200 counterfeiting offenses | observation |
| – | Passed 100 counterfeiting offenses | observation |
| – | Passed 750 theft offenses | observation |
| – | Passed 500 theft offenses | observation |
| – | Passed 300 theft offenses | observation |
| – | Passed 200 theft offenses | observation |
| – | Passed 100 theft offenses | observation |
| – | Passed 300 vandalism offenses | observation |
| – | Passed 200 vandalism offenses | observation |
| – | Passed 100 vandalism offenses | observation |
| – | Passed 2,000 criminal offenses | observation |
| – | Passed 1,500 criminal offenses | observation |
| – | Passed 1,000 criminal offenses | observation |
| – | Passed 750 criminal offenses | observation |
| – | Passed 500 criminal offenses | observation |
| – | Passed 300 criminal offenses | observation |
| – | Passed 200 criminal offenses | observation |
| – | Passed 100 criminal offenses | observation |
| – | Passed 1,000 items bought abroad | observation |
| – | Passed 100 items bought abroad | observation |
| – | Passed 500 respect earned for faction | observation |
| – | Passed 100 respect earned for faction | observation |
| – | Passed 1,000 rounds fired | observation |
| – | Passed 25 critical hits | observation |
| – | Passed 100,000 total attack damage | observation |
| – | Passed 50 best kill streak | observation |
| – | Passed 25 best kill streak | observation |
| – | Passed 10 best kill streak | observation |
| – | Passed 100 attacks won | observation |
| – | Passed 50 attacks won | observation |
| – | Passed 20 attacks won | observation |
| – | Passed 5 attacks won | observation |
| – | Passed 100 awards | observation |
| – | Reached level 20 | observation |
| – | Reached level 15 | observation |
| – | Reached level 10 | observation |
| – | Reached level 5 | observation |
On the boards
No top-100 appearance recorded. TornLife keeps each day's top 100 per stat since its first ranking build (23 September 2026); deeper board movements are kept weekly from the first Monday build.