Biggest gain since January: Bounties collected
Largest observed by TornLife between January 2026 and Sep 2026
- Value
- +5,514
- Holder
-
chickenlittle RoF
profile observed · 2 days ago
Evidence
- January value
- 3,360 (20 Jan 2026)
- Latest value
- 8,874 (21 Aug 2026)
- Gain
- 5,514
| Player | January | Latest | Gain |
|---|---|---|---|
| chickenlittle [1874799] | 3,360 | 8,874 | 5,514 |
| DeadbeatDonnie [1568593] | 14,076 | 19,305 | 5,229 |
| Cattoo [1878101] | 504 | 3,515 | 3,011 |
| ChallyBear [2679543] | 1,384 | 4,110 | 2,726 |
| x_x [2802993] | 2,377 | 5,033 | 2,656 |
| Easton [2314417] | 7,364 | 9,784 | 2,420 |
| MG7 [3016744] | 213 | 2,431 | 2,218 |
| Delsevier [286505] | 17,781 | 19,924 | 2,143 |
| B_Wheezy [2396833] | 338 | 2,396 | 2,058 |
| JamesHRobinson [3304218] | 840 | 2,755 | 1,915 |
How this record is worked out
The largest increase between a player's January 2026 snapshot and their latest observation, from the live ranking build's gains board. Anomalous values are excluded and listed.
Two observations per player: the January 2026 snapshot and the latest profile. Each player's window is their own (the dates are shown); nothing between the two points is known.
Window: to (each player's own January and latest observation).