Biggest gain since January: Money mugged
Largest observed by TornLife between January 2026 and Sep 2026
- Value
- +$127,760,473,016
- Holder
-
Krytical CR
profile observed · 10 days ago
Evidence
- January value
- $74,877,964,918 (14 Jan 2026)
- Latest value
- $202,638,437,934 (16 Sep 2026)
- Gain
- $127,760,473,016
- Board
- Money mugged gains
| Player | January | Latest | Gain |
|---|---|---|---|
| Krytical [3342314] | $74,877,964,918 | $202,638,437,934 | $127,760,473,016 |
| Sarkov [1618610] | $277,616,846,927 | $396,836,098,074 | $119,219,251,147 |
| xRun [1000524] | $120,733,527,909 | $236,260,790,464 | $115,527,262,555 |
| SoloMission [3452107] | $19,287,514,420 | $124,213,333,636 | $104,925,819,216 |
| BLS-Envoy [1395147] | $118,568,183,179 | $218,174,035,947 | $99,605,852,768 |
| ChristmasBazaar [1352251] | $43,419,279,175 | $118,835,617,880 | $75,416,338,705 |
| Magic [2471842] | $103,742,651,517 | $175,150,460,656 | $71,407,809,139 |
| Infernial [674469] | $287,829,234,216 | $354,490,028,936 | $66,660,794,720 |
| Hencia [8491] | $16,975,395,786 | $79,231,473,888 | $62,256,078,102 |
| SirJux [2695126] | $134,976,598,382 | $189,534,753,586 | $54,558,155,204 |
How this record is worked out
The largest increase between a player's January 2026 snapshot and their latest observation, from the live ranking build's gains board. Anomalous values are excluded and listed.
Two observations per player: the January 2026 snapshot and the latest profile. Each player's window is their own (the dates are shown); nothing between the two points is known.
Window: to (each player's own January and latest observation).