Biggest gain since January: Total attack damage
Largest observed by TornLife between January 2026 and Sep 2026
- Value
- +573,462,629
- Holder
-
Blaze DC
profile observed · 7 days ago
Evidence
- January value
- 1,414,778,785 (19 Jan 2026)
- Latest value
- 1,988,241,414 (19 Sep 2026)
- Gain
- 573,462,629
| Player | January | Latest | Gain |
|---|---|---|---|
| Blaze [1591396] | 1,414,778,785 | 1,988,241,414 | 573,462,629 |
| __-___-___-__ [1921241] | 1,382,869,919 | 1,951,295,689 | 568,425,770 |
| Skeletron [318855] | 1,501,924,624 | 1,996,437,178 | 494,512,554 |
| DeadbeatDonnie [1568593] | 1,517,445,326 | 1,925,111,714 | 407,666,388 |
| Juggernaut [39773] | 773,613,458 | 993,686,840 | 220,073,382 |
| Pakliuvom [1676337] | 489,965,451 | 701,598,788 | 211,633,337 |
| Thenulose [224366] | 745,780,360 | 954,832,509 | 209,052,149 |
| GenBlood [865186] | 1,204,336,993 | 1,387,698,992 | 183,361,999 |
| MoHiCaN [157639] | 1,444,171,524 | 1,624,361,340 | 180,189,816 |
| ELF [453153] | 614,295,788 | 787,232,850 | 172,937,062 |
How this record is worked out
The largest increase between a player's January 2026 snapshot and their latest observation, from the live ranking build's gains board. Anomalous values are excluded and listed.
Two observations per player: the January 2026 snapshot and the latest profile. Each player's window is their own (the dates are shown); nothing between the two points is known.
Window: to (each player's own January and latest observation).