Biggest honor-threshold cluster
Observed by TornLife across every ranked-eligible player
- Value
- 19.02% of players
Evidence
- Players at exactly the threshold
- 8,521
- Share of players with any value
- 19.02%
- Players at 49 / 51
- 9 / 807
- Thresholds checked
- 299 on 82 stats
- Spikes found
- 16 (at least 5× the neighbours and 100 players)
| Stat | Award | Threshold | Players at it | Share | × neighbours |
|---|---|---|---|---|---|
| Ketamine taken | Horse Tranquilizer (honor) | 50 | 8,521 | 19.02% | 21× |
| Speed taken | Crank It Up (honor) | 50 | 5,815 | 16.51% | 30× |
| PCP taken | Angel Dust (honor) | 50 | 5,987 | 15.32% | 28× |
| Shrooms taken | I Think I See Dead People (honor) | 50 | 7,499 | 13.41% | 20× |
| Opium taken | The Fields Of Opium (honor) | 50 | 5,392 | 7.75% | 12× |
| LSD taken | Acid Dream (honor) | 50 | 5,724 | 3.84% | 8× |
| Special ammo used | Surplus (honor) | 100 | 1,489 | 2.11% | 31× |
| Piercing ammo used | Penetrated (honor) | 2,500 | 678 | 1.63% | 42× |
| Tracer ammo used | Marked (honor) | 2,500 | 613 | 1.50% | 77× |
| Points sold | Wholesaler (honor) | 1,000 | 3,059 | 1.28% | 28× |
| Hollow point ammo used | Maimed (honor) | 2,500 | 520 | 1.09% | 58× |
| Incendiary ammo used | Scorched (honor) | 2,500 | 359 | 0.81% | 33× |
| Items dumped | Eco Friendly (honor) | 5,000 | 2,590 | 0.49% | 5× |
| Revives given | Second Chance (honor) | 1,000 | 156 | 0.20% | 5× |
| Bounty rewards earned | Dead Or Alive (honor) | 10,000,000 | 190 | 0.10% | 42× |
How this record is worked out
For each award threshold on a stat, the players whose value is exactly the threshold, compared with the values one below and one above. A spike means players stop as soon as the award is theirs. The record is the spike holding the largest share of the stat's players.
Every ranked-eligible player as last observed; thresholds from the Torn Wiki's award list.