Longest-standing faction name
As observed by TornLife
- Value
- 1,685 days
- Holder
Evidence
- First seen with this name
- 11 Feb 2022
- Latest sighting
- 24 Sep 2026
- Seen in
- directory,events,wars
| Faction | First seen | Days |
|---|---|---|
| PT-PimpTuga [37803] | 11 Feb 2022 | 1,685 |
| Asclepius [27554] | 11 Feb 2022 | 1,683 |
| Mana [8677] | 23 Feb 2022 | 1,674 |
| Ludus Magnus [13726] | 23 Feb 2022 | 1,669 |
| Undying Punks- Recruiting [21041] | 24 Feb 2022 | 1,644 |
| Human Instinct [46529] | 18 Mar 2022 | 1,638 |
| Backstreet Bozos [43793] | 01 Apr 2022 | 1,627 |
| DP Medics [41028] | 14 May 2022 | 1,592 |
| Bleed [9455] | 07 May 2022 | 1,586 |
| Dragons Hoard [41225] | 27 May 2022 | 1,578 |
How this record is worked out
The faction name still in use with the longest span between TornLife's first and latest sighting of it. The earliest sightings come from ranked-war records (February 2022 on), so a name older than that counts from its first sighting.
Factions as TornLife observes them: members' profiles (refreshed about every 34 days), the faction directory, member events since August 2026 and the ranked wars in TornLife's sources (from February 2022). Factions TornLife never saw are missing.