Thrasher
10 members as last observed, average level 43.
- Members observed
- 10 directory lists 10 (27 Aug 2026)
- Average level
- 43
- Joined / left
- 0 / 0 since January 2026
Members
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| snif [336743] Fed | 80 | Member | Federal | about 31 Jul 2012 | observed |
| oldskull [344313] Fed | 73 | Member | Federal | about 1 Mar 2009 | observed |
| Countess [310708] Fed | 70 | Member | Federal | about 5 Dec 2013 | observed |
| rewtz [382034] Fed | 66 | Leader | Federal | about 28 Feb 2009 | observed |
| Against [343415] Fed | 40 | Member | Federal | about 1 Oct 2012 | observed |
| sXe [372907] Fed | 30 | Member | Federal | about 11 May 2009 | observed |
| Sepultura [347130] Fed | 25 | Member | Federal | about 24 Mar 2013 | observed |
| JennyT [373092] Fed | 25 | Member | Federal | about 2 Mar 2018 | observed |
| Zyrull [2162987] Fed | 10 | Member | Federal | about 5 Sep 2018 | observed |
| ircsak [2165281] Fed | 6 | Member | Federal | about 7 Sep 2018 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.
Faction rankings (8)
| Rank | Board | Combined | Members counted |
|---|---|---|---|
| #272 | Days in current faction | 47,954 | 10 |
| #339 | Spent on rehab | $12,058,000,000 | 10 |
| #350 | Rehabs | 48,232 | 10 |
| #440 | Days married | 36,059 | 10 |
| #534 | Account age | 64,283 | 10 |
| #581tied with 64 others | Stat enhancers used | 4 | 10 |
| #654tied with 2 others | LSD taken | 321 | 10 |
| #709 | People busted | 1,995 | 10 |
Sum of members' values as last observed; time stats in days.
Where this comes from
Faction pages show what TornLife sees through members' public profiles, FlyMug's faction directory and the ranked wars it has records of. Member rows on this page were observed between and . Anything those sources do not show, TornLife does not have.