WTF Healers: members
55 members as last observed; FlyMug's directory of 27 Aug 2026 lists 97.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| mug [553318] Committee | 100 | Co-leader | Okay | about 18 May 2026 | observed |
| DammitArcher [2036722] | 100 | Leader | Okay | about 22 Dec 2022 | observed |
| WhatTheShitLana [2062799] | 100 | Trophy Wife | Okay | about 24 Nov 2022 | observed |
| GalacticShrimp [2802829] Reporter | 100 | Co-Lead | Okay | about 10 May 2023 | observed |
| jackofalltrades [585876] | 95 | Doctor | Okay | about 1 Jun 2026 | observed |
| LOKaa [2834316] | 95 | Mastermind | Okay | about 31 Dec 2022 | observed |
| Karlix [2801048] | 92 | Co-Lead | Traveling | about 15 Nov 2022 | observed |
| Nut2Fast [2986374] | 89 | Doctor | Okay | about 19 Mar 2024 | observed |
| Malfed [3078664] | 89 | Council | Traveling | about 15 Nov 2023 | observed |
| AiSnake [3077947] | 88 | Doctor | Okay | about 15 Nov 2023 | observed |
| _Squirrel_ [1339015] | 87 | Co-Lead | Okay | about 17 Oct 2023 | observed |
| VexRed [3260786] | 86 | Doctor | Okay | about 18 Apr 2024 | observed |
| Battle_cat [3051616] | 85 | Doctor | Hospital | about 5 Jul 2026 | observed |
| Chawarma [3249836] | 82 | Doctor | Traveling | about 18 Apr 2024 | observed |
| WTheDuck [2803611] | 80 | Council | Okay | about 24 Jul 2024 | observed |
| uselessrancho [2048821] | 78 | Doctor | Okay | about 20 Apr 2024 | observed |
| ButtCumber [3304715] | 77 | Doctor | Okay | about 29 May 2024 | observed |
| xTwinzy [1655049] | 75 | Doctor | Okay | about 15 Apr 2024 | observed |
| Babelfish [2547737] | 75 | Doctor | Okay | about 12 Nov 2025 | observed |
| xif [3347861] | 74 | Council | Okay | about 3 Nov 2024 | observed |
| Kouri [3466638] | 72 | Doctor | Okay | about 30 Oct 2024 | observed |
| Rope_Blaster [3168667] | 70 | Doctor | Okay | about 14 Nov 2024 | observed |
| VAL [3275003] | 69 | Doctor | Okay | about 10 Aug 2026 | observed |
| FukinHero [3549976] | 69 | Doctor | Okay | about 10 Jan 2025 | observed |
| JanFedorus [3153555] | 68 | Doctor | Okay | about 21 Mar 2024 | observed |
| OGGrimCarnage [3472422] | 68 | Doctor | Okay | about 1 Nov 2024 | observed |
| Grisp [2121126] | 67 | Doctor | Okay | about 18 Apr 2024 | observed |
| Marschell [3543907] | 63 | Doctor | Okay | about 4 Jan 2025 | observed |
| Ze1ss [3480107] | 62 | Doctor | Okay | about 26 Nov 2024 | observed |
| Kie [3501880] | 60 | Doctor | Okay | about 22 Jan 2025 | observed |
| Taralynne [3424089] | 55 | Doctor | Okay | about 17 Sep 2024 | observed |
| DZei [2673922] | 52 | Doctor | Okay | about 30 Jan 2026 | observed |
| Bluebird99 [4233929] | 48 | Junior Doctor | Okay | about 29 Jun 2026 | observed |
| VeronicaVampire [4202464] | 39 | Doctor | Traveling | about 5 Jun 2026 | observed |
| Wabbit [4211811] | 38 | Doctor | Okay | about 24 May 2026 | observed |
| S4rco [4120343] | 37 | Doctor | Okay | about 16 Mar 2026 | observed |
| Usp800 [4177153] | 32 | Doctor | Okay | about 15 Mar 2026 | observed |
| EvilYako [4408048] | 31 | Reviver in Training | Okay | about 20 Jul 2026 | observed |
| GildoPeragallo [4317264] | 27 | Doctor | Okay | about 2 Jun 2026 | observed |
| LucaAbbatangelo [4317294] | 26 | Junior Doctor | Okay | about 1 Jun 2026 | observed |
| DirtyJohana [4334364] | 24 | Reviver in Training | Okay | about 21 Aug 2026 | observed |
| SaintOre [4299015] | 23 | Junior Doctor | Okay | about 4 Jun 2026 | observed |
| Snami [4303130] | 22 | Junior Doctor | Okay | about 20 May 2026 | observed |
| smolfis [4402426] | 22 | Junior Doctor | Okay | about 13 Jul 2026 | observed |
| Tcoxo [2799627] | 21 | Recruit | Traveling | about 24 Aug 2026 | observed |
| nat [4369189] | 21 | Reviver in Training | Okay | about 15 Jul 2026 | observed |
| Rose_1244 [4397603] | 21 | Reviver in Training | Okay | about 21 Aug 2026 | observed |
| iPWN [4457908] | 21 | Reviver in Training | Okay | about 14 Aug 2026 | observed |
| answerIX [4476977] | 20 | Waiting on Training | Okay | about 21 Aug 2026 | observed |
| Forshizzle96 [4448573] | 19 | Reviver in Training | Hospital | about 7 Aug 2026 | observed |
| Theofius [4464819] | 19 | Reviver in Training | Okay | about 15 Aug 2026 | observed |
| CaspianTheRook [4465666] | 19 | Reviver in Training | Traveling | about 15 Aug 2026 | observed |
| oldmaan [4467317] | 18 | Reviver in Training | Okay | about 18 Aug 2026 | observed |
| Vithar-Volgoth [4470260] | 18 | Reviver in Training | Okay | about 21 Aug 2026 | observed |
| LittleJimbo [4476555] | 18 | Reviver in Training | Okay | about 23 Aug 2026 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.