Factions, page 225
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Siguin's Traders [ST] | 2 | 2 | 10 | — |
| Unruly@Gang | 2 | 2 | 18 | — |
| 69420699 | 2 | 2 | 2 | — |
| The Clann [CLNN] | 2 | 2 | 39 | — |
| The Voiceless Ones [TVO] | 2 | 2 | 2 | — |
| Epsilon Australia [EPLS] | 2 | 2 | 33 | — |
| Order of the Black Arrow | 2 | 2 | 3 | — |
| M@D [M@D] | 2 | 2 | 21 | — |
| Robstas no fight | 2 | 2 | 26 | — |
| Unknown Entities | 2 | 2 | 22 | — |
| Marvel | 2 | 2 | 14 | — |
| xXHARAMBEXx | 2 | 2 | 4 | — |
| Travels Only [AIR] | 2 | 2 | 20 | — |
| SIDs Play House | 2 | 2 | 12 | — |
| Hideout [HO] | 2 | 2 | 75 | — |
| THE OAKS | 2 | 2 | 20 | — |
| The United Nation Of Nino | 2 | 2 | 3 | — |
| Empire Of Darkness | 2 | 2 | 8 | — |
| Devastating Illuminati [DVIL] | 2 | 2 | 66 | — |
| XxThose_GiftedxX | 2 | 2 | 17 | — |
| Slip's Bank | 2 | 2 | 22 | — |
| Torn Rebels [TREB] | 2 | 2 | 9 | — |
| ZFG [ZFG] | 2 | 2 | 61 | — |
| Inactive.X | 2 | 2 | 23 | — |
| Justice League | 2 | 2 | 31 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,621 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,920
- Ranked wars observed
- 264 not all of Torn's wars