Factions, page 227
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Entrepreneurs | 2 | 2 | 30 | — |
| The Aliens | 2 | 2 | 35 | — |
| Enfants Terrible | 2 | 2 | 17 | — |
| bushi | 2 | 2 | 18 | — |
| NorthenGangster | 2 | 2 | 26 | — |
| Breeze | 2 | 2 | 21 | — |
| 404 [404] | 2 | 2 | 61 | — |
| War Head Bitch | 2 | 2 | 3 | — |
| Conclusions | 2 | 2 | 7 | — |
| il-L!-terates Caynes | 2 | 2 | 15 | — |
| BlackList | 2 | 1 | 45 | — |
| The Protagonists [PTGN] | 2 | 2 | 38 | — |
| B Girls | 2 | 2 | 7 | — |
| VESSEL OF FUNDS | 2 | 3 | 29 | — |
| Choose a new name | 2 | 2 | 11 | — |
| Brown Town | 2 | 2 | 46 | — |
| The_Officials [ThOf] | 2 | 2 | 8 | — |
| Horizons Fallen [HRZN] | 2 | 2 | 24 | — |
| Maurder Corps | 2 | 2 | 8 | — |
| The Money Maker [$$$] | 2 | 2 | 9 | — |
| Depressed Youth [kms] | 2 | 2 | 12 | — |
| YZ4MTV | 2 | 2 | 15 | — |
| -Avenger- | 2 | 2 | 18 | — |
| Dark Matter Corp [DMC] | 2 | 3 | 9 | — |
| Council of Ricks [RICK] | 2 | 2 | 4 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,621 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,920
- Ranked wars observed
- 264 not all of Torn's wars