Factions, page 401
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Warriors unchained | 1 | 1 | 15 | — |
| FOR SALE. [unkn] | 1 | 2 | 30 | — |
| Bill Braxski INC | 1 | 1 | 55 | — |
| Nexus Syndicate | 1 | 1 | 64 | — |
| The Bloody Daggers [TBD] | 1 | 2 | 19 | — |
| TSR-Maxx [T1] | 1 | 1 | 4 | — |
| No Use For A Name | 1 | 1 | 88 | — |
| stitchlovers [56] | 1 | 1 | 24 | — |
| Besides | 1 | 1 | 34 | — |
| Pogung | 1 | 1 | 42 | — |
| Belt to ass [Belt] | 1 | 1 | 24 | — |
| C.L.I.T [CLIT] | 1 | 1 | 32 | — |
| Gremlins of Chaos | 1 | 1 | 2 | — |
| Phoethar | 1 | 1 | 8 | — |
| kidmilan | 1 | 1 | 6 | — |
| U.N.S.C | 1 | 1 | 27 | — |
| Knights Legion [KNUN] | 1 | 1 | 10 | — |
| FACELESS DEVOTION [FLDV] | 1 | 1 | 31 | — |
| The Donzfellas | 1 | 1 | 19 | — |
| I Want A Girlfriend [GF] | 1 | 2 | 47 | — |
| Shadow's Syndicate | 1 | 1 | 11 | — |
| Crits [CRTS] | 1 | 1 | 23 | — |
| 100M VARIO CARTEL | 1 | 1 | 10 | — |
| Nobody is home [Noih] | 1 | 1 | 62 | — |
| Leave Me In Peace | 1 | 1 | 60 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,780 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,928
- Ranked wars observed
- 265 not all of Torn's wars