Factions, page 402
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Nooberos [nobb] | 1 | 4 | 84 | — |
| TheMilkyWay | 1 | 1 | 7 | — |
| Cookies | 1 | 1 | 35 | — |
| Membrance | 1 | 1 | 26 | — |
| Morgana Bank and Trust | 1 | 1 | 60 | — |
| Delta Squad | 1 | 2 | 23 | — |
| Khahri Unite | 1 | 1 | 19 | — |
| 14373000 | 1 | 1 | 100 | — |
| Empty Space | 1 | 1 | 90 | — |
| Alpha wave | 1 | 1 | 32 | — |
| Pharma-Hug [DOC] | 1 | 1 | 19 | — |
| Kings land | 1 | 10 | 15 | — |
| I Memento Mori I | 1 | 1 | 50 | — |
| Safe Haven | 1 | 1 | 22 | — |
| teehee | 1 | 1 | 41 | — |
| Viva La Palestine | 1 | 1 | 40 | — |
| Hungarians [HUN] | 1 | 1 | 44 | — |
| Short Bus Gang [UwU] | 1 | 1 | 34 | — |
| The Enforcers [TE] | 1 | 10 | 8 | — |
| Experiment | 1 | 1 | 85 | — |
| North Torn Criminal Org. [NTCO] | 1 | 1 | 24 | — |
| Cannot Goodenough [IZI] | 1 | 1 | 33 | — |
| Hardliners MC [http] | 1 | 1 | 74 | — |
| RUN | 1 | 1 | 11 | — |
| N30N | 1 | 1 | 11 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,780 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,928
- Ranked wars observed
- 265 not all of Torn's wars