Fed reason
Multiple accounts
Torn's status names multiple accounts (running more than one account).
1,016
Federal as last observed
live accounts
143
Seen only in January 2026
no longer listed
70
Seen going Federal since Jan 2026
between two observations
28
Released
later seen not Federal
The exact texts Torn shows
| Torn's public status text | Accounts at last observation | Seen by TornLife |
|---|---|---|
Multiple accounts | 584 | 13 Jan 2026 – 25 Sep 2026 |
Multiple Accounts | 549 | 13 Jan 2026 – 25 Sep 2026 |
Multiple Accounts - Main Account | 13 | 28 Aug 2026 – 20 Sep 2026 |
Multi | 4 | 17 Sep 2026 – 19 Sep 2026 |
Multiple Account | 2 | 20 Sep 2026 |
Multiple Accounts - Fourth offence | 1 | 29 Aug 2026 |
Multiple Accounts - Main Account 4th offence - account deletion | 1 | 19 Sep 2026 |
Multiple Accounts - Marked for deletion | 1 | 19 Sep 2026 |
Multiple accounts - Account marked for deletion | 1 | 30 Aug 2026 |
Multiple accounts - Main | 1 | 17 Sep 2026 |
Multiple accounts. Main account | 1 | 19 Sep 2026 |
multi | 1 | 17 Sep 2026 |
Counts include accounts seen only in TornLife's January 2026 snapshot. All reasons · Methodology