| Company Positions | Primary Stat |
|-------------------------|----------------|
| Lumper | 45,000 MAN | Hired
| Driver | 57,500 END | Hired
| Forklift Operator | 60,000 END | 2m salary
| Transport Coordinator | 85,000 INT | 2m salary
| Warehouse Manager | 115,000 INT | 3m salary
| Shift Manager | 90,000 INT | 3m salary
| Supply Chain Manager | 125,000 INT | 3m salary
| Procurement Manager | 140,000 INT | 3m salary
Logistics Management
Started by DR7 [2866556] on in Company Recruitment.
About this thread
Posts archived: 4 / 4 posts (100%) · the total is Torn's reply count + the opening post at the last fetch
Counted by TornLife from the archived posts.
- Archived posts
- 4
- Discussion span
- →
- People posting
- 1
- Likes on archived posts
- 0
- Authority score
- 16 / 100
- Historical score
- 7 / 100
- Story score
- 14 / 100
- Engagement score
- 36 / 100
B
B
B