Skip to content
TORNLIFE More

Buffed Racing skill gain tracking

Started by Pistachio [1595823] on in Racing.

102 replies · 1.42k views · thread synced · 4 days ago · View on torn.com
About this thread

Posts archived: 103 / 103 posts (100%) · the total is Torn's reply count + the opening post at the last fetch

Counted by TornLife from the archived posts.

Archived posts
103
Discussion span
→
Authority score
59 / 100
Historical score
40 / 100
Story score
59 / 100
Engagement score
81 / 100

People posting, likes and official posts are not counted for this thread yet: on threads longer than one page they come from a periodic pass over the archive, which has not covered it.

Most-liked replies

Pistachio [1595823]

This is to track racing skill gain after the buff on 11/06/25 

interesting notes so far:

  • coming 5/6 on an 80 lap speedway gives more than coming 1/2 on a 100 lap speedway 
  • 1v1 speedway gives the same RS for 80 laps and 100 laps 

 

You can get percise racing skill per race:

 

https://www.torn.com/forums.php#/p=threads&f=21&t=16157684&b=0&a=0

 

caution: occationally it groups two races together 

 

 

General custom races: 

map  laps  people  placing  end  gain bb Mechanic
Docks  100 2 1 30.91512 0.02632 yes  
Speedway 100 2 1 24.40877 0.01236  yes no
Speedway 100 2 2  19.98x 0.01156    
Speedway 100 2 1  19.98x 0.01736    
Speedway 100 2 1 49.1745 0.00459 yes  
Speedway 100 3 1 49.18043 0.00593   yes  
Speedway 100 2 1 24.42113 0.01236 Yes no
Docks 100 15 1 39.51677 0.04164 no  
Speedway 90 3 1 24.43591 0.01477 Yes no
Speedway 80 3 3 24.44654 0.01064 Yes No
Speedway  80 4 2 24.4605 0.01395 yes no
Speedway 90 3 1 24.49574 0.01474 Yes No
Speedway 90 3 2 24.47278 0.01229 Yes no
Speedway 100 2 2 24.481 0.00822 Yes No
Speedway 70 3 1 24.50797 0.01223 Yes No
Speedway 70 3 3 26.68702 0.00679 No  
Speedway 100 2 1 30.25 0.00889 No  
speedway 1 3 2 30.25 0.00107 no  
docks 1 2 1 30.26 0.00132 no  
speedway 70 3 2 30.3451 0.00733 no  
Speedway 75 3 1 24.52083 0.01286 yes No
Speedway 75 3 3 30.50555 0.00598    
Speedway 25 2 2 52.23 0.00099 yes  
Speedway 85 4 4 24.53174 0.01091 Yes No
Docks 100 82 22 35.12544 0.07489 yes   
Speedway 100 2 1 52.23 0.00406 yes  
Docks 100 3 1 24.57561 0.04387 yes  
Speedway 100 2 1 35.13349 0.00805 yes no
Speedway 100 2 1 35.14154 0.00805 yes no
Speedway 1 2 2 35.14214 0.0006 yes no
Speedway 1 2 1 35.14305 0.0009 yes no
Speedway 10 2 2 35.14418 0.00114 yes no
Speedway 1 2 1 35.14508 0.0009 yes no
Withdrawal 100 5 1 35.17928 0.03419 yes no
docks 100 82 63 6.64 0.17 no no
docks 100 100 34 20.17824 0.12539 no no
speedway 100 4 4 33.51414 0.00859    
speedway 100 100 7 29.59095 0.10424 no no
docks 100 100 15 26.45 0.11 yes no
speedway  1 2 2 16.93937 0.00113 no no
docks 100 100 4 95.58579 0.01206    
docks 100 35 8 96.59122 0.00543    
docks 100 2 2 6.68 0.04 no no
speedway 70 3 2 24.58579 0.01016 yes no
speedway 80 6 5 24.59944 0.01368 yes no
speedway 100 2 2 24.60899 0.00818 yes no
metldown 100 2 1 24.62408 0.01508 yes no
docks 100 99 17 27.27 0.11 yes no
docks 100 99 72 6.87215 0.18225 no no
withdrawal 100 6 1 59.82255 0.02064 yes yes
Convict 100 2 1 24.62408 0.01508 Yes No
Speedway 100 2 2 33.51986 0.00572    
Docks 100 10 5 24.69892 0.06222 Yes No
Docks 100 16 8 24.77698 0.07115 yes no
docks 100 22 11 56.29585 0.02570    
docks 2 1 100 33.55213 0.02368 yes  
docks 100 100 1 96.60469 0.00726    
docks 100 100 11 59.87284 0.04582 y y
docks 100 100 9 18.5 0.14655 n n
docks 100 70 76 7.02 0.14785 n n
docks 100 2 2 59.88050 0.00766 y y
parklands 100 2 1 19.19267 0.05354 n y
withdrawa; 100 6 1 59.90235 0.02185 y y
Speedway 100 14 11 24.79874 0.02177 Y N
Speedway 100 12 9 24.81987 0.02113 y N
Speedway 100 2 1 24.83018 0.01031 Y N
Speedway 100 4 3 24.84436 0.01418 Y n
Speedway 1 2 1 24.84472 0.00136 y N
Speedway 1 2 1 24.84708 0.00136 y n
Speedway 80 2 1 24.85738 0.01030 y n
speedway 80 2 2 24.86424 0.00686 y n
speedway 100 6 4 24.88165 0.01740 y n
speedway  80 2 1 24.88850 0.00686 y  
Speedway 100 9 4 24.91062 0.02212 Yes No
Speedway 80 5 2 24.92626 0.01564 y n
docks 100 12 2 24.95317 0.02691 Y N
docks 80 6 1 25.00469 0.05152 y n
speedway 100 57 26 25.10154 0.09685 y n
speedway 60 4 1 25.11390 0.01236 y n
speedway 80 6 1 25.13216 0.01826 y n
speedway 100 12 6 21.81555 0.026701 y n
docks 100 39 27 3.78 0.17 n n
docks 100 100 25 24.29605 0.20365    
withdrawal 80 6 1 59.98632 0.01763 y y
speedway 80 6 2 31.67507 0.01192 n n
docks 100 28 16 21.90506 0.08951 y n
withdrawal 100 5 1 35.17958 0.03419 y n
docks 100 41 24 35.23624 0.05696 y n
docks 100 100 17 35.31622 0.07998 y n
docks 100 31 12 35.37383 0.05761 y n
docks 100 37 7 35.43151 0.05768 y n
speedway 100 30 8 25.16019 0.02803 y n
withdrawal 100 13 4 25.22631 0.06612 y n
docks 100 36 18 31.73564 0.05994 no no
Speedway 100 4 3 25.24027 0.01395 Y N
Withdrawal 100 7 2

22.088528

0.06255 yes

no

docks 100 16 5 25.39114 0.07492 yes no
docks 100 8 2 25.45360 0.06246 y n
               
               
               
               

 

 

 

Mentions: [Script] Racing UI/UX Enhancements

Pistachio [1595823]

custom cont:



map  laps  people  placing  end skill  gain  BB Mechanic
docks 100 48 19 25.61922 0.09368 y n
docks 100 100 2 25.74299 0.12377 y n
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
parkland 5            

 

 

Official races: 

map  laps  people  placing  end skill  gain  BB Mechanic
Stone park ? 6 1 38.94856 0.00745 yes  
Stone park ? 6 3 15.80049 0.01513    
two island ? 6 1 38.95591 0.00735 yes  
Industrial 12 6 5 16.91248 0.01178 No No
Commerce   6 1 38.99632 0.00737 Yes  
Uptown   6 3 13.35243 0.01579 no  
industrial 12 6 1 52.24 0.0043 yes no
two island   6 1 59.78609 0.00479 yes yes
hammerhead 14 6 6 16.92321 0.01073 no no
speedway 18 6 3 59.79023 0.00414 yes yes
speedway 18 6 2 16.93824 0.02576 no no
speedway   6 1 29.63025 0.01066    
speedway 18 6 1 31.63613 0.00983 yes no
withdrawal 5 6 4 59.79023 0.00394 yes yes
convict 5 6 4 59.79418 0.00394 yes yes
convict 10 6 2 1.95 0.01513    
convict 10 6 4 59.79803 0.00385 yes yes
Stone park 8 3 4 9.79803 0.00385 yes yes
speedway 1 2 1 24.60082 0.00137 yes no
two island  6 6 2 59.82702 0.00446 yes yes
two island  6 6 1 17.00 0.01609 n n
speedway 18 6 3 17.01 0.01391 n n
vector   6 3 12.80173 0.01816 y n
vector   6 1 12.82267 0.02094 y  
parklands 5 6 2 17.07 0.06169 n n
parkland 5 6 2 3.81124 0.03 n n

 

 

 

python1331 [821734]

Last gain: 0.01156 for 2nd  1v1 speedway 
Last gain: 0.01736 winning a 1v1 speedway

both 100 lap  RS 15.98

block owned 

Last gain: 0.04777 1v1 100 lap docks 1st 

Last gain: 0.02854 11th of 13 racers 100 lap speedway 

 

RACING SKILL16.63644
Last gain: 0.025321st place 4 racers speedway 

Last gain: 0.06050 docks 3 person race finished 1st 

RACING SKILL 17.32605 Last gain: 0.03349 1st of 14 in  80 lap speedway 

 

Prezze [2121612]

1) RACING SKILL49.17450 Last gain: 0.00459 (2 man 100-lap speedway 1st place)
2) RACING SKILL449.18043 Last gain: 0.00593 (3 man 100-lap speedway 1st place) back to back after previous post
=> 1 racer more increased the rs gain with 29%

kyozo43 [2125465]

Official Race

map: Industrial

laps: 12

people: 6

placing: 5th (chose wrong car oops)

end skill: 16.91248

gain: 0.01178

BB: No

Mechanic: ???

cookdandbombd [2450557] Reporter

Post-nerf, yes I have the BB also.

 

colaman32, 3rd place in official: RACING SKILL 15.80049 - Last gain: 0.01513

 

Rest are my results:

 

1st place in Stone Park official: RACING SKILL 38.94856 - Last gain: 0.00745

 

1st place on Two Islands: RACING SKILL 38.95591 Last gain: 0.00735 

 

2nd place on Parkland: RACING SKILL 38.98895 Last gain: 0.03304

 

1st place on Commerce: RACING SKILL 38.99632 Last gain: 0.00737

Annosz [2896714]

Okay, anyone who crashed multiple times since the update?


23:30:51 - 11/06/25 You crashed your Colina Tanprice and lost the upgrades: Carbon Fiber Hood

08:03:12 - 12/06/25 You crashed your Edomondo NSX and lost the upgrades: Competition Polished Throttle Body and Carbon Fiber Hood

 

Two crashes in a few hours... Wonder if they tinkered the safety as well.