Hit a networth goal of mine and i can finally hold on to more than 3 weapons without going broke lol. RW trading was really fun (and profitable ofc) so im giving it another go!
..... Feel free to negotiate on the pricings :D
Primaries (Warlord/Revitalize)
| Name | Bonus | Price | Quality | Damage | Accuracy |
| 9mm Uzi | 10% Revitalize | 199m | 107.81 | 71 | 47.78 |
| 9mm Uzi | 15% Warlord | 152m | 98.96 | 71.49 | 46.4 |
| AK74U | 16% Warlord | 152m | 101.28 | 52.41 | 44.72 |
| Benelli M4 Super | 16% Warlord | 190m | 139.48 | 68.26 | 59.69 |
| Sawed-Off Shotgun | 16% Warlord | 146m | 107.57 | 46.93 | 67.83 |
| Thompson | 12% Revitalize | 665m | 93.8 | 44.99 | 46.39 |
Secondaries (Warlord/Revitalize)
| Name | Bonus | Price | Quality | Damage | Accuracy |
| MP5k | 10% Revitalize | 276m | 106.62 | 49.42 | 55.24 |
| Skorpion | 10% Revitalize | 276m | 117.74 | 47.47 | 58.3 |
| SMAW Launcher | 15% Warlord | 133m | 95.56 | 81.88 | 45.68 |
| TMP | 17% Warlord | 219m | 105.83 | 44.42 | 49.17 |
| TMP | 18% Warlord | 285m | 120.03 | 46.32 | 48.68 |
Other Primaries
| Name | Bonus | Price | Quality | Damage | Accuracy |
| ArmaLite M-15A4 | 21% Puncture | 203m | 102.22 | 73.74 | 61.49 |
| ArmaLite M-15A4 | 7% Expose | 219m | 116.23 | 75.64 | 60.98 |
| Benelli M4 Super | 16% Eviscerate | 67m | 98.65 | 64.39 | 59.48 |
| Enfield SA-80 | 20% Specialist | 179m | 99.73 | 68.36 | 59.61 |
| Enfield SA-80 | 16% Focus | 75m | 121.72 | 68.95 | 61.22 |
| Jackhammer | 23% Specialist | 70m | 151.04 | 78.85 | 57.26 |
| SIG 552 | 8% Expose | 74m | 96.12 | 74.19 | 54.42 |
| SIG 552 | 20% Puncture | 67m | 107.56 | 75.81 | 53.95 |
| SIG 552 | 23% Puncture | 76m | 95.84 | 74.79 | 53.8 |
| Stoner 96 | 25% Suppress | 95m | 109.43 | 75.59 | 53.36 |
| Tavor TAR-21 | 16% Focus | 68m | 126.45 | 72.97 | 56.68 |
| Tavor TAR-21 | 17% Powerful | 73m | 98.94 | 71.65 | 55.24 |
| Tavor TAR-21 | 21% Puncture | 65m | 109.6 | 71.79 | 56.17 |
| Tavor TAR-21 | 16% Focus | 66m | 107.74 | 70.86 | 56.91 |
Other Secondaries
| Name | Bonus | Price | Quality | Damage | Accuracy |
| Blunderbuss | 15% Eviscerate | 74m | 142.73 | 54.96 | 29.31 |
Melees
| Name | Bonus | Price | Quality | Damage | Accuracy |
| Flail | 165% Wind-up | 133m | 182.47 | 82.55 | 34.7 |
| Flail | 17% Powerful | 57m | 140.57 | 79.86 | 33.2 |
| Guandao | 16% Eviscerate | 48m | 106.13 | 70.25 | 38.36 |
| Guandao | 21% Weaken | 40m | 89.97 | 68.61 | 38.39 |
| Kama | 15% Eviscerate | 42m | 105.3 | 41.12 | 59.41 |
| Metal Nunchaku | 5% Rage | 84m | 95.2 | 66.99 | 63.53 |
| Spear | 22% Bleed | 42m | 115.29 | 44.33 | 53.2 |