Skip to content
TORNLIFE More

WIT-Premier faction review

Started by HarwoodButcher [3842460] on in Faction Discussion.

42 replies · 813 views · thread synced · 3 days ago · View on torn.com
About this thread

Posts archived: 43 / 43 posts (100%) · the total is Torn's reply count + the opening post at the last fetch

Counted by TornLife from the archived posts.

Archived posts
43
Discussion span
→
Authority score
53 / 100
Historical score
30 / 100
Story score
62 / 100
Engagement score
76 / 100

People posting, likes and official posts are not counted for this thread yet: on threads longer than one page they come from a periodic pass over the archive, which has not covered it.

Most-liked replies

Mentioned in this thread

St_Gabriel [21443] ×1 Zapper [28721] ×1 Snake_Eyes- [69679] ×1 t0m [117506] ×1 MrFeng [191569] ×1 ThrillaManilla [282677] ×1 WIT-BOB [283470] ×1 Somer [289874] ×1 LittleRed007 [421076] ×1 Wit-Vagon [422025] ×1 AntiMage- [445300] ×1 Vakidis [511021] ×1

HarwoodButcher [3842460]

Do you want to be scammed of your OC money?
Do you want to be robbed of the opportunity to play OC 2.0?
Do you want to be forced to train stats you dont need, because your "leader" has to have his dex steadfast every month regardless of what other members need or want? But it's all good, it's all for the family, trust! 
Do you want to watch how some people get 100% undeserved opportunities and intra-faction mobility?

Do you like being told to bend over and shut up by your "wIT lEaDerShiP", while you get 120+ bounties on you by a power tripping nobody.
Are you yes-man?
Are you a retired hasbeen?
Do you enjoy having Stockholm syndrome?

Then come Join WIT Family!

PSA for all Plat and Diamond leaders, never waste your time negotiating terms with WIT-Premier since they cant pull up 30% activity. 


Bugger, almost forgot before i go:

 

1 DarthMaul [988704] 100 6,969,097,137 5,000,431,034 5,029,827,801 21,263,385,416 38,262,741,388 27/05/26 6 hours ago 370,936
2 KingWink [2374710] 100 2,988,086,472 2,000,113,652 3,006,050,941 16,977,322,528 24,971,573,593 27/05/26 5 hours ago 284,511
3 ThrillaManilla [282677] 100 3,387,337,912 3,250,127,941 4,638,007,811 2,016,533,687 13,292,007,351 27/05/26 13 hours ago 228,219
4 Vagon [422025] Unknown 1,769,694,977 5,658,752,763 2,000,623,785 1,841,887,791 11,270,959,316 27/05/26 Unknown 204,938
5 play_off [2052702] 69 2,746,501,867 2,513,544,307 2,503,113,375 2,751,878,333 10,515,037,882 27/05/26 2 hours ago 205,032
6 Nickels [1204315] 99 1,093,137,389 4,984,467,923 1,117,931,370 1,262,135,467 8,457,672,149 24/11/25 6 hours ago 172,625
7 bada [2148443] 100 2,425,080,317 3,300,472,377 2,456,026,842 2,615,452 8,184,194,988 27/05/26 1 hour ago 157,870
8 --Josh-- [939627] 100 2,000,106,669 1,500,698,473 1,298,548,869 3,000,384,292 7,799,738,303 27/05/26 25 minutes ago 174,273
9 MrFeng [191569] 100 2,547,318,680 1,429,099,090 2,523,148,845 1,283,670,678 7,783,237,293 12/12/25 20 days ago 174,334
10 JRob [780837] 100 2,000,394,863 2,717,111,524 2,064,001,731 942,902,926 7,724,411,044 27/05/26 6 hours ago 172,990
11 Lamp [2049814] 100 2,153,368,537 2,687,578,085 2,154,870,486 679,727,381 7,675,544,489 27/05/26 2 hours ago 170,738
12 t0m [117506] 100 1,146,601,358 2,000,409,909 1,239,815,863 2,928,252,949 7,315,080,079 27/05/26 5 hours ago 167,912
13 Omicron [2031710] 100 1,506,580,206 2,025,503,172 1,530,539,411 2,000,111,449 7,062,734,238 27/05/26 22 hours ago 167,665
14 Chezz [1724782] 100 1,830,323,252 2,345,673,808 1,709,565,436 202,380,284 6,087,942,780 27/05/26 56 minutes ago 146,787
15 Drunkenstein [2632556] 100 2,472,124,750 1,209,492,326 1,406,285,892 848,625,751 5,936,528,719 27/05/26 0 minutes ago 151,130
16 Kinasi [2195307] 69 1,540,487,817 1,638,497,621 1,369,029,579 1,369,109,678 5,917,124,695 27/05/26 1 hour ago 153,729
17 KipCurry [1709133] 90 1,501,656,958 1,395,847,169 1,502,974,721 1,501,753,288 5,902,232,136 27/05/26 2 hours ago 153,633
18 Oeranos [2114932] 100 1,457,616,051 1,395,461,777 1,427,732,066 1,457,501,804 5,738,311,698 27/05/26 17 minutes ago 151,497
19 Drunkish [2603815] 99 138,526,393 23,275,496 225,907,107 5,148,382,585 5,536,091,581 27/05/26 9 hours ago 103,377
20 Diz [1855129] 100 2,231,438,447 1,032,426,573 1,048,407,578 1,125,352,910 5,437,625,508 27/05/26 1 day ago 145,295
21 Aamli [2598727] 100 1,003,619,898 2,340,262,402 1,008,569,518 963,032,448 5,315,484,266 27/05/26 9 minutes ago 142,847
22 SMD [975572] 100 826,414,616 823,683,778 1,000,227,228 2,500,722,626 5,151,048,248 27/05/26 3 hours ago 139,081
23 hkgolden [2781975] 88 1,500,314,491 2,049,722,806 1,417,800,262 69 4,967,837,628 27/05/26 6 minutes ago 121,670
24 Gino25 [2434111] 80 1,563,485,685 2,037,821,860 1,294,125,732 10,624,602 4,906,057,879 27/05/26 48 minutes ago 123,917
25 AntiMage- [445300] 96 1,035,322,566 1,794,320,842 1,016,166,145 913,506,668 4,759,316,221 27/05/26 1 hour ago 136,637
26 LittleG33k [2164173] 100 1,020,811,179 1,689,093,086 974,003,703 1,063,691,616 4,747,599,584 27/05/26 4 hours ago 136,872
27 A2gis [2284449] 80 766,460,350 3,015,464,920 766,431,914 535,980 4,548,893,164 27/05/26 54 minutes ago 111,015
28 Fritt [1351786] 100 1,118,937,022 1,070,142,720 1,005,514,153 1,000,721,973 4,195,315,868 27/05/26 37 minutes ago 129,508
29 Somer [289874] 71 1,121,413,142 824,112,572 992,169,833 796,486,407 3,734,181,954 27/05/26 3 hours ago 121,916
30 Hasnain_Zoom [2667754] 100 1,098,299,227 1,453,006,518 1,096,771,271 9,172,397 3,657,249,413 27/05/26 2 minutes ago 107,405
31 codedboss [1863481] 91 513,641,022 2,003,551,183 500,474,527 547,205,633 3,564,872,365 27/05/26 1 hour ago 113,188
32 WIT-Astucia [2602187] 100 1,435,569,820 785,700,408 700,246,389 600,153,281 3,521,669,898 27/05/26 2 hours ago 116,879
33 P3Z8 [2746615] 94 845,822,308 839,857,732 761,751,566 1,000,439,775 3,447,871,381 27/05/26 2 hours ago 117,293
34 Morgath [2667542] 95 988,921,167 200,080,987 988,883,083 1,250,236,539 3,428,121,776 27/05/26 50 minutes ago 112,397
35 TwentyFourSeven [2346600] 100 1,014,168,484 735,725,560 805,861,635 870,108,439 3,425,864,118 27/05/26 3 hours ago 116,856
36 Gym [2925723] 15 12 3,290,215,457 12 12 3,290,215,493 27/05/26 1 hour ago 57,371
37 Zapper [28721] 100 818,109,042 808,035,591 793,677,684 822,023,587 3,241,845,904 27/05/26 4 minutes ago 113,872
38 FaceToFace [2663869] 100 959,693,676 700,715,564 1,077,271,256 200,021,238 2,937,701,734 27/05/26 54 minutes ago 104,415
39 MsDelanieLaika [1646963] 92 489,923,564 1,160,121,397 304,390,091 971,963,142 2,926,398,194 27/05/26 1 minute ago 104,818
40 Jeggy [1526723] 98 735,860,915 924,462,281 839,474,026 415,121,439 2,914,918,661 27/05/26 1 hour ago 106,880
41 Dadbiz [3066760] 92 848,887,822 1,104,000,312 870,323,458 500,614 2,823,712,206 27/05/26 5 hours ago 92,571
42 Dixie_Flatline [2841349] 85 635,035,556 444,193,967 537,586,390 1,121,345,264 2,738,161,177 27/05/26 5 hours ago 102,948
43 St_Gabriel [21443] 99 650,786,585 612,471,870 575,982,382 865,854,398 2,705,095,235 27/05/26 25 minutes ago 103,684
44 Newcomer201 [2584116] 70 726,275,667 163,839,681 767,838,973 1,004,905,604 2,662,859,925 27/05/26 6 hours ago 99,160
45 Gunnr [2521217] 92 637,024,938 976,751,489 745,122,460 167,412 2,359,066,299 27/05/26 1 day ago 84,198
46 WhoKnows [1693780] 99 948,603,874 229,676,607 601,201,810 402,877,672 2,182,359,963 27/05/26 13 hours ago 90,546
47 Revernce [2522198] 30 769,466,347 370,074,197 504,203,386 382,939,485 2,026,683,415 27/05/26 7 hours ago 89,000
48 boszak [3155705] 87 400,001,978 766,525,057 352,002,725 400,268,455 1,918,798,215 27/05/26 1 minute ago 86,455
49 Vakidis [511021] 50 518,173,014 585,221,485 667,790,521 101,723,790 1,872,908,810 27/05/26 3 hours ago 82,882
50 WQW [3209732] 72 520,539,496 722,701,390 578,066,885 32,345 1,821,340,116 27/05/26 2 hours ago 73,921
51 LittleRed007 [421076] 50 500,148,682 432,362,220 404,870,081 194,288,705 1,531,669,688 27/05/26 7 hours ago 77,217
52 RealJolimoli [2768239] 70 304,118,802 400,898,552 244,709,996 416,510,991 1,366,238,341 27/05/26 38 minutes ago 73,513
53 Ultor-in-Umbris [2408153] Unknown 276,809,562 640,536,092 183,531,004 191,114,783 1,291,991,441 27/05/26 Unknown 69,318
55 Nokesy [2846050] 78 502,576,929 12,749,439 237,126,777 325,246,580 1,077,699,725 27/05/26 3 hours ago 59,422
56 Chimp0 [2821007] 77 137,369,323 513,514,121 101,826,687 177,029,304 929,739,435 27/05/26 31 minutes ago 57,777
57 dhensley121 [2041747] 82 370,210,867 258,146,589 263,638,464 52,180 892,048,100 27/05/26 7 hours ago 51,773
58 Skegar [2808515] 77 29,361,135 822,518,473 10,000,512 10,371,873 872,251,993 27/05/26 12 minutes ago 40,481
59 UFOagency [2844986] 100 284,701,473 37,175,570 467,043,338 16,414,779 805,335,160 27/05/26 7 minutes ago 48,633
60 MooDeng [3249592] 69 204,426,329 160,537,336 162,798,173 153,152 527,914,990 20/10/25 1 hour ago 40,119
61 UnmatchedGamer [3539339] 51 205,028,173 5,258,865 86,568,811 17,382,971 314,238,820 27/05/26 5 minutes ago 30,086
62 WIT-Nuggie [2732923] Unknown 7,069,660 234,120,369 1,050,701 1,234,621 243,475,351 27/05/26 Unknown 20,096
63 Ayobanks [2504061] 81 3,185,462 232,654,029 53,193 135,593 236,028,277 27/05/26 1 day ago 17,637
64 WIT_H-I-S-O-K-A [3142502] 16 179,031,444 8,837,314 37,236,046 1,027,693 226,132,497 27/05/26 9 hours ago 23,469
65 HarwoodButcher [3842460] Unknown 34,038,572 10,316,229 20,107,937 3,469 64,466,207 27/05/26 Unknown 13,589
66 Zorb [2744414] 75 7,455,004 11,009,155 7,635,602 30,023,913 56,123,674 27/05/26 8 hours ago 14,291
67 Seeyoujimmy [3885502] 53 14,004,235 10,127,616 10,074,096 12,291,111 46,497,058 27/05/26 46 minutes ago 13,604
68 B_Rock0388 [3932082] 49 32,326,916 4,488,980 4,741,464 4,593,183 46,150,543 27/05/26 1 hour ago 12,125
70 CryptidSpawn [3302002] 62 1,930,027 1,034,561 1,139,836 1,186,749 5,291,173 27/05/26 4 hours ago 4,563
71 Gazza270289 [3565525] 30 1,392,711 1,001,600 1,010,799 1,003,942 4,409,052 27/05/26 15 minutes ago 4,188
72 Furina [3913364] 15 335,494 183,259 357,751 677,338 1,553,842 27/05/26 3 hours ago 2,428
73 Unholy_Ravioli [3936653] 32 575,705 220,456 325,126 331,222 1,452,509 27/05/26 4 hours ago 2,374
74 AussieHoon [576422] 49 356,605 150,887 316,625 472,299 1,296,416 27/05/26 31 minutes ago 2,236
75 The_MadHatter [3870114] 29 300,311 30,244 59,224 115,214 504,993 27/05/26 3 hours ago 1,305

 

1 WIT-BOB [283470] 100 2,954,747,470 1,003,383,883 1,082,675,494 1,237,676,025 6,278,482,872 27/05/26 6 hours ago 154,118
2 VanhaKettu [1764394] 100 1,001,778,881 1,210,641,378 1,839,449,195 2,001,653,158 6,053,522,612 27/05/26 5 hours ago 154,074
3 Lankyandlazy [2302469] 93 1,689,662,614 1,000,311,783 1,000,795,565 2,000,321,708 5,691,091,670 27/05/26 17 hours ago 149,094
4 FearQC [1889854] 100 1,285,013,571 2,010,906,468 350,273,806 3,477,368 3,649,671,213 27/05/26 8 hours ago 101,271
5 bolaboling [1174500] 87 749,693,270 504,515,369 1,000,021,063 1,000,047,001 3,254,276,703 27/05/26 4 hours ago 113,089
6 Yagami [2038764] 61 342,239,116 1,312,374,394 102,330,989 977,307,767 2,734,252,266 27/05/26 1 hour ago 96,104
7 -Sparx- [2164700] 67 88,586,256 2,468,690,977 8,873,409 104,573,927 2,670,724,569 27/05/26 59 minutes ago 72,303
8 Twinpipes [2875203] 99 792,941,148 208,106,086 804,079,967 722,646,263 2,527,773,464 27/05/26 3 hours ago 97,823
9 Criminitly [2102849] 94 535,054,148 534,942,654 534,588,527 534,763,746 2,139,349,075 11/05/26 5 hours ago 92,506
10 WIT-Reaver1230 [2886648] 89 507,475,005 280,050,407 500,131,286 260,777,722 1,548,434,420 27/05/26 32 minutes ago 77,774
11 Blondie0518 [2600665] 90 360,848,976 361,055,268 361,127,671 361,086,316 1,444,118,231 27/05/26 5 hours ago 76,003
12 SogonSG [3167358] 84 401,040,765 565,721,165 413,545,883 454,055 1,380,761,868 27/05/26 5 hours ago 64,821
13 7Shadow [2054127] 77 290,047,144 331,280,689 290,093,069 464,855,589 1,376,276,491 27/05/26 7 minutes ago 73,825
14 _Vamp_ [2342637] 86 408,873,978 534,582,449 200,080,234 200,130,186 1,343,666,847 27/05/26 1 hour ago 71,633
15 LadyVoldemort [3189612] 84 201,468,220 615,505,041 200,035,376 172,951,363 1,189,960,000 27/05/26 7 hours ago 66,298
16 Rhoewyn [2953986] 50 611,970,316 250,999,107 250,998,220 25,646 1,113,993,289 27/05/26 1 hour ago 56,584
17 devo420 [3131858] 73 269,499,782 415,874,243 268,811,680 1,323,987 955,509,692 27/05/26 1 hour ago 54,356
18 Jaxspratz [2427546] 69 189,359,682 611,536,590 70,635,892 48,065,711 919,597,875 27/05/26 5 hours ago 53,828
19 WIT-Liam [2677338] 93 180,988,867 168,160,349 180,939,223 360,155,595 890,244,034 27/05/26 10 hours ago 58,850
20 Eldritch_Rabbit [2941799] 78 127,396,320 633,564,376 121,782,169 156,330 882,899,195 27/05/26 2 hours ago 47,889
21 Wydu [2678029] 81 204,201,807 203,334,887 202,057,910 202,325,481 811,920,085 27/05/26 1 hour ago 56,988
22 Preeceboiii [2048017] 75 100,045,566 2,511,492 607,017,399 2,001,220 711,575,677 27/05/26 8 hours ago 37,639
23 JekkoDaClown [2560473] 100 200,012,932 529,224 161,161,589 301,085,115 662,788,860 27/05/26 5 hours ago 44,917
24 Berubo [779277] 50 10,878,827 10,773,749 26,319,073 179,767,453 227,739,102 27/05/26 1 day ago 25,119
25 Magimixer [3083413] 75 55,335,851 101,582,963 54,110,349 64,469 211,093,632 27/05/26 3 hours ago 25,128
26 SexualTyrannous [3189357] 68 26,945,745 27,359,246 27,254,660 26,978,429 108,538,080 27/05/26 8 hours ago 20,836
27 Mistress_Kryn [3424846] 83 26,019,534 18,019,381 20,877,552 18,006,973 82,923,440 27/05/26 6 hours ago 18,159
28 DrDeathDefying [2178064] 60 6,850,290 15,285,366 318,875 20,023,597 42,478,128 27/05/26 2 hours ago 11,566
29 Broccoli_Rob [3574722] 55 10,007,040 2,094,312 16,686,978 7,134,430 35,922,760 27/05/26 3 hours ago 11,367
30 Inevitable13 [2951876] 56 8,479,680 8,423,069 8,797,231 9,209,232 34,909,212 27/05/26 6 hours ago 11,815
31 WIT-2Stoned [2589524] 69 10,711,459 10,533,809 10,576,474 63,035 31,884,777 27/05/26 2 days ago 10,022
32 Easyi [3784474] 54 6,999,201 1,996,273 4,723,845 3,175,423 16,894,742 27/05/26 2 hours ago 8,014
33 Destinybg [2419364] 80 3,451,928 4,808,801 2,096,369 2,640,741 12,997,839 27/05/26 3 hours ago 7,124
34 LECHU100 [3170208] 21 3,025,244 3,003,954 2,978,855 2,958,623 11,966,676 27/05/26 4 hours ago 6,919
35 Choofmeister [3287827] 51 1,757,044 3,917,906 1,898,190 3,710,245 11,283,385 27/05/26 12 hours ago 6,609
36 Ziegenbagel [3482350] 60 5,312,570 288,716 3,077,411 2,004,967 10,683,664 27/05/26 18 hours ago 6,012
37 Bobby35 [3131012] 45 2,139,687 1,989,551 1,776,403 4,184,232 10,089,873 27/05/26 7 hours ago 6,252
38 Freebz [3003719] 59 801,006 3,819,555 717,699 3,058,481 8,396,741 27/05/26 7 hours ago 5,445
39 eclaudius [3720037] 59 555,456 1,019,597 807,807 1,330,629 3,713,489 27/05/26 12 minutes ago 3,807
40 MoragTheWise [2852953] 48 1,096,925 1,015,985 58,732 1,201,802 3,373,444 17/11/25 3 hours ago 3,394
41 Fah_Q [3291966] 50 816,485 747,043 683,267 513,997 2,760,792 27/05/26 1 hour ago 3,311
42 Trip287 [3139562] 50 486,082 504,181 451,477 754,042 2,195,782 27/05/26 21 hours ago 2,948
43 the_Flea [3833040] 42 404,831 510,547 513,029 272,354 1,700,761 27/05/26 19 hours ago 2,589
44 Marcoolio [3792095] 48 348,385 348,366 348,234 348,441 1,393,426 27/05/26 1 hour ago 2,361
45 Vanvorvio [3015684] 40 282,519 485,195 104,187 517,648 1,389,549 27/05/26 7 hours ago 2,270
46 ElzaFromFrozen [3872005] 34 881,264 173,170 183,871 6,627 1,244,932 27/05/26 1 day ago 1,865
47 Clavis_11 [3790604] 38 340,317 432,326 242,649 15,856 1,031,148 27/05/26 3 hours ago 1,859
48 Tantaria [2904094] 55 324,926 61 171,874 403,620 900,481 27/05/26 2 hours ago 1,628
49 Musstachio [4033560] 36 170,042 172,538 193,452 175,763 711,795 27/05/26 9 hours ago 1,687
50 OakenThrower [3773847] 40 132,861 310,854 204,323 55,916 703,954 27/05/26 5 hours ago 1,611
51 slayyoudaily [3637644] 50 70,939 105,178 167,117 158,439 501,673 27/05/26 1 hour ago 1,397
52 WIT-TikTak [3944908] 31 162,070 40,368 87,780 64,797 355,015 27/05/26 13 hours ago 1,154
53 PanShot [3994365] 25 106,589 134,898 102,836 10,117 354,440 27/05/26 1 hour ago 1,115
54 Bappo239 [3565839] 30 42,068 19,586 164,950 42,069 268,673 27/05/26 1 day ago 956
55 Fwost [3790835] 50 15,621 11,313 10,489 14,804 52,227 16/07/25 9 hours ago 455
56 Minshew [3935322] 20 10 10 10 10 40 Never 2 minutes ago 13
57 Enforcer [3542754] 41 10 10 10 10 40 Never 2 hours ago 13
58 Dictator21 [2837588] 48 10 10 10 10 40 Never 4 hours ago 13

 

 

1 confess [1977906] 100 2,956,019,928 1,010,004,372 1,025,033,444 1,010,029,833 6,001,087,577 27/05/26 6 hours ago 149,947
2 OldYeller [2448177] 79 126,003,681 121,045,258 14,970,149 1,337,861,606 1,599,880,694 27/05/26 1 day ago 62,673
3 Snake_Eyes- [69679] 90 501,021,627 340,041,652 341,216,425 317,267,997 1,499,547,701 05/05/24 5 hours ago 77,108
4 MR_MARV [1617446] 94 314,883,176 352,855,986 347,079,682 300,356,670 1,315,175,514 27/05/26 3 hours ago 72,490
5 BeakerUK [2761196] Unknown 453,863,382 317,716,666 343,056,875 200,227,256 1,314,864,179 27/05/26 Unknown 71,801
6 Jeraz [3019189] 71 806,102,989 100,309,192 399,232,111 244,011 1,305,888,303 27/05/26 6 hours ago 58,882
7 Sobhi [2835441] 79 343,323,702 913,213 342,640,862 521,090,661 1,207,968,438 27/05/26 17 hours ago 60,823
8 iamDksra [2777911] 71 490,039,442 202,178,152 120,422,246 100,440,377 913,080,217 27/05/26 1 hour ago 57,351
9 Dammaz_Kron [530505] 79 280,101,679 7,633 298,074,179 182,260,185 760,443,676 27/05/26 4 hours ago 47,589
10 WIT-Rizzzz [2902293] 100 549,158,990 100,466,515 100,620,359 33,690 750,279,554 27/05/26 47 minutes ago 43,672
11 WIT-LadyVal420 [2847234] 87 167,754,259 120,604,114 167,243,723 222,870,944 678,473,040 27/05/26 6 hours ago 51,795
12 timobilbo [2561078] 60 355,098,314 220,107,512 30,706,905 11,300,438 617,213,169 27/05/26 1 hour ago 42,583
13 WIT-VIGNESH [2998143] 62 167,059,390 61,773 132,387,700 100,608,928 400,117,791 27/05/26 3 hours ago 34,710
14 DaBrans [2952050] 73 51,385,461 163,862,050 13,661,142 26,700 228,935,353 27/05/26 6 hours ago 23,829
15 Gingermonkey68 [2886981] 55 2,023,243 105,670,604 2,014,824 143,211 109,851,882 27/05/26 3 hours ago 13,500
16 rizzendall [2641967] 70 12,648,456 12,649,130 12,629,597 12,631,525 50,558,708 27/05/26 28 minutes ago 14,221

 

PS: go ahead add me to your halo lists 😂

Happy W

Mentions: --Josh-- [939627] · -Sparx- [2164700] · 7Shadow [2054127] · _Vamp_ [2342637] · A2gis [2284449] · Aamli [2598727] · AntiMage- [445300] · AussieHoon [576422] · Ayobanks [2504061] · B_Rock0388 [3932082] · bada [2148443] · Bappo239 [3565839] · BeakerUK [2761196] · Berubo [779277] · Blondie0518 [2600665] · Bobby35 [3131012] · bolaboling [1174500] · boszak [3155705] · Broccoli_Rob [3574722] · Chezz [1724782] · Chimp0 [2821007] · Choofmeister [3287827] · Clavis_11 [3790604] · codedboss [1863481] · confess [1977906] · Criminitly [2102849] · CryptidSpawn [3302002] · DaBrans [2952050] · Dadbiz [3066760] · Dammaz_Kron [530505] · DarthMaul [988704] · Destinybg [2419364] · devo420 [3131858] · dhensley121 [2041747] · Dictator21 [2837588] · Dixie_Flatline [2841349] · Diz [1855129] · DrDeathDefying [2178064] · Drunkenstein [2632556] · Drunkish [2603815] · Easyi [3784474] · eclaudius [3720037] · Eldritch_Rabbit [2941799] · ElzaFromFrozen [3872005] · Enforcer [3542754] · FaceToFace [2663869] · Fah_Q [3291966] · FearQC [1889854] · Freebz [3003719] · Fritt [1351786] · Furina [3913364] · Fwost [3790835] · Gazza270289 [3565525] · Gingermonkey68 [2886981] · Gino25 [2434111] · Gunnr [2521217] · Gym [2925723] · HarwoodButcher [3842460] · Hasnain_Zoom [2667754] · hkgolden [2781975] · iamDksra [2777911] · Inevitable13 [2951876] · Jaxspratz [2427546] · Jeggy [1526723] · JekkoDaClown [2560473] · Jeraz [3019189] · JRob [780837] · Kinasi [2195307] · KingWink [2374710] · KipCurry [1709133] · LadyVoldemort [3189612] · Lamp [2049814] · Lankyandlazy [2302469] · LECHU100 [3170208] · LittleG33k [2164173] · LittleRed007 [421076] · Magimixer [3083413] · Marcoolio [3792095] · Massisno [4033560] · Mistress_Kryn [3424846] · MooDeng [3249592] · MoragTheWise [2852953] · Morgath [2667542] · MR_MARV [1617446] · MrFeng [191569] · MsDelanieLaika [1646963] · Newcomer201 [2584116] · Nickels [1204315] · Nokesy [2846050] · OakenThrower [3773847] · Oeranos [2114932] · OldYeller [2448177] · Omicron [2031710] · P3Z8 [2746615] · play_off [2052702] · Preeceboiii [2048017] · RealJolimoli [2768239] · Revernce [2522198] · Rhoewyn [2953986] · rizzendall [2641967] · Rizzinator [2902293] · Seeyoujimmy [3885502] · SexualTyrannous [3189357] · Skegar [2808515] · slayyoudaily [3637644] · SMD [975572] · Snake_Eyes- [69679] · Sobhi [2835441] · SogonSG [3167358] · Somer [289874] · St_Gabriel [21443] · t0m [117506] · Tantaria [2904094] · the_Flea [3833040] · The_MadHatter [3870114] · ThrillaManilla [282677] · timobilbo [2561078] · Trip287 [3139562] · TwentyFourSeven [2346600] · Twinpipes [2875203] · UFOagency [2844986] · Unholy_Ravioli [3936653] · UnmatchedGamer [3539339] · Vakidis [511021] · VanhaKettu [1764394] · Vanvorvio [3015684] · WIT-Astucia [2602187] · WIT-BOB [283470] · WIT-LadyVal420 [2847234] · WIT-Liam [2677338] · WIT-Reaver1230 [2886648] · Wit-Vagon [422025] · WIT-VIGNESH [2998143] · WIT_H-I-S-O-K-A [3142502] · WQW [3209732] · Wydu [2678029] · Yagami [2038764] · Zapper [28721] · Ziegenbagel [3482350] · Zorb [2744414]

Matty_h [48911]

Something something something crash out, something something something I was treated bad so I’ll post all members stats 

 

 

Shadows [3383077]

You got 100 bountys put on you (by me) for being a rude ass, and you got kicked from your fac for being a rude ass, guess what maybe stop being rude and you wouldent get bounties put on you.

 

Context for the bountys for ppl reading, this twat came outs of no where and started throwing insults and being rude becuaee I was having jokes with friends which had nothing to do with him, I had no idea who he was till he decided to start insulting me.

 

Just grow up and stop throwing your tempertantrum around.

Crimsom678 [3415948]

If every member who leaves factions turns out like you it would be something .

 

Bro did they steal your money or something 👀 couldn't everyone part amicably?? Why Blast them on the forum imagine if factions blasted out players who leave or get removed on the forums like this .

 

I would understand  some bad blood if a faction you worked your ass for booted you unjustified but here you dont point out what occurred simply a one sided hate .

 

The bounty part i kinda understood WIT when a member wins the lottery that is their business so personal matters shouldn't become faction matters Torn is a vast.  game the is always someone stronger when 1 person's matters becomes a faction matter isn't that just 1 of the faction waiting to be destroyed simply if one wants to start trouble. They must own up to it and attacks and bounties are a Game thing shouldn't  escalate something which involves 1 person to a dozen others personally.  I always try to intercede for my members if the are matters like these without the violence or involving others What I know is if someone willingly spends money to put someone down.The is usually a reason so trying to get the Root of all that down and Fix it if cant be helped the receiver will just have to swallow their poison .For example if someone targets me with bounties thats my Problem has nothing to do with my faction cant ask for help there or anything its either I try to smooth things out or simply play out the bounties as well. 

BeakerUK [2761196]

Do you want to be scammed of your OC money?

80% payout for OC 2.0 (WIT Mayhem and WIT Horizon)

20% per PA member in OC 1.0 (WIT Premier)

 

Do you want to be robbed of the opportunity to play OC 2.0?

Join WIT Mayhem or WIT Horizon for OC.20

Join WIT Premier for OC 1.0 and PAs - if your stats aint good enough for PAs then option to go to Mayhem or Horizon.

 

Do you want to be forced to train stats you dont need, because your "leader" has to have his dex steadfast every month regardless of what other members need or want? But it's all good, it's all for the family, trust! 

 

All Shells have steadfast rotation and calendar shared to show current steadfast and next month steadfast.

Example in Premier - Current is Dex and Str next month Str and Def the month after Def  and Speed then Speed and Dex

 

Do you want to watch how some people get 100% undeserved opportunities and intra-faction mobility?

Folks can move about freely if they wish but if members are clashing or creeping or being inappropriate or stalking female members we might restrict to save agrivation before removal but will try to resolve things before this happens.

 

Do you like being told to bend over and shut up by your "wIT lEaDerShiP", while you get 120+ bounties on you by a power tripping nobody.

 

Typically being told to shut up means your saying something you shouldn't or someone trying to help you not get anymore bounties placed on you, better to keep head down than antagonise, but hey if you dont want to listen, then your own issue. But IDK the story.

 

Oh and the 120+ bounties im assuming is from someone else outside the faction shells as I didnt hear about it, but hey your the victim, someone doesnt do it for no reason?

 

Are you yes-man?

Can you follow simple instructions and join the correct OCs

Or listen to simple instructions 

If the answer is yes then cool.

 

Are you a retired hasbeen?

Do you want to do OCs 1.0 or 2.0?

 

Do you enjoy having Stockholm syndrome?

Are you active in Torn or just doing bare basics

 

Then come Join WIT Family!

Let's have a chat and i can help you decide which shell would be best suited to your play style.

 

 

 

I dont exactly know what has happened Harwood, but dude this aint cool, i wish you the best in your torn life.

 

But I had to clarify a few points, if you feel anything is incorrect please reach out ill happily discuss any inaccuracies and apend.

 

Oh and before you lose your head i aint said you have done anything other than to get 120 bounties you must have been involved someway or somehow, folks get bounties for being in the wrong torn company.

 

Take it easy.

Arcanine [2837805]

This looks like a STUNNING resume to stay faction less with your attitude.  Good luck making ANY allies to help your Torn career.

Thank you for notifying me of free bounty money to collect. :)

GhazghkulThraka [1956809]

Recently left this faction for absolutely none of these reasons. Spent a little over two years with the wit family and none of this was my experience with tthem. Dudes just mad because he got called out for comparing an in-game divorce with a member to being cancer free. Called out had a crash out on discord then was booted from the discord for being disrespectful. This little toddler fit is a prime example on why you were removed.

Trailblazer [2926943]

As someone who spent like a year or so in WIT-Mayhem I have to say that none of this was my experience. I had a good time, everyone was chill, and the perks now are better than when I was there! Only reason I left was because I went inactive due to burnout and decided to try reviving for a while when I came back.

 

Looking forward to seeing you in SHAT soon (assuming you're not too much even for them)!

Zapper [28721]

wow, you are a pathetic POS. Most of what you said is a lie. Yes we are not on 2.0. I wish we were but the steadfast rotates monthly. Just because you are butt hurt about something is no reason to behave like this. 

boszak [3155705]

Wow butcher your a sad pathetic little man. Just remember man karma and there are alot of players on here that will eat you up like a steak. Bones and all FYI good luck to you