.
Tamirys RW Weapons & Armor
Started by Tamirys [3391134] on in Trading Post.
Posts archived: 2,826 / 2,826 posts (100%) · the total is Torn's reply count + the opening post at the last fetch
.
.
.
Awesome trader. Responsive and honest. Thanks!
.
.
.
.
.
.
Welcome! Please see below for my current ranked war items available for sale. Everything is listed on the item market at the prices shown below. Prices are negotiable, please message me if you are interested in any of these items.
I am also BUYING ranked war weapons and armor of all types! Please tell me the bonus % and quality %, and I'll give you a quote.
I can also help you source a RW weapon if you let me know what you're looking for.
| Name | Type | Rarity | Bonus | Value | Damage | Accuracy | Quality | Price |
| Qsz-92 | Secondary | Red | Achilles Motivation |
77% 29% |
75.68 | 63.81 | 244% | $5,799,077,029 |
| Tavor TAR-21 | Primary | Red | Achilles Warlord |
126% 26% |
82.36 | 63.54 | 289% | $9,799,999,026 |
| ArmaLite M-15A4 | Primary | Orange | Achilles Warlord |
82% 17% |
80.58 | 64.51 | 200% | $3,839,082,017 |
| Enfield SA-80 | Primary | Yellow | Assassinate | 57% | 70.23 | 59.07 | 112% | $77,999,057 |
| Fiveseven | Secondary | Orange | Assassinate Quicken |
81% 50% |
61.48 | 54.65 | 151% | $444,050,081 |
| Enfield SA-80 | Primary | Orange | Assassinate Warlord |
53% 23% |
71.94 | 63.45 | 173% | $4,799,053,023 |
| Macana | Melee | Yellow | Backstab | 40% | 63.98 | 70.53 | 125% | $259,999,040 |
| Diamond Bladed Knife | Melee | Yellow | Backstab | 37% | 66.46 | 67.84 | 122% | $215,123,037 |
| Macana | Melee | Yellow | Bleed | 29% | 62.72 | 68.96 | 96% | $555,999,029 |
| Scimitar | Melee | Yellow | Bleed | 23% | 49.31 | 63.36 | 146% | $77,146,023 |
| Kodachi | Melee | Yellow | Bloodlust | 12% | 68.71 | 59.58 | 102% | $685,999,012 |
| Scimitar | Melee | Orange | Bloodlust | 13% | 48.56 | 65.49 | 160% | $183,160,013 |
| Tavor TAR-21 | Primary | Orange | Conserve Warlord |
25% 20% |
77.57 | 57.43 | 179% | $2,579,180,020 |
| Baseball Bat | Melee | Orange | Crusher | 102% | 25.37 | 65.17 | 175% | $309,999,102 |
| ArmaLite M-15A4 | Primary | Yellow | Deadeye | 30% | 75.88 | 63.78 | 146% | $579,146,030 |
| AK-47 | Primary | Orange | Deadeye | 65% | 67.4 | 58.21 | 176% | $454,176,065 |
| AK-47 | Primary | Orange | Deadeye | 55% | 64.97 | 58.38 | 153% | $319,999,055 |
| Tavor TAR-21 | Primary | Yellow | Deadeye | 36% | 74.44 | 57.25 | 146% | $199,147,036 |
| S&W Revolver | Secondary | Yellow | Deadeye | 29% | 49.48 | 59.36 | 128% | $31,999,029 |
| Spear | Melee | Red | Disarm | 13% | 50.66 | 58.8 | 234% | $474,234,013 |
| M16 A2 Rifle | Primary | Orange | Disarm | 6% | 71.22 | 54.77 | 179% | $309,180,006 |
| Hammer | Melee | Yellow | Disarm | 4% | 25.57 | 61.73 | 152% | $63,153,004 |
| Macana | Melee | Yellow | Empower | 74% | 64.62 | 71.9 | 145% | $864,145,074 |
| Diamond Bladed Knife | Melee | Yellow | Empower | 63% | 66.6 | 67.82 | 124% | $559,124,063 |
| Diamond Bladed Knife | Melee | Yellow | Empower | 51% | 66.96 | 67.6 | 125% | $464,125,051 |
| Baseball Bat | Melee | Yellow | Empower | 83% | 22.65 | 60.65 | 102% | $279,999,083 |
| Baseball Bat | Melee | Yellow | Empower | 74% | 23.9 | 60.48 | 113% | $125,999,074 |
| Hammer | Melee | Yellow | Empower | 53% | 22.83 | 61.03 | 118% | $97,999,053 |
| Scimitar | Melee | Yellow | Empower | 51% | 46.67 | 62.07 | 107% | $69,999,051 |
| Mag 7 | Primary | Orange | Eviscerate | 22% | 66.28 | 69.75 | 180% | $684,180,022 |
| Benelli M1 Tactical | Primary | Orange | Eviscerate | 22% | 47.5 | 72.37 | 158% | $619,999,022 |
| Benelli M1 Tactical | Primary | Orange | Eviscerate | 20% | 50.05 | 70.98 | 170% | $539,170,020 |
| Chain Whip | Melee | Orange | Eviscerate | 20% | 41.14 | 58.02 | 161% | $285,161,020 |
| Swiss Army Knife | Melee | Orange | Eviscerate | 19% | 34.01 | 60.21 | 192% | $239,192,019 |
| Kama | Melee | Yellow | Eviscerate | 18% | 41.63 | 59.47 | 111% | $146,999,018 |
| Dagger | Melee | Yellow | Eviscerate | 16% | 33.86 | 63.79 | 96% | $144,999,016 |
| Butterfly Knife | Melee | Yellow | Eviscerate | 18% | 31.92 | 59.42 | 123% | $129,999,018 |
| Blunderbuss | Secondary | Yellow | Eviscerate | 18% | 52.4 | 27.38 | 97% | $124,999,018 |
| Benelli M1 Tactical | Primary | Yellow | Eviscerate | 16% | 45.09 | 69.47 | 105% | $100,000,016 |
| Blunderbuss | Secondary | Yellow | Eviscerate | 17% | 52.14 | 29.13 | 112% | $82,112,017 |
| Blunderbuss | Secondary | Yellow | Eviscerate | 15% | 52.18 | 30.4 | 125% | $68,125,015 |
| Swiss Army Knife | Melee | Yellow | Eviscerate | 17% | 29.03 | 56.69 | 107% | $61,999,017 |
| Ruger 57 | Secondary | Orange | Execute | 21% | 41.26 | 61.48 | 147% | $645,999,021 |
| S&W Revolver | Secondary | Orange | Execute | 21% | 50.53 | 59.76 | 142% | $539,999,021 |
| Kodachi | Melee | Orange | Expose | 12% | 71.3 | 64.64 | 179% | $1,594,999,012 |
| AK-47 | Primary | Yellow | Expose | 9% | 65.19 | 57.5 | 146% | $294,146,009 |
| Fiveseven | Secondary | Orange | Expose | 12% | 60.86 | 57.27 | 171% | $136,171,012 |
| Vektor CR-21 | Primary | Orange | Expose Focus |
9% 21% |
59.06 | 53.61 | 146% | $389,009,021 |
| Kama | Melee | Orange | Expose Parry |
7% 69% |
43.87 | 60.26 | 141% | $1,409,007,069 |
| Vektor CR-21 | Primary | Orange | Expose Penetrate |
10% 25% |
59.26 | 54.75 | 160% | $519,010,025 |
| Steyr AUG | Primary | Red | Focus | 29% | 77.7 | 58.27 | 269% | $1,714,269,029 |
| Tavor TAR-21 | Primary | Orange | Focus | 23% | 77.08 | 58.87 | 189% | $404,189,023 |
| Axe | Melee | Orange | Fury | 19% | 42.12 | 58.53 | 146% | $484,999,019 |
| Axe | Melee | Orange | Fury | 16% | 43.21 | 59.93 | 171% | $399,171,016 |
| Beretta 92FS | Secondary | Red | Motivation | 28% | 64.74 | 62.57 | 283% | $2,739,283,028 |
| MP 40 | Primary | Red | Motivation | 28% | 51.08 | 50.71 | 237% | $1,169,999,028 |
| Axe | Melee | Orange | Motivation | 23% | 44.73 | 60.06 | 187% | $899,187,023 |
| Axe | Melee | Yellow | Motivation | 18% | 41.74 | 56.33 | 120% | $339,999,018 |
| P90 | Primary | Orange | Motivation | 21% | 58.08 | 56.47 | 155% | $159,155,021 |
| Baseball Bat | Melee | Yellow | Motivation | 17% | 22.52 | 61.44 | 109% | $89,999,017 |
| Samurai Sword | Melee | Yellow | Motivation | 17% | 65.32 | 56.18 | 115% | $65,115,017 |
| Skorpion | Secondary | Yellow | Motivation | 17% | 46.31 | 60.36 | 126% | $57,126,017 |
| Chain Whip | Melee | Orange | Parry | 64% | 39.59 | 58.81 | 153% | $694,999,064 |
| Samurai Sword | Melee | Yellow | Parry | 54% | 65.27 | 57.46 | 127% | $389,127,054 |
| Chain Whip | Melee | Yellow | Parry | 58% | 40.33 | 58.36 | 156% | $212,157,058 |
| Scimitar | Melee | Yellow | Parry | 56% | 46.71 | 64.78 | 134% | $154,135,056 |
| Stoner 96 | Primary | Orange | Penetrate | 35% | 79.44 | 56.66 | 180% | $2,749,181,035 |
| PKM | Primary | Orange | Penetrate | 33% | 79.02 | 50.59 | 146% | $429,999,033 |
| Enfield SA-80 | Primary | Yellow | Penetrate | 26% | 71.61 | 59.6 | 132% | $349,132,026 |
| M16 A2 Rifle | Primary | Yellow | Penetrate | 27% | 71.2 | 54.43 | 176% | $259,176,027 |
| Stoner 96 | Primary | Yellow | Penetrate | 28% | 76.14 | 53.6 | 117% | $239,999,028 |
| Macana | Melee | Yellow | Penetrate | 29% | 62.48 | 69.77 | 102% | $220,102,029 |
| Kodachi | Melee | Orange | Plunder | 26% | 72.12 | 62.38 | 165% | $1,584,999,026 |
| Axe | Melee | Yellow | Plunder | 24% | 42.43 | 57.35 | 137% | $349,137,024 |
| Frying Pan | Melee | Orange | Plunder | 27% | 30.01 | 49.12 | 171% | $126,171,027 |
| Wooden Nunchaku | Melee | Yellow | Plunder | 22% | 29.56 | 63.62 | 121% | $63,121,022 |
| BT MP9 | Secondary | Orange | Powerful | 24% | 72.11 | 62.85 | 189% | $979,189,024 |
| Jackhammer | Primary | Orange | Powerful | 30% | 78.76 | 59.11 | 168% | $724,999,030 |
| Axe | Melee | Yellow | Powerful | 21% | 40.36 | 58.58 | 129% | $259,129,021 |
| Stoner 96 | Primary | Yellow | Powerful | 18% | 75.9 | 52.29 | 101% | $187,999,018 |
| Hammer | Melee | Yellow | Powerful | 21% | 23.44 | 58.24 | 96% | $172,999,021 |
| China Lake | Secondary | Yellow | Powerful | 20% | 79.83 | 47.91 | 97% | $159,999,020 |
| Axe | Melee | Yellow | Powerful | 17% | 39.37 | 56.67 | 100% | $98,999,017 |
| Hammer | Melee | Yellow | Powerful | 16% | 23.45 | 59.24 | 106% | $86,999,016 |
| Skorpion | Secondary | Red | Proficience | 42% | 56.6 | 64.09 | 266% | $1,469,266,042 |
| AK74U | Primary | Orange | Proficience | 30% | 56.68 | 47.66 | 173% | $183,999,030 |
| P90 | Primary | Orange | Proficience Slow |
22% 35% |
58.93 | 57.97 | 178% | $474,022,035 |
| BT MP9 | Secondary | Yellow | Quicken | 73% | 69.48 | 59.9 | 133% | $150,133,073 |
| BT MP9 | Secondary | Yellow | Quicken | 67% | 66.81 | 60.45 | 112% | $139,999,067 |
| Skorpion | Secondary | Orange | Revitalize | 13% | 50.09 | 60.88 | 169% | $4,029,999,013 |
| MP5k | Secondary | Yellow | Revitalize | 11% | 48.07 | 56.71 | 107% | $511,999,011 |
| P90 | Primary | Yellow | Revitalize | 11% | 55.34 | 55.82 | 121% | $419,121,011 |
| Metal Nunchaku | Melee | Red | Roshambo | 120% | 75 | 71.34 | 253% | $1,284,253,120 |
| Macana | Melee | Yellow | Slow | 28% | 65.17 | 69.03 | 122% | $499,122,028 |
| Dagger | Melee | Yellow | Slow | 21% | 37.85 | 66.05 | 158% | $76,159,021 |
| Swiss Army Knife | Melee | Red | Slow Achilles |
53% 94% |
37.6 | 62.36 | 249% | $1,034,094,053 |
| MP5 Navy | Primary | Orange | Slow Warlord |
34% 17% |
54.32 | 58.91 | 172% | $1,099,034,017 |
| Stoner 96 | Primary | Yellow | Specialist | 27% | 78 | 52.62 | 126% | $220,126,027 |
| MP5k | Secondary | Yellow | Specialist | 20% | 51.3 | 56.16 | 134% | $31,134,020 |
| China Lake | Secondary | Yellow | Stricken | 31% | 79.71 | 48.54 | 102% | $2,279,999,031 |
| ArmaLite M-15A4 | Primary | Orange | Sure Shot | 6% | 76.92 | 65.49 | 174% | $669,174,006 |
| Kodachi | Melee | Orange | Throttle Disarm |
56% 7% |
71.01 | 63.91 | 169% | $834,056,007 |
| ArmaLite M-15A4 | Primary | Orange | Warlord | 24% | 78.8 | 62.44 | 162% | $3,979,162,024 |
| M16 A2 Rifle | Primary | Orange | Warlord | 26% | 69.56 | 53.69 | 152% | $2,729,999,026 |
| MP5 Navy | Primary | Orange | Warlord | 26% | 54.9 | 56.53 | 154% | $2,055,154,026 |
| ArmaLite M-15A4 | Primary | Yellow | Warlord | 18% | 79.17 | 63.29 | 174% | $1,970,174,018 |
| MP 40 | Primary | Orange | Warlord | 26% | 48.42 | 47.55 | 179% | $1,349,999,026 |
| MP5 Navy | Primary | Orange | Warlord | 22% | 56.26 | 58.36 | 186% | $1,129,186,022 |
| Blunderbuss | Secondary | Orange | Warlord | 22% | 58.28 | 31.67 | 199% | $534,199,022 |
| BT MP9 | Secondary | Yellow | Warlord | 15% | 69 | 59.41 | 124% | $390,124,015 |
| Steyr AUG | Primary | Yellow | Warlord | 18% | 72.25 | 49.22 | 124% | $354,124,018 |
| Benelli M1 Tactical | Primary | Yellow | Warlord | 19% | 46.66 | 68.5 | 111% | $314,999,019 |
| Jackhammer | Primary | Yellow | Warlord | 16% | 75.77 | 56.71 | 114% | $294,999,016 |
| Sawed-Off Shotgun | Primary | Yellow | Warlord | 19% | 46.87 | 66.72 | 95% | $229,999,019 |
| AK-47 | Primary | Yellow | Warlord | 15% | 63.63 | 56.47 | 120% | $223,999,015 |
| TMP | Secondary | Yellow | Warlord | 17% | 46.14 | 48.86 | 119% | $216,120,017 |
| Blunderbuss | Secondary | Yellow | Warlord | 15% | 54.1 | 29.79 | 138% | $104,139,015 |
| Skorpion | Secondary | Orange | Warlord Quicken |
24% 63% |
50.63 | 60.99 | 176% | $3,745,063,024 |
| MP 40 | Primary | Orange | Wither | 34% | 49.3 | 47.8 | 191% | $239,191,034 |
| Bushmaster Carbon 15 | Primary | Red | Wither Conserve |
62% 30% |
64.89 | 68.05 | 259% | $3,019,030,062 |
| Swiss Army Knife | Melee | Orange | Wither Penetrate |
39% 27% |
32.93 | 59.68 | 176% | $449,027,039 |
| Name | Type | Rarity | Bonus | Value | Armor | Quality | Price |
| Dune Gloves | Defensive | yellow | Insurmountable | 31% | 44.08 | 1% | $80,998,999 |
| Vanguard Body | Defensive | orange | Irrepressible | 43% | 48.96 | 19% | $4,239,999,043 |
| Vanguard Body | Defensive | orange | Irrepressible | 40% | 48.88 | 17% | $3,979,000,000 |
I also have a double red 85% parry + 155% wind-up leather bullwhip that I use... would be open to parting with it for a great offer.
NON-RW TRADING SITE HERE: https://www.torn.com/forums.php#p=threads&f=10&t=16428612&b=0&a=0
Mentions: Tamirys's Marketplace -- I will buy all your items
.
.
.
.
Welcome! Please see below for my current ranked war items available for sale. Everything is listed on the item market at the prices shown below. Prices are negotiable, please message me if you are interested in any of these items.
I am also BUYING ranked war weapons and armor of all types! Please tell me the bonus % and quality %, and I'll give you a quote.
I can also help you source a RW weapon if you let me know what you're looking for.
| Name | Type | Rarity | Bonus | Value | Damage | Accuracy | Quality | Price |
| Fiveseven | Secondary | Yellow | Achilles | 51% | 58.53 | 53.4 | 109% | $31,999,051 |
| Qsz-92 | Secondary | Red | Achilles Motivation |
77% 29% |
75.68 | 63.81 | 244% | $5,799,077,029 |
| Tavor TAR-21 | Primary | Red | Achilles Warlord |
126% 26% |
82.36 | 63.54 | 289% | $9,799,999,026 |
| ArmaLite M-15A4 | Primary | Orange | Achilles Warlord |
82% 17% |
80.58 | 64.51 | 200% | $3,839,082,017 |
| Fiveseven | Secondary | Red | Assassinate | 113% | 68.07 | 59.15 | 262% | $2,299,262,113 |
| Fiveseven | Secondary | Orange | Assassinate Quicken |
81% 50% |
61.48 | 54.65 | 151% | $444,050,081 |
| Enfield SA-80 | Primary | Orange | Assassinate Warlord |
53% 23% |
71.94 | 63.45 | 173% | $4,799,053,023 |
| Macana | Melee | Yellow | Backstab | 40% | 63.98 | 70.53 | 125% | $259,999,040 |
| Diamond Bladed Knife | Melee | Yellow | Backstab | 37% | 66.46 | 67.84 | 122% | $215,123,037 |
| Macana | Melee | Yellow | Bleed | 29% | 62.72 | 68.96 | 96% | $555,999,029 |
| Scimitar | Melee | Yellow | Bleed | 23% | 49.31 | 63.36 | 146% | $77,146,023 |
| Rheinmetall MG 3 | Primary | Yellow | Blindfire | 15% | 66.52 | 37.09 | 16% | $1,069,969,996 |
| Kodachi | Melee | Yellow | Bloodlust | 12% | 68.71 | 59.58 | 102% | $685,999,012 |
| Scimitar | Melee | Orange | Bloodlust | 13% | 48.56 | 65.49 | 160% | $183,160,013 |
| MP 40 | Primary | Yellow | Conserve | 28% | 45.93 | 46.42 | 143% | $30,999,028 |
| Thompson | Primary | Yellow | Conserve | 26% | 44.51 | 48.39 | 108% | $30,999,026 |
| MP 40 | Primary | Yellow | Conserve | 25% | 43.02 | 45.72 | 107% | $30,999,025 |
| Tavor TAR-21 | Primary | Orange | Conserve Warlord |
25% 20% |
77.57 | 57.43 | 179% | $2,579,180,020 |
| Baseball Bat | Melee | Orange | Crusher | 102% | 25.37 | 65.17 | 175% | $309,999,102 |
| Fiveseven | Secondary | Yellow | Cupid | 57% | 58.92 | 52.15 | 100% | $31,999,057 |
| ArmaLite M-15A4 | Primary | Yellow | Deadeye | 30% | 75.88 | 63.78 | 146% | $579,146,030 |
| AK-47 | Primary | Orange | Deadeye | 65% | 67.4 | 58.21 | 176% | $454,176,065 |
| AK-47 | Primary | Orange | Deadeye | 55% | 64.97 | 58.38 | 153% | $319,999,055 |
| Tavor TAR-21 | Primary | Yellow | Deadeye | 36% | 74.44 | 57.25 | 146% | $199,147,036 |
| S&W Revolver | Secondary | Yellow | Deadeye | 29% | 49.48 | 59.36 | 128% | $31,999,029 |
| Spear | Melee | Red | Disarm | 13% | 50.66 | 58.8 | 234% | $474,234,013 |
| M16 A2 Rifle | Primary | Orange | Disarm | 6% | 71.22 | 54.77 | 179% | $309,180,006 |
| Hammer | Melee | Yellow | Disarm | 4% | 25.57 | 61.73 | 152% | $63,153,004 |
| Macana | Melee | Yellow | Empower | 74% | 64.62 | 71.9 | 145% | $864,145,074 |
| Diamond Bladed Knife | Melee | Yellow | Empower | 63% | 66.6 | 67.82 | 124% | $559,124,063 |
| Diamond Bladed Knife | Melee | Yellow | Empower | 51% | 66.96 | 67.6 | 125% | $464,125,051 |
| Baseball Bat | Melee | Yellow | Empower | 83% | 22.65 | 60.65 | 102% | $279,999,083 |
| Baseball Bat | Melee | Yellow | Empower | 74% | 23.9 | 60.48 | 113% | $125,999,074 |
| Hammer | Melee | Yellow | Empower | 53% | 22.83 | 61.03 | 118% | $97,999,053 |
| Scimitar | Melee | Yellow | Empower | 51% | 46.67 | 62.07 | 107% | $69,999,051 |
| Mag 7 | Primary | Orange | Eviscerate | 22% | 66.28 | 69.75 | 180% | $684,180,022 |
| Benelli M1 Tactical | Primary | Orange | Eviscerate | 22% | 47.5 | 72.37 | 158% | $619,999,022 |
| Benelli M1 Tactical | Primary | Orange | Eviscerate | 20% | 50.05 | 70.98 | 170% | $539,170,020 |
| Chain Whip | Melee | Orange | Eviscerate | 20% | 41.14 | 58.02 | 161% | $285,161,020 |
| Swiss Army Knife | Melee | Orange | Eviscerate | 19% | 34.01 | 60.21 | 192% | $239,192,019 |
| Kama | Melee | Yellow | Eviscerate | 18% | 41.63 | 59.47 | 111% | $146,999,018 |
| Dagger | Melee | Yellow | Eviscerate | 16% | 33.86 | 63.79 | 96% | $144,999,016 |
| Butterfly Knife | Melee | Yellow | Eviscerate | 18% | 31.92 | 59.42 | 123% | $129,999,018 |
| Blunderbuss | Secondary | Yellow | Eviscerate | 18% | 52.4 | 27.38 | 97% | $124,999,018 |
| Benelli M1 Tactical | Primary | Yellow | Eviscerate | 16% | 45.09 | 69.47 | 105% | $100,000,016 |
| Blunderbuss | Secondary | Yellow | Eviscerate | 17% | 52.14 | 29.13 | 112% | $82,112,017 |
| Blunderbuss | Secondary | Yellow | Eviscerate | 15% | 52.18 | 30.4 | 125% | $68,125,015 |
| Swiss Army Knife | Melee | Yellow | Eviscerate | 17% | 29.03 | 56.69 | 107% | $61,999,017 |
| Ruger 57 | Secondary | Orange | Execute | 21% | 41.26 | 61.48 | 147% | $645,999,021 |
| S&W Revolver | Secondary | Orange | Execute | 21% | 50.53 | 59.76 | 142% | $540,999,021 |
| Kodachi | Melee | Orange | Expose | 12% | 71.3 | 64.64 | 179% | $1,594,999,012 |
| AK-47 | Primary | Yellow | Expose | 9% | 65.19 | 57.5 | 146% | $294,146,009 |
| Fiveseven | Secondary | Orange | Expose | 12% | 60.86 | 57.27 | 171% | $136,171,012 |
| Vektor CR-21 | Primary | Orange | Expose Focus |
9% 21% |
59.06 | 53.61 | 146% | $389,009,021 |
| Kama | Melee | Orange | Expose Parry |
7% 69% |
43.87 | 60.26 | 141% | $1,409,007,069 |
| Vektor CR-21 | Primary | Orange | Expose Penetrate |
10% 25% |
59.26 | 54.75 | 160% | $519,010,025 |
| Steyr AUG | Primary | Red | Focus | 29% | 77.7 | 58.27 | 269% | $1,714,269,029 |
| Tavor TAR-21 | Primary | Orange | Focus | 23% | 77.08 | 58.87 | 189% | $404,189,023 |
| Axe | Melee | Orange | Fury | 19% | 42.12 | 58.53 | 146% | $469,999,019 |
| Axe | Melee | Orange | Fury | 16% | 43.21 | 59.93 | 171% | $389,171,016 |
| Beretta 92FS | Secondary | Red | Motivation | 28% | 64.74 | 62.57 | 283% | $2,739,283,028 |
| MP 40 | Primary | Red | Motivation | 28% | 51.08 | 50.71 | 237% | $1,169,999,028 |
| Axe | Melee | Orange | Motivation | 23% | 44.73 | 60.06 | 187% | $864,187,023 |
| Axe | Melee | Yellow | Motivation | 18% | 41.74 | 56.33 | 120% | $329,999,018 |
| P90 | Primary | Orange | Motivation | 21% | 58.08 | 56.47 | 155% | $159,155,021 |
| MP 40 | Primary | Orange | Motivation | 22% | 46.85 | 47.64 | 164% | $149,999,022 |
| Baseball Bat | Melee | Yellow | Motivation | 17% | 22.52 | 61.44 | 109% | $89,999,017 |
| Skorpion | Secondary | Yellow | Motivation | 17% | 46.31 | 60.36 | 126% | $57,126,017 |
| Chain Whip | Melee | Orange | Parry | 64% | 39.59 | 58.81 | 153% | $694,999,064 |
| Samurai Sword | Melee | Yellow | Parry | 54% | 65.27 | 57.46 | 127% | $389,127,054 |
| Chain Whip | Melee | Yellow | Parry | 58% | 40.33 | 58.36 | 156% | $212,157,058 |
| Scimitar | Melee | Yellow | Parry | 56% | 46.71 | 64.78 | 134% | $154,135,056 |
| Stoner 96 | Primary | Orange | Penetrate | 35% | 79.44 | 56.66 | 180% | $2,749,181,035 |
| PKM | Primary | Orange | Penetrate | 33% | 79.02 | 50.59 | 146% | $429,999,033 |
| Enfield SA-80 | Primary | Yellow | Penetrate | 26% | 71.61 | 59.6 | 132% | $349,132,026 |
| M16 A2 Rifle | Primary | Yellow | Penetrate | 27% | 71.2 | 54.43 | 176% | $259,176,027 |
| Stoner 96 | Primary | Yellow | Penetrate | 28% | 76.14 | 53.6 | 117% | $239,999,028 |
| Macana | Melee | Yellow | Penetrate | 29% | 62.48 | 69.77 | 102% | $220,102,029 |
| Kodachi | Melee | Orange | Plunder | 26% | 72.12 | 62.38 | 165% | $1,584,999,026 |
| Axe | Melee | Yellow | Plunder | 24% | 42.43 | 57.35 | 137% | $339,137,024 |
| Wooden Nunchaku | Melee | Yellow | Plunder | 22% | 29.56 | 63.62 | 121% | $63,121,022 |
| BT MP9 | Secondary | Orange | Powerful | 24% | 72.11 | 62.85 | 189% | $979,189,024 |
| Jackhammer | Primary | Orange | Powerful | 30% | 78.76 | 59.11 | 168% | $724,999,030 |
| Axe | Melee | Yellow | Powerful | 21% | 40.36 | 58.58 | 129% | $249,129,021 |
| Stoner 96 | Primary | Yellow | Powerful | 18% | 75.9 | 52.29 | 101% | $187,999,018 |
| Hammer | Melee | Yellow | Powerful | 21% | 23.44 | 58.24 | 96% | $172,999,021 |
| China Lake | Secondary | Yellow | Powerful | 20% | 79.83 | 47.91 | 97% | $159,999,020 |
| Axe | Melee | Yellow | Powerful | 17% | 39.37 | 56.67 | 100% | $94,999,017 |
| Hammer | Melee | Yellow | Powerful | 16% | 23.45 | 59.24 | 106% | $86,999,016 |
| Skorpion | Secondary | Red | Proficience | 42% | 56.6 | 64.09 | 266% | $1,469,266,042 |
| AK74U | Primary | Orange | Proficience | 30% | 56.68 | 47.66 | 173% | $183,999,030 |
| P90 | Primary | Orange | Proficience Slow |
22% 35% |
58.93 | 57.97 | 178% | $474,022,035 |
| Qsz-92 | Secondary | Orange | Quicken | 112% | 72.73 | 60.88 | 186% | $724,186,112 |
| BT MP9 | Secondary | Yellow | Quicken | 67% | 66.81 | 60.45 | 112% | $139,999,067 |
| Skorpion | Secondary | Orange | Revitalize | 13% | 50.09 | 60.88 | 169% | $4,029,999,013 |
| MP5k | Secondary | Yellow | Revitalize | 11% | 48.07 | 56.71 | 107% | $511,999,011 |
| P90 | Primary | Yellow | Revitalize | 11% | 55.34 | 55.82 | 121% | $419,121,011 |
| Metal Nunchaku | Melee | Red | Roshambo | 120% | 75 | 71.34 | 253% | $1,284,253,120 |
| Macana | Melee | Yellow | Slow | 28% | 65.17 | 69.03 | 122% | $499,122,028 |
| Dagger | Melee | Yellow | Slow | 21% | 37.85 | 66.05 | 158% | $76,159,021 |
| Swiss Army Knife | Melee | Red | Slow Achilles |
53% 94% |
37.6 | 62.36 | 249% | $1,034,094,053 |
| MP5 Navy | Primary | Orange | Slow Warlord |
34% 17% |
54.32 | 58.91 | 172% | $1,099,034,017 |
| Stoner 96 | Primary | Yellow | Specialist | 27% | 78 | 52.62 | 126% | $220,126,027 |
| MP5k | Secondary | Yellow | Specialist | 20% | 51.3 | 56.16 | 134% | $31,134,020 |
| China Lake | Secondary | Yellow | Stricken | 31% | 79.71 | 48.54 | 102% | $2,279,999,031 |
| ArmaLite M-15A4 | Primary | Orange | Sure Shot | 6% | 76.92 | 65.49 | 174% | $669,174,006 |
| P90 | Primary | Yellow | Throttle | 62% | 54.26 | 55.27 | 105% | $32,999,062 |
| MP5 Navy | Primary | Yellow | Throttle | 61% | 52.57 | 54.81 | 113% | $32,999,061 |
| Thompson | Primary | Yellow | Throttle | 64% | 44.7 | 46.41 | 91% | $30,999,064 |
| Kodachi | Melee | Orange | Throttle Disarm |
56% 7% |
71.01 | 63.91 | 169% | $834,056,007 |
| ArmaLite M-15A4 | Primary | Orange | Warlord | 24% | 78.8 | 62.44 | 162% | $3,979,162,024 |
| M16 A2 Rifle | Primary | Orange | Warlord | 26% | 69.56 | 53.69 | 152% | $2,729,999,026 |
| MP5 Navy | Primary | Orange | Warlord | 24% | 59.48 | 61.36 | 248% | $2,199,248,024 |
| MP5 Navy | Primary | Orange | Warlord | 26% | 54.9 | 56.53 | 154% | $2,055,154,026 |
| ArmaLite M-15A4 | Primary | Yellow | Warlord | 18% | 79.17 | 63.29 | 174% | $1,970,174,018 |
| MP 40 | Primary | Orange | Warlord | 26% | 48.42 | 47.55 | 179% | $1,349,999,026 |
| MP5 Navy | Primary | Orange | Warlord | 22% | 56.26 | 58.36 | 186% | $1,129,186,022 |
| Blunderbuss | Secondary | Orange | Warlord | 22% | 58.28 | 31.67 | 199% | $534,199,022 |
| BT MP9 | Secondary | Yellow | Warlord | 15% | 69 | 59.41 | 124% | $390,124,015 |
| Steyr AUG | Primary | Yellow | Warlord | 18% | 72.25 | 49.22 | 124% | $354,124,018 |
| Benelli M1 Tactical | Primary | Yellow | Warlord | 19% | 46.66 | 68.5 | 111% | $314,999,019 |
| Jackhammer | Primary | Yellow | Warlord | 16% | 75.77 | 56.71 | 114% | $294,999,016 |
| Sawed-Off Shotgun | Primary | Yellow | Warlord | 19% | 46.87 | 66.72 | 95% | $229,999,019 |
| AK-47 | Primary | Yellow | Warlord | 15% | 63.63 | 56.47 | 120% | $223,999,015 |
| TMP | Secondary | Yellow | Warlord | 17% | 46.14 | 48.86 | 119% | $216,120,017 |
| Blunderbuss | Secondary | Yellow | Warlord | 15% | 54.1 | 29.79 | 138% | $104,139,015 |
