Did the payout structure change for this stock? I used to get dividends every 10 days or so. I have not received one since 6/27
SYM BB
Started by undertheradar [1882662] on in Questions & Answers.
About this thread
Posts archived: 5 / 5 posts (100%) · the total is Torn's reply count + the opening post at the last fetch
Counted by TornLife from the archived posts.
- Archived posts
- 5
- Discussion span
- →
- People posting
- 4
- Likes on archived posts
- 2
- Authority score
- 57 / 100
- Historical score
- 17 / 100
- Story score
- 26 / 100
- Engagement score
- 45 / 100
Did the payout structure change for this stock? I used to get dividends every 10 days or so. I have not received one since 6/27
It's random. You might get one soon or you might have to wait, a dry spell doesn't mean that you have a better chance of getting one.
Sell it now while the price is up and try again with another bb when it drops :)
Sometimes 33 days without any
Product | Date | Days |
Drug Pack | 11/07/17 | 3 |
Drug Pack | 08/07/17 | 17 |
Drug Pack | 21/06/17 | 19 |
Drug Pack | 02/06/17 | 8 |
Drug Pack | 25/05/17 | 1 |
Drug Pack | 24/05/17 | bought again |
Drug Pack | 23/02/17 | 1 |
Drug Pack | 22/02/17 | 6 |
Drug Pack | 16/02/17 | 1 |
Drug Pack | 15/02/17 | 1 |
Drug Pack | 14/02/17 | 3 |
Drug Pack | 11/02/17 | 0 |
Drug Pack | 11/02/17 | 8 |
Drug Pack | 03/02/17 | 9 |
Drug Pack | 25/01/17 | 31 |
Drug Pack | 25/12/16 | 1 |
Drug Pack | 24/12/16 | 33 |
Drug Pack | 21/11/16 | 11 |
Drug Pack | 10/11/16 | 1 |
Drug Pack | 09/11/16 | 1 |
Drug Pack | 08/11/16 | 1 |
Drug Pack | 07/11/16 | 5 |
Drug Pack | 02/11/16 | 0 |
Interesting, I will sell and buy again as I am well over the 33 days now