Defends won
Players ranked by defends won, highest first.
| Rank | Player | Defends won | Level | As of |
|---|---|---|---|---|
| #1 | Proxima CR Wiki Editor Lv 100 · as of | 127,230 | 100 | |
| #2 | Rannim01 HAKALv 100 · as of | 78,341 | 100 | |
| #3 | Mike_RayLv 95 · as of | 65,608 | 95 | |
| #4 | Wimp_Lo VICELv 5 · as of | 52,377 | 5 | |
| #5 | Cruntcher WGMLv 100 · as of | 47,622 | 100 | |
| #6 | ShoogsLv 1 · as of | 47,232 | 1 | |
| #7 | BodyBagger |X|Lv 100 · as of | 44,286 | 100 | |
| #9 | James85Lv 19 · as of | 42,558 | 19 | |
| #10 | Dsla VRLv 15 · as of | 42,213 | 15 | |
| #11 | TiltedLv 6 · as of | 42,070 | 6 | |
| #12 | DMXLv 94 · as of | 38,103 | 94 | |
| #14 | DrunkAssassinLv 93 · as of | 36,085 | 93 | |
| #15 | Lordevo SANDLv 15 · as of | 35,154 | 15 | |
| #16 | stanger11 ZzzLv 100 · as of | 34,967 | 100 | |
| #17 | Ulung_PL NUKELv 17 · as of | 33,472 | 17 | |
| #18 | Broly |X|Lv 16 · as of | 32,116 | 16 | |
| #19 | Bang ASLv 100 · as of | 28,807 | 100 | |
| #20 | JesusLv 1 · as of | 28,433 | 1 | |
| #21 | DeaLeR NUKELv 42 · as of | 27,906 | 42 | |
| #22 | LocalizedDark 39XLv 100 · as of | 27,542 | 100 | |
| #23 | DJ_Static TNLLv 100 · as of | 26,840 | 100 | |
| #24 | peanut FLFYLv 72 · as of | 26,524 | 72 | |
| #25 | Clown NOMLv 1 · as of | 25,857 | 1 | |
| #26 | SexxySweety |X|Lv 100 · as of | 25,450 | 100 | |
| #27 | Second2noneLv 100 · as of | 25,111 | 100 | |
| #28 | xCoMmUnIsTLv 92 · as of | 25,085 | 92 | |
| #29 | CCampbell TreeLv 90 · as of | 24,959 | 90 | |
| #31 | Hopslam DHLv 100 · as of | 23,396 | 100 | |
| #32 | HT-Supermikk HTLv 100 · as of | 22,704 | 100 | |
| #33 | m125cc COVY Reporter Lv 100 · as of | 21,860 | 100 | |
| #34 | Kinzove |X| Wiki Contributor Lv 100 · as of | 21,059 | 100 | |
| #35 | S4rcophilus LWLv 100 · as of | 20,831 | 100 | |
| #37 | BlindsideLv 100 · as of | 20,517 | 100 | |
| #38 | Jet_Aston avrtLv 89 · as of | 20,194 | 89 | |
| #39 | TwentyFourSeven WITLv 100 · as of | 20,152 | 100 | |
| #40 | RGiskard |X|Lv 100 · as of | 20,047 | 100 | |
| #41 | irokezLv 95 · as of | 19,976 | 95 | |
| #42 | SoloCollecting [IF]Lv 99 · as of | 19,904 | 99 | |
| #43 | alchemy VTHLv 100 · as of | 19,612 | 100 | |
| #44 | Mystique- BirdLv 100 · as of | 19,344 | 100 | |
| #45 | Hitter DoMLv 1 · as of | 19,302 | 1 | |
| #46 | DonEdweezyLv 46 · as of | 19,200 | 46 | |
| #47 | COLDCHAIN ARCLv 100 · as of | 18,319 | 100 | |
| #48 | DrClarkus Xe54Lv 100 · as of | 18,184 | 100 | |
| #49 | ChristmasBazaar CRLv 100 · as of | 18,054 | 100 | |
| #50 | The_StormLv 100 · as of | 18,029 | 100 | |
| #51 | Trucker_Liam |X|Lv 100 · as of | 17,900 | 100 | |
| #52 | Adversary NSLv 100 · as of | 17,717 | 100 | |
| #53 | Tactical_Grinch 39XLv 100 · as of | 17,564 | 100 | |
| #54 | ShadowTech117Lv 50 · as of | 17,497 | 50 | |
| #55 | IceBlueFire DiS Officer Lv 100 · as of | 17,488 | 100 | |
| #56 | LawOfOneLv 100 · as of | 17,350 | 100 | |
| #57 | Major_Motoko ÐoALv 10 · as of | 17,341 | 10 | |
| #58 | Oya TW*Lv 100 · as of | 17,331 | 100 | |
| #60 | Pingu4ever JFK™Lv 15 · as of | 17,294 | 15 | |
| #61 | deft NSLv 100 · as of | 17,283 | 100 | |
| #62 | underbutlerLv 22 · as of | 17,260 | 22 | |
| #63 | pilvlp ZzzLv 15 · as of | 17,203 | 15 | |
| #64 | fijimarieLv 8 · as of | 17,010 | 8 | |
| #65 | SquirrelLv 89 · as of | 16,988 | 89 | |
| #66 | yak NLALv 95 · as of | 16,938 | 95 | |
| #67 | JaniLv 100 · as of | 16,872 | 100 | |
| #68 | saya BSULv 99 · as of | 16,727 | 99 | |
| #69 | Notorious_ IBBLv 100 · as of | 16,721 | 100 | |
| #70 | BIG_PETELv 100 · as of | 16,702 | 100 | |
| #71 | ZiemgalisLv 91 · as of | 16,630 | 91 | |
| #72 | Titch RTHLv 100 · as of | 16,621 | 100 | |
| #73 | pops333 AQUALv 100 · as of | 16,598 | 100 | |
| #74 | Zeref_Dragneel 39RLv 100 · as of | 16,540 | 100 | |
| #75 | megalomaniacal VTH Committee Lv 100 · as of | 16,499 | 100 | |
| #76 | maledict JUXLv 100 · as of | 16,470 | 100 | |
| #77 | The_Boss USMCLv 100 · as of | 16,255 | 100 | |
| #78 | newer BSULv 100 · as of | 16,202 | 100 | |
| #79 | Shaquille_OLv 79 · as of | 16,186 | 79 | |
| #81 | seochoguLv 100 · as of | 16,130 | 100 | |
| #82 | LordiLv 99 · as of | 16,082 | 99 | |
| #83 | _007 PTLv 99 · as of | 16,067 | 99 | |
| #84 | Swatsicle FLUXLv 100 · as of | 16,049 | 100 | |
| #86 | UncleLv 100 · as of | 16,018 | 100 | |
| #88 | StuLv 95 · as of | 15,945 | 95 | |
| #89 | Spooks BirdLv 100 · as of | 15,943 | 100 | |
| #90 | Miya NUKELv 100 · as of | 15,857 | 100 | |
| #91 | horny UFDLv 100 · as of | 15,834 | 100 | |
| #92 | Maybe CRLv 100 · as of | 15,710 | 100 | |
| #94 | -Pepper- HEXLv 12 · as of | 15,612 | 12 | |
| #95 | nintendofan1 JFK™Lv 100 · as of | 15,611 | 100 | |
| #96 | Hildegarde |X|Lv 100 · as of | 15,507 | 100 | |
| #97 | FrankyLv 100 · as of | 15,469 | 100 | |
| #100 | Bling_BlingLv 97 · as of | 15,268 | 97 | |
| #101 | KopNudler NUKELv 100 · as of | 15,253 | 100 | |
| #102 | TEEJLv 100 · as of | 15,177 | 100 | |
| #103 | deathreaper123Lv 14 · as of | 15,126 | 14 | |
| #104 | -Mierda-Lv 100 · as of | 15,052 | 100 | |
| #105 | DARK-TEMPLAR BRCLv 100 · as of | 15,014 | 100 | |
| #106 | Dutch [X]Lv 100 · as of | 14,936 | 100 | |
| #107 | Cheesey_Chicken OTCLv 100 · as of | 14,919 | 100 | |
| #108 | ChedLv 85 · as of | 14,879 | 85 | |
| #109 | QuacksLv 15 · as of | 14,779 | 15 | |
| #110 | ----1SexyLady08Lv 5 · as of | 14,699 | 5 | |
| #111 | 51Ry WITLv 100 · as of | 14,687 | 100 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 11
- Top 10% reach
- 106
- Top 1% reach
- 1,125
- Top 0.1% reach
- 10,018
- Zero or not observed
- 1,866,627
1–9100k–1M
Show data
| Item | Players |
|---|---|
| 1–9 | 314k |
| 10–99 | 291k |
| 100–999 | 63.4k |
| 1k–10k | 7.16k |
| 10k–100k | 686 |
| 100k–1M | 1 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by defends won, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.