Consumables used by faction
Factions ranked by their members' combined consumables used, each member as last observed.
| Rank | Faction | Combined Consumables used | Members counted | Rows observed from |
|---|---|---|---|---|
| #901 | Junglists | 78,427 | 11 | oldest row |
| #902 | Hunchos | 78,187 | 23 | oldest row |
| #903 | Twisted Legacy | 78,158 | 39 | oldest row |
| #904 | The Fortunate Sons | 77,773 | 26 | oldest row |
| #905 | [WSA] Sagefire Hellhounds | 77,626 | 26 | oldest row |
| #906 | Syndicate of Brotherhood | 77,604 | 35 | oldest row |
| #907 | Fluffle | 77,550 | 8 | oldest row |
| #908 | Revolutionary Guerrillas | 77,355 | 15 | oldest row |
| #909 | BMF | 77,095 | 5 | oldest row |
| #910 | RECURSION | 77,017 | 20 | oldest row |
| #911 | Running with Scissors | 76,720 | 13 | oldest row |
| #912 | The Shadow Keepers | 76,638 | 9 | oldest row |
| #913 | Chainz | 76,456 | 7 | oldest row |
| #914 | This is SPARTA! | 76,272 | 11 | oldest row |
| #915 | Goon Platoon | 75,839 | 40 | oldest row |
| #916 | Brotherhood of Berserkers | 75,744 | 14 | oldest row |
| #917 | The Tree House | 75,614 | 18 | oldest row |
| #918 | Shangri-La | 75,595 | 11 | oldest row |
| #919 | The Infernal Machine | 75,409 | 14 | oldest row |
| #920 | The Cause v2.0 | 75,372 | 13 | oldest row |
| #921 | The Peerless Scarred | 75,330 | 14 | oldest row |
| #922 | THL: Desecration | 75,163 | 27 | oldest row |
| #923 | Lifeline Reborn | 75,107 | 27 | oldest row |
| #924 | Black Ledger Mafia | 74,903 | 18 | oldest row |
| #925 | Undead Legion | 74,902 | 20 | oldest row |
| #926 | Yjorn TM | 74,794 | 11 | oldest row |
| #927 | Gloom Walkers | 74,655 | 29 | oldest row |
| #928 | The Grave of The Living | 74,579 | 28 | oldest row |
| #929 | no wars | 74,504 | 51 | oldest row |
| #930 | Undying Primal Flame | 74,462 | 10 | oldest row |
| #931 | Brotherhood of Berzerkerz | 74,441 | 14 | oldest row |
| #932 | Talented | 74,390 | 13 | oldest row |
| #933 | Tesseract | 74,017 | 62 | oldest row |
| #934 | Goodfellas Inc. | 73,891 | 19 | oldest row |
| #935 | -SATUDARAH- | 73,784 | 14 | oldest row |
| #936 | Mortal Ruin | 73,575 | 10 | oldest row |
| #937 | McCriminals | 73,493 | 25 | oldest row |
| #938 | THE DEFIANTS | 73,403 | 9 | oldest row |
| #939 | Ebon Radiance | 73,372 | 24 | oldest row |
| #940 | The Coalition | 73,123 | 14 | oldest row |
| #941 | TillMont Syndicate | 72,972 | 19 | oldest row |
| #942 | BoW - Project War Bus | 72,953 | 17 | oldest row |
| #943 | Bartertown | 72,835 | 13 | oldest row |
| #944 | PoIitically Incorrect | 72,809 | 50 | oldest row |
| #945 | Bellazzurro Family | 72,807 | 60 | oldest row |
| #946 | Torn Wrestling Federation | 72,768 | 23 | oldest row |
| #947 | SoT - Torn City Original | 72,743 | 26 | oldest row |
| #948 | British bulldogs | 72,704 | 6 | oldest row |
| #949 | OWASP | 72,612 | 15 | oldest row |
| #950 | The-New-Order | 72,579 | 19 | oldest row |
| #951 | OppaiEMS | 72,177 | 20 | oldest row |
| #952 | CoreLabs | 72,002 | 32 | oldest row |
| #953 | Valiance Wanderers | 71,923 | 35 | oldest row |
| #954 | The Jericho Network | 71,853 | 8 | oldest row |
| #955 | Rising Heroes II | 71,710 | 13 | oldest row |
| #956 | The Revenant Retired | 71,322 | 15 | oldest row |
| #957 | Prive Cartel | 71,133 | 59 | oldest row |
| #958 | Ur Fatal Flaw | 71,123 | 17 | oldest row |
| #959 | The Warriors Alliance | 70,969 | 16 | oldest row |
| #960 | Existence | 70,948 | 19 | oldest row |
| #961 | Guinness Gunners | 70,690 | 17 | oldest row |
| #962 | 13! Medics | 70,444 | 25 | oldest row |
| #963 | Maverick Hounds | 70,427 | 29 | oldest row |
| #964 | 7DS*: Wrath | 70,354 | 38 | oldest row |
| #965 | EPIC Warmong3rs | 70,250 | 45 | oldest row |
| #966 | The Guys - Recruiting | 70,084 | 19 | oldest row |
| #967 | OPA | 70,063 | 19 | oldest row |
| #968 | Dragons Hoard | 69,987 | 14 | oldest row |
| #969 | Wolfe Corp | 69,870 | 21 | oldest row |
| #970 | TC Fighters | 69,361 | 17 | oldest row |
| #971 | Exalibur | 69,301 | 13 | oldest row |
| #972 | Frontline Felons | 68,927 | 20 | oldest row |
| #973 | Greenlantis | 68,926 | 14 | oldest row |
| #974 | The Halls of Valhalla | 68,845 | 12 | oldest row |
| #975 | Ascended Punks | 68,752 | 24 | oldest row |
| #976 | The City of Refuge | 68,660 | 7 | oldest row |
| #977 | Sardaukar | 68,623 | 27 | oldest row |
| #978 | 55th St Asylum | 68,506 | 11 | oldest row |
| #979 | The Nut House | 68,469 | 14 | oldest row |
| #980 | Junkies | 68,417 | 17 | oldest row |
| #981 | Spinning Fish | 68,362 | 26 | oldest row |
| #982 | Worst Brigade Combat Team | 68,336 | 20 | oldest row |
| #983 | Guardians of Asgard | 68,288 | 26 | oldest row |
| #984 | Born in Ashes | 68,270 | 28 | oldest row |
| #985 | EMU-SADERS | 68,159 | 23 | oldest row |
| #986 | Dirty Noobs | 68,011 | 48 | oldest row |
| #987 | Shadow Clan of Morrigan | 67,704 | 12 | oldest row |
| #988 | The $yndicate | 67,458 | 21 | oldest row |
| #989 | Section Five | 67,348 | 27 | oldest row |
| #990 | BONE THUGGIN MAFIA | 67,245 | 17 | oldest row |
| #991 | Peaky CS II | 66,995 | 15 | oldest row |
| #992 | Black Rose Cartel | 66,965 | 13 | oldest row |
| #993 | White Mirrors | 66,696 | 9 | oldest row |
| #994 | Valors Edge | 66,684 | 17 | oldest row |
| #995 | REBELLION UNITED | 66,668 | 16 | oldest row |
| #996 | SoT -The Citadel of Ricks | 66,518 | 29 | oldest row |
| #997 | The Genovese Family | 66,469 | 36 | oldest row |
| #998 | Hatters of the Nightwatch | 66,386 | 30 | oldest row |
| #999 | Plushie Liberation Group | 66,357 | 12 | oldest row |
| #1,000 | NEC | 66,342 | 15 | oldest row |
Each member as last observed; values have different ages.
Player board: Consumables used.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.