Item market fees paid by faction
Factions ranked by their members' combined item market fees paid, each member as last observed.
| Rank | Faction | Combined Item market fees paid | Members counted | Rows observed from |
|---|---|---|---|---|
| #201 | Sin City Mafia | $3,043,020,745 | 42 | oldest row |
| #202 | Murder Junkies | $3,031,539,619 | 67 | oldest row |
| #203 | The Red Knights | $3,030,634,599 | 84 | oldest row |
| #204 | Toxic Reign | $3,017,114,720 | 71 | oldest row |
| #205 | Alcoholic Drug Abusers | $3,014,286,069 | 69 | oldest row |
| #206 | NPO - Strength | $2,987,827,708 | 86 | oldest row |
| #207 | Winter is Coming | $2,972,511,544 | 73 | oldest row |
| #208 | The Academy | $2,968,691,226 | 84 | oldest row |
| #209 | Endless Nameless | $2,940,833,439 | 89 | oldest row |
| #210 | Brazilian Unit | $2,933,262,990 | 74 | oldest row |
| #211 | The Fellowship of LOL | $2,919,100,080 | 80 | oldest row |
| #212 | FLUX | $2,916,144,234 | 88 | oldest row |
| #213 | Jokerz | $2,900,826,128 | 63 | oldest row |
| #214 | Legitimate Business | $2,884,699,251 | 66 | oldest row |
| #215 | Church of Night | $2,877,282,165 | 51 | oldest row |
| #216 | Monarch Retardation | $2,866,404,460 | 38 | oldest row |
| #217 | Hell Inc. | $2,865,468,917 | 61 | oldest row |
| #218 | IA Black | $2,840,979,691 | 51 | oldest row |
| #219 | Requiem | $2,831,866,919 | 41 | oldest row |
| #220 | Rising Heroes I | $2,822,891,218 | 50 | oldest row |
| #221 | Wolf Pack | $2,809,096,259 | 59 | oldest row |
| #222 | Unbroken Damage | $2,808,336,762 | 35 | oldest row |
| #223 | Nomads 2.0 | $2,805,980,897 | 69 | oldest row |
| #224 | The Inquisition | $2,801,803,345 | 68 | oldest row |
| #225 | Wolverines Gone Wild | $2,798,879,696 | 73 | oldest row |
| #226 | Ionization | $2,787,142,247 | 57 | oldest row |
| #227 | WIT-Mayhem | $2,780,752,745 | 68 | oldest row |
| #228 | The Dog-Pound | $2,765,975,038 | 40 | oldest row |
| #229 | Ducks of Quacken | $2,758,982,670 | 57 | oldest row |
| #230 | The Rifle Company | $2,753,039,136 | 57 | oldest row |
| #231 | Business & Trade Family | $2,726,648,436 | 57 | oldest row |
| #232 | Aces Elite | $2,724,267,631 | 78 | oldest row |
| #233 | SPECTRE | $2,716,975,540 | 73 | oldest row |
| #234 | Torn Medical | $2,700,061,201 | 67 | oldest row |
| #235 | BoW - Project War Bus | $2,674,988,857 | 17 | oldest row |
| #236 | Unchained Hydra | $2,609,003,042 | 30 | oldest row |
| #237 | The House Of Retribution | $2,605,920,298 | 82 | oldest row |
| #238 | [SA] Get Stuffed | $2,598,405,080 | 88 | oldest row |
| #239 | Hattusha | $2,593,590,485 | 34 | oldest row |
| #240 | Wolverines Health Org | $2,580,419,725 | 89 | oldest row |
| #241 | Chaos Theory | $2,579,978,399 | 81 | oldest row |
| #242 | Aegis | $2,563,412,711 | 60 | oldest row |
| #243 | Kingdom of Asgard | $2,560,309,580 | 56 | oldest row |
| #244 | EPIC Mafia | $2,549,102,469 | 77 | oldest row |
| #245 | EIRE Ranger Wing HQ | $2,542,629,266 | 77 | oldest row |
| #246 | The Box | $2,541,780,877 | 90 | oldest row |
| #247 | Resilience | $2,535,783,577 | 73 | oldest row |
| #248 | InQuest | $2,527,286,372 | 44 | oldest row |
| #249 | Anonymous | $2,524,489,917 | 74 | oldest row |
| #250 | Dream | $2,512,455,719 | 97 | oldest row |
| #251 | Goblin Horde | $2,499,213,682 | 52 | oldest row |
| #252 | Whit FC | $2,497,908,570 | 94 | oldest row |
| #253 | Iron Rose Cartel | $2,469,618,815 | 58 | oldest row |
| #254 | Black Market Union | $2,455,064,709 | 21 | oldest row |
| #255 | Valhalla - Barna | $2,443,635,748 | 83 | oldest row |
| #256 | SCALLYWAGS | $2,433,252,339 | 63 | oldest row |
| #257 | NPO - Endurance | $2,418,848,634 | 38 | oldest row |
| #258 | PT-ShadowRazers | $2,408,590,993 | 80 | oldest row |
| #259 | DarkHearts | $2,403,028,173 | 70 | oldest row |
| #260 | Knights Who Say Ni | $2,393,048,521 | 64 | oldest row |
| #261 | Maiden Voyage | $2,374,910,642 | 95 | oldest row |
| #262 | UNiTed Flying Doctors | $2,356,590,770 | 31 | oldest row |
| #263 | [FN] Forgotten Nightmares | $2,353,740,942 | 32 | oldest row |
| #264 | Port Royal | $2,353,074,573 | 28 | oldest row |
| #265 | Nomads Medical | $2,348,534,053 | 82 | oldest row |
| #266 | The Drunk Tank | $2,348,032,244 | 78 | oldest row |
| #267 | ilimitada | $2,344,797,927 | 87 | oldest row |
| #268 | Voodoo | $2,337,789,653 | 70 | oldest row |
| #269 | LIFELINE | $2,334,968,403 | 78 | oldest row |
| #270 | Droogs | $2,326,776,235 | 93 | oldest row |
| #271 | Torn Galactic Republic | $2,324,133,129 | 76 | oldest row |
| #272 | Imperial MediHaven | $2,287,764,918 | 92 | oldest row |
| #273 | Follow Follow | $2,264,947,793 | 73 | oldest row |
| #274 | The Brotherhood of Battle | $2,259,970,318 | 74 | oldest row |
| #275 | The Rebel Association | $2,259,856,142 | 24 | oldest row |
| #276 | Wargasm DNA | $2,250,230,671 | 49 | oldest row |
| #277 | Wandering Earth | $2,244,757,770 | 82 | oldest row |
| #278 | S.W.A.T | $2,234,995,255 | 68 | oldest row |
| #279 | The Rifle Medics | $2,234,448,416 | 65 | oldest row |
| #280 | The Couch Potatoes | $2,223,137,891 | 25 | oldest row |
| #281 | Anarquia e Morte | $2,213,323,625 | 80 | oldest row |
| #282 | HEART BREAKERS | $2,206,129,298 | 51 | oldest row |
| #283 | EMU HQ | $2,194,319,811 | 53 | oldest row |
| #284 | Bravo Company | $2,176,257,778 | 45 | oldest row |
| #285 | Materia | $2,170,503,390 | 67 | oldest row |
| #286 | The Illuminati | $2,145,364,709 | 74 | oldest row |
| #287 | Ouroboros | $2,143,691,002 | 66 | oldest row |
| #288 | The $yndicate | $2,143,195,770 | 21 | oldest row |
| #289 | Dead Fragment | $2,141,877,834 | 59 | oldest row |
| #290 | NPO - Serenity | $2,123,080,554 | 68 | oldest row |
| #291 | Below the Wake | $2,121,467,255 | 59 | oldest row |
| #292 | The Collective Resistance | $2,119,301,710 | 74 | oldest row |
| #293 | The Peerless Scarred | $2,109,433,836 | 14 | oldest row |
| #294 | Houdini | $2,097,394,803 | 34 | oldest row |
| #295 | -Aurora- | $2,095,177,063 | 83 | oldest row |
| #296 | Nation of Kings | $2,087,860,988 | 35 | oldest row |
| #297 | Too Sober for this Shit | $2,051,467,378 | 70 | oldest row |
| #298 | Violent if Necessary X | $2,034,362,661 | 80 | oldest row |
| #299 | Combat Ready HQ | $2,033,445,949 | 43 | oldest row |
| #300 | The Sick Bay | $2,026,098,964 | 92 | oldest row |
Each member as last observed; values have different ages.
Player board: Item market fees paid.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.