Item market revenue by faction
Factions ranked by their members' combined item market revenue, each member as last observed.
| Rank | Faction | Combined Item market revenue | Members counted | Rows observed from |
|---|---|---|---|---|
| #1 | Chain Reaction | $7,184,923,526,550 | 87 | oldest row |
| #2 | Gusti Mboten Sare | $4,131,417,961,099 | 58 | oldest row |
| #3 | Violent Resolution | $3,654,247,021,213 | 78 | oldest row |
| #4 | Sentinels | $2,826,513,641,661 | 72 | oldest row |
| #5 | 39th Street Killers X | $2,277,186,082,700 | 97 | oldest row |
| #6 | SMTH - November Chopin | $1,956,449,675,061 | 86 | oldest row |
| #7 | Monarch Mutation | $1,909,632,689,957 | 96 | oldest row |
| #8 | PT-Family | $1,893,592,859,566 | 89 | oldest row |
| #9 | Monarch Research | $1,701,208,529,407 | 97 | oldest row |
| #10 | Natural Selection | $1,561,911,875,636 | 94 | oldest row |
| #11 | Chromatic | $1,466,920,182,135 | 101 | oldest row |
| #12 | Nuclear Blast | $1,337,924,181,935 | 91 | oldest row |
| #13 | 39th Street Healers | $1,294,418,266,014 | 72 | oldest row |
| #14 | 39th Street Killers | $1,074,684,974,744 | 85 | oldest row |
| #15 | The Next Level - Forge | $991,552,478,516 | 79 | oldest row |
| #16 | Natural Selection II | $978,671,386,534 | 98 | oldest row |
| #17 | The Resolute | $944,077,623,210 | 70 | oldest row |
| #18 | Vice | $904,334,857,062 | 85 | oldest row |
| #19 | Abusement Park | $887,976,570,675 | 75 | oldest row |
| #20 | Glory to Heroes | $868,931,338,440 | 72 | oldest row |
| #21 | SMTH - Bright Summit | $843,724,468,643 | 75 | oldest row |
| #22 | PT-PimpTuga | $780,727,605,504 | 45 | oldest row |
| #23 | ODB | $741,471,978,696 | 83 | oldest row |
| #24 | Lithium | $738,600,524,280 | 38 | oldest row |
| #25 | PT-IronHearts | $697,628,327,041 | 46 | oldest row |
| #26 | Druggies in Snuggies | $652,499,420,885 | 59 | oldest row |
| #27 | Monarch Leviathan | $648,262,591,227 | 52 | oldest row |
| #28 | Phat_Buds | $604,298,659,910 | 71 | oldest row |
| #29 | Voidbringers | $584,152,257,983 | 40 | oldest row |
| #30 | Siege | $571,238,854,647 | 44 | oldest row |
| #31 | The Black Hand of Monarch | $568,571,704,679 | 89 | oldest row |
| #32 | SMTH - Phoenix Nirvana | $565,901,806,558 | 78 | oldest row |
| #33 | Deja | $563,615,973,871 | 88 | oldest row |
| #34 | Monarch Cupid | $562,949,965,920 | 94 | oldest row |
| #35 | Grim Reapers | $559,910,524,421 | 81 | oldest row |
| #36 | Monarch HQ | $526,920,335,581 | 92 | oldest row |
| #37 | WTF Tribes | $524,580,379,115 | 80 | oldest row |
| #38 | Subversive Alliance | $496,941,262,415 | 92 | oldest row |
| #39 | SMTH - Silver Hand | $496,329,483,185 | 79 | oldest row |
| #40 | 39th Street Reapers | $479,175,200,019 | 62 | oldest row |
| #41 | Stompers | $473,849,020,107 | 82 | oldest row |
| #42 | Next Level Ascension | $471,614,798,460 | 60 | oldest row |
| #43 | Nuclear Winter | $468,406,956,792 | 89 | oldest row |
| #44 | Just Fer Khaos | $459,492,170,840 | 89 | oldest row |
| #45 | Escensio Incursus | $455,627,076,384 | 90 | oldest row |
| #46 | Valor | $440,378,194,362 | 69 | oldest row |
| #47 | Vulpes Vulpes | $440,058,576,193 | 95 | oldest row |
| #48 | [Redacted] | $435,474,776,085 | 44 | oldest row |
| #49 | Carbon | $431,550,778,633 | 96 | oldest row |
| #50 | Formosa - Forgotten Realm | $430,619,591,813 | 74 | oldest row |
| #51 | Corrupted Phoenix | $419,427,355,999 | 71 | oldest row |
| #52 | Destructive Anomaly | $408,785,692,473 | 77 | oldest row |
| #53 | PT-Calculated | $377,960,409,823 | 90 | oldest row |
| #54 | WTF Healers | $370,869,938,337 | 55 | oldest row |
| #55 | Road House | $361,343,577,558 | 69 | oldest row |
| #56 | DP Warriors | $359,024,222,148 | 73 | oldest row |
| #57 | Itsi Bitsi Bikini | $358,656,892,804 | 95 | oldest row |
| #58 | Knights Radiant | $340,694,696,281 | 51 | oldest row |
| #59 | Ara Pacis | $333,369,374,649 | 92 | oldest row |
| #60 | Evolution | $330,894,728,994 | 97 | oldest row |
| #61 | Natural Selection III | $327,431,337,324 | 91 | oldest row |
| #62 | Grims' Academy | $324,661,629,223 | 30 | oldest row |
| #63 | The Untouchables | $319,456,908,197 | 92 | oldest row |
| #64 | Natural Selection IV | $311,094,320,106 | 76 | oldest row |
| #65 | Aquarius | $307,548,923,520 | 73 | oldest row |
| #66 | Monarch Chrysalis | $301,156,373,187 | 94 | oldest row |
| #67 | Savage Plague | $301,153,271,627 | 63 | oldest row |
| #68 | AQUA-Poseidon | $288,383,908,143 | 88 | oldest row |
| #69 | Xenon | $284,606,806,657 | 89 | oldest row |
| #70 | Midnight Plague | $283,433,157,833 | 70 | oldest row |
| #71 | Capacity X | $282,951,343,979 | 79 | oldest row |
| #72 | All or Nothing [AoN] | $277,477,605,335 | 32 | oldest row |
| #73 | BLACK STATUES | $268,763,739,823 | 82 | oldest row |
| #74 | Arcadia | $263,570,655,482 | 87 | oldest row |
| #75 | The Wolverines | $263,415,475,294 | 90 | oldest row |
| #76 | Unchained Shadows | $263,303,695,810 | 80 | oldest row |
| #77 | Asylum 2.0 | $256,706,735,906 | 59 | oldest row |
| #78 | Dead or Alive | $256,533,371,200 | 77 | oldest row |
| #79 | The Revenant | $255,228,770,285 | 67 | oldest row |
| #80 | SMTH - Concord | $254,913,533,839 | 60 | oldest row |
| #81 | LIPZ R SEALED | $249,936,393,135 | 31 | oldest row |
| #82 | INSANITY X | $245,954,827,190 | 52 | oldest row |
| #83 | 7DS*: Pride | $242,895,842,474 | 75 | oldest row |
| #84 | The Next Level | $238,901,436,944 | 79 | oldest row |
| #85 | HAKA | $235,895,510,586 | 72 | oldest row |
| #86 | DARKLINE | $235,227,914,688 | 81 | oldest row |
| #87 | WarBirds | $235,076,591,063 | 92 | oldest row |
| #88 | PT-Painguins | $234,349,491,643 | 72 | oldest row |
| #89 | Wraith | $233,526,030,045 | 82 | oldest row |
| #90 | Pink Panthers | $232,947,861,072 | 20 | oldest row |
| #91 | The Hangout | $230,918,348,833 | 90 | oldest row |
| #92 | Nuclear Therapy | $225,537,456,454 | 86 | oldest row |
| #93 | Escensio Vetus | $217,630,641,298 | 82 | oldest row |
| #94 | Next Level Mayhem | $215,066,165,436 | 85 | oldest row |
| #95 | JUX HQ | $213,863,341,171 | 81 | oldest row |
| #96 | Monarch Embassy | $212,609,924,179 | 49 | oldest row |
| #97 | NPO - Strength | $209,113,984,957 | 86 | oldest row |
| #98 | Catalysis | $205,476,817,731 | 98 | oldest row |
| #99 | NNGO | $203,278,967,730 | 88 | oldest row |
| #100 | Nuclear Fusion | $202,574,892,021 | 67 | oldest row |
Each member as last observed; values have different ages.
Player board: Item market revenue.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.