Item market revenue by faction
Factions ranked by their members' combined item market revenue, each member as last observed.
| Rank | Faction | Combined Item market revenue | Members counted | Rows observed from |
|---|---|---|---|---|
| #901 | Cerebral Decay | $8,865,756,976 | 24 | oldest row |
| #902 | From 0 to 9 | $8,799,793,906 | 30 | oldest row |
| #903 | Peaky CS II | $8,774,567,988 | 15 | oldest row |
| #904 | 2High 2War INC. | $8,748,785,781 | 8 | oldest row |
| #905 | Substance | $8,710,944,779 | 19 | oldest row |
| #906 | The Well Behaved Boys | $8,710,911,676 | 72 | oldest row |
| #907 | Tesseract | $8,666,674,744 | 62 | oldest row |
| #908 | Cyber Warfare | $8,645,351,344 | 34 | oldest row |
| #909 | THE BLACK HOUSE | $8,643,341,349 | 13 | oldest row |
| #910 | NF Outlaws | $8,636,010,278 | 16 | oldest row |
| #911 | Casuals | $8,632,073,945 | 27 | oldest row |
| #912 | Untamed United | $8,616,050,543 | 12 | oldest row |
| #913 | Cheeky Bananas | $8,592,581,661 | 49 | oldest row |
| #914 | Waddling Warriors | $8,579,866,490 | 20 | oldest row |
| #915 | Cyber Duckies | $8,577,267,735 | 17 | oldest row |
| #916 | Contractor | $8,574,323,355 | 39 | oldest row |
| #917 | PoIitically Incorrect | $8,458,279,865 | 50 | oldest row |
| #918 | Maddened Morons | $8,450,846,474 | 18 | oldest row |
| #919 | Trial-and-Error | $8,411,927,011 | 9 | oldest row |
| #920 | Ravenscourge | $8,401,400,701 | 13 | oldest row |
| #921 | Torn Bootcamp | $8,395,814,550 | 9 | oldest row |
| #922 | Rags To Riches | $8,393,628,832 | 6 | oldest row |
| #923 | RAMPAGE | $8,384,107,884 | 13 | oldest row |
| #924 | T.M.N.T | $8,368,867,071 | 17 | oldest row |
| #925 | The Den (hiring Rw Guest) | $8,323,521,759 | 10 | oldest row |
| #926 | Testudo Ferrea - SPQR | $8,270,639,193 | 10 | oldest row |
| #927 | Goodfellas Inc. | $8,256,618,495 | 19 | oldest row |
| #928 | EPIC Warmong3rs | $8,234,797,593 | 45 | oldest row |
| #929 | Family Above All | $8,229,594,608 | 22 | oldest row |
| #930 | BLACKOUT MOB | $8,220,809,933 | 14 | oldest row |
| #931 | Old Goats | $8,162,276,540 | 12 | oldest row |
| #932 | Existence | $8,159,860,088 | 19 | oldest row |
| #933 | Milites Mortis | $8,145,187,700 | 17 | oldest row |
| #934 | GAMERS INC HQ | $8,130,532,072 | 12 | oldest row |
| #935 | SYN - ALPHA BATTLE CLAN | $8,110,785,758 | 12 | oldest row |
| #936 | Respawn Point | $8,108,975,591 | 33 | oldest row |
| #937 | Just Flying | $8,100,691,223 | 18 | oldest row |
| #938 | The Brotherhood of Light | $8,082,947,936 | 43 | oldest row |
| #939 | The Grave of The Living | $8,068,404,444 | 28 | oldest row |
| #940 | Hijinks & Tomfoolery | $8,062,437,132 | 51 | oldest row |
| #941 | Toxic Spawn | $8,043,332,933 | 36 | oldest row |
| #942 | Mjolnir | $8,016,536,578 | 46 | oldest row |
| #943 | Guardians of the Light | $8,015,541,174 | 6 | oldest row |
| #944 | Fighting Mongeeses | $8,013,365,345 | 5 | oldest row |
| #945 | The Crimson Blade | $7,998,820,800 | 11 | oldest row |
| #946 | The Horizon Initiative | $7,991,791,944 | 14 | oldest row |
| #947 | Hound's of Iron | $7,991,001,190 | 12 | oldest row |
| #948 | Habitat | $7,976,520,838 | 43 | oldest row |
| #949 | dumb | $7,938,056,182 | 15 | oldest row |
| #950 | Greenlantis | $7,933,890,330 | 14 | oldest row |
| #951 | The Yorkshire Puddings | $7,928,012,917 | 40 | oldest row |
| #952 | Black Trail | $7,925,021,333 | 27 | oldest row |
| #953 | Divine Judgement | $7,921,705,203 | 11 | oldest row |
| #954 | Bastards Dungeon | $7,920,287,993 | 23 | oldest row |
| #955 | Digital Nexus | $7,920,005,912 | 23 | oldest row |
| #956 | Silent Storm | $7,895,770,745 | 10 | oldest row |
| #957 | Cult of the Hypnotoad | $7,889,432,202 | 12 | oldest row |
| #958 | Big Wheelers | $7,879,981,983 | 60 | oldest row |
| #959 | The Carmine Coven | $7,871,791,923 | 10 | oldest row |
| #960 | Cyber Wolf Inc. | $7,868,073,568 | 20 | oldest row |
| #961 | Hunchos | $7,851,667,512 | 23 | oldest row |
| #962 | CRashpad | $7,838,156,127 | 15 | oldest row |
| #963 | 187 Homicide Squad | $7,825,757,384 | 23 | oldest row |
| #964 | The Golden Road | $7,814,514,952 | 34 | oldest row |
| #965 | The Askelads | $7,813,427,015 | 19 | oldest row |
| #966 | Got Your Six | $7,794,113,429 | 8 | oldest row |
| #967 | The Onyx Ravens | $7,792,400,668 | 21 | oldest row |
| #968 | GOML | $7,783,765,548 | 29 | oldest row |
| #969 | Noble Chocolate Winter | $7,749,089,466 | 14 | oldest row |
| #970 | Aussie Road Warriors | $7,737,285,420 | 43 | oldest row |
| #971 | GOONIES | $7,711,193,967 | 29 | oldest row |
| #972 | Rogue Squadron | $7,680,159,894 | 18 | oldest row |
| #973 | The Infernal Machine | $7,630,099,301 | 14 | oldest row |
| #974 | Metempsychosis Mafia | $7,623,044,312 | 13 | oldest row |
| #975 | The Fiends | $7,616,584,541 | 24 | oldest row |
| #976 | Street Fighters | $7,615,380,036 | 5 | oldest row |
| #977 | Secret Service HQ | $7,588,779,476 | 20 | oldest row |
| #978 | Obsidian Vanguard | $7,581,236,949 | 14 | oldest row |
| #979 | Dragons Rising | $7,568,788,633 | 10 | oldest row |
| #980 | Warborn Collective | $7,523,200,656 | 28 | oldest row |
| #981 | The Grail Lords | $7,488,930,947 | 12 | oldest row |
| #982 | Azure Rooks | $7,452,500,349 | 12 | oldest row |
| #983 | The Butchers | $7,436,131,700 | 11 | oldest row |
| #984 | CottonTail Crew | $7,430,249,879 | 19 | oldest row |
| #985 | Dragons Isle | $7,424,336,188 | 15 | oldest row |
| #986 | Lucchese Family | $7,423,348,051 | 29 | oldest row |
| #987 | Spider-Verse | $7,417,411,689 | 32 | oldest row |
| #988 | Valkyrie Division | $7,401,949,084 | 6 | oldest row |
| #989 | OseanWorld. | $7,375,909,029 | 9 | oldest row |
| #990 | Tactical Syndicate | $7,345,628,792 | 10 | oldest row |
| #991 | $$$ | $7,298,874,842 | 14 | oldest row |
| #992 | The Watch Corps | $7,297,469,506 | 12 | oldest row |
| #993 | Inferno 2.0 | $7,284,539,948 | 18 | oldest row |
| #994 | The District | $7,281,950,150 | 14 | oldest row |
| #995 | 7DS*: Sloth | $7,275,643,166 | 49 | oldest row |
| #996 | Say Hello Itz Those Noobs | $7,263,693,904 | 38 | oldest row |
| #997 | Skillers | $7,262,082,188 | 34 | oldest row |
| #998 | The Frogs | $7,255,900,997 | 20 | oldest row |
| #999 | The Wrong 'Uns | $7,253,761,325 | 19 | oldest row |
| #1,000 | Moon Lust | $7,237,111,098 | 15 | oldest row |
Each member as last observed; values have different ages.
Player board: Item market revenue.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.