Mission credits earned by faction
Factions ranked by their members' combined mission credits earned, each member as last observed.
| Rank | Faction | Combined Mission credits earned | Members counted | Rows observed from |
|---|---|---|---|---|
| #901 | Minervan Vanguard | 113,333 | 23 | oldest row |
| #902 | Project Apex | 113,055 | 9 | oldest row |
| #903 | KushStronauts | 113,002 | 21 | oldest row |
| #904 | Defensive Lynxes | 112,269 | 17 | oldest row |
| #905 | Old Goats | 111,813 | 12 | oldest row |
| #906 | Fallen Fists | 111,689 | 29 | oldest row |
| #907 | Hacienda | 111,651 | 10 | oldest row |
| #908 | White Mirrors | 111,423 | 9 | oldest row |
| #909 | Hijinks & Tomfoolery | 111,387 | 51 | oldest row |
| #910 | Fire Forged | 111,332 | 13 | oldest row |
| #911 | Peaky CS II | 111,299 | 15 | oldest row |
| #912 | Attic View | 111,265 | 21 | oldest row |
| #913 | The Cache Mint | 111,132 | 16 | oldest row |
| #914 | Kentucky Fried Criminals | 110,944 | 16 | oldest row |
| #915 | Grims' Academy | 110,724 | 30 | oldest row |
| #916 | Brutal Truth | 110,665 | 36 | oldest row |
| #917 | The Fortunate Sons | 110,511 | 26 | oldest row |
| #918 | Accurate Hitz Hybrid | 110,457 | 11 | oldest row |
| #919 | Reservoir Dogz | 110,447 | 12 | oldest row |
| #920 | The Chaos Crew | 110,158 | 50 | oldest row |
| #921 | SYN - Brigata di Guerra | 110,128 | 16 | oldest row |
| #922 | Axe Gang | 109,869 | 11 | oldest row |
| #923 | Minnesota Reapers | 109,803 | 10 | oldest row |
| #924 | The Farmers | 109,750 | 46 | oldest row |
| #925 | Reyes Ville | 109,519 | 11 | oldest row |
| #926 | OWASP | 109,074 | 15 | oldest row |
| #927 | The Mighty Minge | 108,921 | 28 | oldest row |
| #928 | Burned Empire | 108,796 | 30 | oldest row |
| #929 | Bastards Dungeon | 108,641 | 23 | oldest row |
| #930 | Scathe | 108,619 | 38 | oldest row |
| #931 | The Crows Nest | 108,598 | 54 | oldest row |
| #932 | Got Your Six | 108,377 | 8 | oldest row |
| #933 | Clean Money Cartel | 108,322 | 10 | oldest row |
| #934 | The Tree House | 108,237 | 18 | oldest row |
| #935 | The Avengers HQ | 108,032 | 15 | oldest row |
| #936 | Running with Scissors | 107,549 | 13 | oldest row |
| #937 | Torn Metropolitan City | 107,339 | 22 | oldest row |
| #938 | Flying Hellfish | 107,275 | 11 | oldest row |
| #939 | Assassin's Creed | 106,653 | 7 | oldest row |
| #940 | Reeferairy | 106,428 | 22 | oldest row |
| #941 | Yjorn TM | 105,684 | 11 | oldest row |
| #942 | Justwait | 105,676 | 39 | oldest row |
| #943 | NBK_4_LIFE | 105,525 | 13 | oldest row |
| #944 | Guardians of Asgard | 105,350 | 26 | oldest row |
| #945 | Devilution | 105,196 | 23 | oldest row |
| #946 | SoT - Torn City Original | 105,130 | 26 | oldest row |
| #947 | REBELLION UNITED | 104,946 | 16 | oldest row |
| #948 | Grim Towne | 104,821 | 30 | oldest row |
| #949 | SomeKallUsLaidback | 104,636 | 17 | oldest row |
| #950 | [WSA] Sagefire Hellhounds | 104,530 | 26 | oldest row |
| #951 | BLACKOUT MOB | 104,467 | 14 | oldest row |
| #952 | MultiFredded | 104,267 | 6 | oldest row |
| #953 | The Hero | 103,715 | 45 | oldest row |
| #954 | We Don't Win | 103,636 | 44 | oldest row |
| #955 | Catnip Crew: Recruiting | 103,361 | 32 | oldest row |
| #956 | TillMont Syndicate | 103,328 | 19 | oldest row |
| #957 | Pallet Town | 103,020 | 21 | oldest row |
| #958 | Dirty Mike and the Boyz | 102,624 | 57 | oldest row |
| #959 | The Associates | 102,523 | 52 | oldest row |
| #960 | The Sickests (RECRUITING) | 102,480 | 56 | oldest row |
| #961 | Raccoon Rumpus | 102,038 | 23 | oldest row |
| #962 | The Klingon Empire | 102,026 | 18 | oldest row |
| #963 | The Germans | 101,758 | 35 | oldest row |
| #964 | Project Phoenix | 101,655 | 21 | oldest row |
| #965 | Drugs are us | 101,643 | 25 | oldest row |
| #966 | Stoner kill squad | 101,274 | 14 | oldest row |
| #967 | The pikachus | 101,163 | 10 | oldest row |
| #968 | Militaires Sans Frontire | 100,645 | 17 | oldest row |
| #969 | [WSA] Little Banditos | 100,562 | 17 | oldest row |
| #970 | The druid wolf pack | 100,549 | 19 | oldest row |
| #971tied with 1 other | Big Wheelers | 100,396 | 60 | oldest row |
| #971tied with 1 other | Arasaka Burn List | 100,396 | 65 | oldest row |
| #973 | Worst Brigade Combat Team | 100,272 | 20 | oldest row |
| #974 | AEGIS NOCTURNE | 99,193 | 42 | oldest row |
| #975 | Natural Effects | 98,724 | 8 | oldest row |
| #976 | Crowns and Carnage | 98,434 | 14 | oldest row |
| #977 | Swedish Mafia | 98,402 | 13 | oldest row |
| #978 | Obsidian Vanguard | 98,203 | 14 | oldest row |
| #979 | Epsilon Eridani | 97,689 | 21 | oldest row |
| #980 | Gilligan's Island | 97,443 | 15 | oldest row |
| #981 | Buttyboys | 97,344 | 16 | oldest row |
| #982 | Risen Phoenix | 97,326 | 23 | oldest row |
| #983 | UPHEAVAL | 96,996 | 21 | oldest row |
| #984 | Mandatory Hairstyles | 96,861 | 24 | oldest row |
| #985 | 709s The Association | 96,832 | 13 | oldest row |
| #986 | Maniacbros | 96,791 | 17 | oldest row |
| #987 | OPA | 96,632 | 19 | oldest row |
| #988 | Eternal Shadow Warriors | 96,590 | 27 | oldest row |
| #989 | Nub Air Force | 96,528 | 36 | oldest row |
| #990 | Vaction | 96,462 | 7 | oldest row |
| #991 | Crimson Cartel | 96,410 | 21 | oldest row |
| #992 | Lazy Lunatics | 96,005 | 24 | oldest row |
| #993 | Develop (Hiring) | 95,975 | 15 | oldest row |
| #994 | Trouble | 95,892 | 15 | oldest row |
| #995 | BBROTHERHOOD OF NOD | 95,794 | 10 | oldest row |
| #996 | ZERO TO HERO SUPREME | 95,664 | 7 | oldest row |
| #997 | Cubs | 95,613 | 13 | oldest row |
| #998 | Overgeared | 95,374 | 20 | oldest row |
| #999 | 55th St Asylum | 95,193 | 11 | oldest row |
| #1,000 | Coda di Gatta | 94,733 | 9 | oldest row |
Each member as last observed; values have different ages.
Player board: Mission credits earned.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.