Opponents ran away by faction
Factions ranked by their members' combined opponents ran away, each member as last observed.
| Rank | Faction | Combined Opponents ran away | Members counted | Rows observed from |
|---|---|---|---|---|
| #1 | Chain Reaction | 43,318 | 87 | oldest row |
| #2 | Monarch HQ | 32,672 | 92 | oldest row |
| #3 | Natural Selection | 27,551 | 94 | oldest row |
| #4 | Monarch Research | 26,711 | 97 | oldest row |
| #5 | 39th Street Killers X | 25,766 | 97 | oldest row |
| #6 | Natural Selection II | 25,746 | 98 | oldest row |
| #7 | Destructive Anomaly | 22,204 | 77 | oldest row |
| #8 | Carbon | 21,985 | 96 | oldest row |
| #9 | Chromatic | 19,974 | 101 | oldest row |
| #10 | SMTH - November Chopin | 18,883 | 86 | oldest row |
| #11 | PT-Family | 17,956 | 89 | oldest row |
| #12 | The Wolverines | 17,879 | 90 | oldest row |
| #13 | Just Fer Khaos | 16,900 | 89 | oldest row |
| #14 | Itsi Bitsi Bikini | 16,239 | 95 | oldest row |
| #15 | JFK | 16,049 | 92 | oldest row |
| #16 | Subversive Alliance | 15,573 | 92 | oldest row |
| #17 | Evolution | 14,742 | 97 | oldest row |
| #18 | Violent Resolution | 14,257 | 78 | oldest row |
| #19 | JUX HQ | 14,099 | 81 | oldest row |
| #20 | PT-Painguins | 13,685 | 72 | oldest row |
| #21 | AQUA-Poseidon | 13,434 | 88 | oldest row |
| #22 | WarBirds | 13,291 | 92 | oldest row |
| #23 | Monarch Mutation | 12,801 | 96 | oldest row |
| #24 | JFR | 12,778 | 96 | oldest row |
| #25 | Catalysis | 12,526 | 98 | oldest row |
| #26 | Sport Club | 12,362 | 78 | oldest row |
| #27 | WIT-Premier | 11,630 | 79 | oldest row |
| #28 | NS Bomb Shelter | 11,586 | 89 | oldest row |
| #29 | SMTH - Phoenix Nirvana | 11,562 | 78 | oldest row |
| #30 | ODB | 11,454 | 83 | oldest row |
| #31 | 39th Street Killers | 11,443 | 85 | oldest row |
| #32 | Vulpes Vulpes | 11,352 | 95 | oldest row |
| #33 | TEs_t!.@' | 10,949 | 28 | oldest row |
| #34 | SMTH - Bright Summit | 10,262 | 75 | oldest row |
| #35 | |HT| | 10,258 | 96 | oldest row |
| #36 | The Black Hand of Monarch | 10,251 | 89 | oldest row |
| #37 | Vinerri | 10,192 | 99 | oldest row |
| #38 | The Hangout | 10,176 | 90 | oldest row |
| #39 | The Untouchables | 9,472 | 92 | oldest row |
| #40 | Natural Selection III | 9,370 | 91 | oldest row |
| #41 | Arcadia | 9,306 | 87 | oldest row |
| #42 | Dead or Alive | 9,262 | 77 | oldest row |
| #43 | Romania Elite Kommando | 9,250 | 88 | oldest row |
| #44 | The Next Level | 9,047 | 79 | oldest row |
| #45 | Wraith | 8,783 | 82 | oldest row |
| #46 | Monarch Chrysalis | 8,539 | 94 | oldest row |
| #47 | Next Level Mayhem | 8,180 | 85 | oldest row |
| #48 | ~Twisted~ | 8,034 | 96 | oldest row |
| #49 | Damage Inc | 8,033 | 85 | oldest row |
| #50 | HAKA | 7,966 | 72 | oldest row |
| #51 | The Fallen | 7,759 | 92 | oldest row |
| #52 | The Covenant | 7,712 | 84 | oldest row |
| #53 | Xenon | 7,624 | 89 | oldest row |
| #54 | Vice | 7,618 | 85 | oldest row |
| #55 | Order Through Chaos | 7,106 | 81 | oldest row |
| #56 | Stompers | 7,055 | 82 | oldest row |
| #57 | Monarch Cupid | 6,837 | 94 | oldest row |
| #58 | Dexter's Laboratory | 6,657 | 87 | oldest row |
| #59 | Dopeheads on Mopeds | 6,640 | 78 | oldest row |
| #60 | Next Level Ascension | 6,624 | 60 | oldest row |
| #61 | Nuclear Fusion | 6,513 | 67 | oldest row |
| #62 | Hookers n Blow | 6,416 | 92 | oldest row |
| #63 | Nub Navy | 6,330 | 85 | oldest row |
| #64 | Nuclear Blast | 6,201 | 91 | oldest row |
| #65 | Ara Pacis | 6,079 | 92 | oldest row |
| #66 | The Next Level - Forge | 5,973 | 79 | oldest row |
| #67 | Aperture Science | 5,944 | 97 | oldest row |
| #68 | Dystopia | 5,675 | 88 | oldest row |
| #69 | PT-GuemLand | 5,645 | 59 | oldest row |
| #70 | Druggies in Snuggies | 5,578 | 59 | oldest row |
| #71 | DARKLINE | 5,561 | 81 | oldest row |
| #72 | JFK - Future Killers | 5,431 | 68 | oldest row |
| #73 | Escensio Incursus | 5,412 | 90 | oldest row |
| #74 | Petals Without Borders! | 5,403 | 69 | oldest row |
| #75 | PT-ShadowRazers | 5,285 | 80 | oldest row |
| #76 | Impulse | 5,281 | 93 | oldest row |
| #77 | PT-Calculated | 5,248 | 90 | oldest row |
| #78 | The Inquisition | 5,246 | 68 | oldest row |
| #79 | The Black Pearl | 5,237 | 78 | oldest row |
| #80 | Unchained Shadows | 5,165 | 80 | oldest row |
| #81 | Nuclear Armageddon | 5,058 | 76 | oldest row |
| #82 | NPO - Strength | 5,042 | 86 | oldest row |
| #83 | Capacity X | 4,954 | 79 | oldest row |
| #84 | NNGO | 4,866 | 88 | oldest row |
| #85 | Nuclear Therapy | 4,864 | 86 | oldest row |
| #86 | BLACK STATUES | 4,827 | 82 | oldest row |
| #87 | Nuclear Winter | 4,773 | 89 | oldest row |
| #88 | Crime Syndicate | 4,568 | 90 | oldest row |
| #89 | Desert Eagle | 4,491 | 69 | oldest row |
| #90 | Medic!! | 4,432 | 83 | oldest row |
| #91 | WTF | 4,411 | 61 | oldest row |
| #92 | SMTH - Silver Hand | 4,379 | 79 | oldest row |
| #93 | 39th Street Reapers | 4,373 | 62 | oldest row |
| #94 | IA Black | 4,363 | 51 | oldest row |
| #95 | Lex Wolverines | 4,232 | 87 | oldest row |
| #96 | 39th Street Healers | 4,085 | 72 | oldest row |
| #97 | Natural Selection IV | 4,072 | 76 | oldest row |
| #98 | DP Warriors | 4,052 | 73 | oldest row |
| #99 | Occultus | 4,001 | 82 | oldest row |
| #100 | The ZOO | 3,920 | 70 | oldest row |
Each member as last observed; values have different ages.
Player board: Opponents ran away.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.