Opponents ran away by faction
Factions ranked by their members' combined opponents ran away, each member as last observed.
| Rank | Faction | Combined Opponents ran away | Members counted | Rows observed from |
|---|---|---|---|---|
| #201 | ilimitada | 2,026 | 87 | oldest row |
| #202 | SMTH - High Pressure | 2,013 | 55 | oldest row |
| #203tied with 1 other | NPO - Endurance | 2,009 | 38 | oldest row |
| #203tied with 1 other | Torn Medical | 2,009 | 67 | oldest row |
| #205 | FLATLINE | 2,004 | 69 | oldest row |
| #206 | The Fellowship of LOL | 2,002 | 80 | oldest row |
| #207 | WIT-Mayhem | 1,989 | 68 | oldest row |
| #208 | SMTH - Concord | 1,975 | 60 | oldest row |
| #209 | Takut Bini Hand of Monarc | 1,973 | 23 | oldest row |
| #210 | Deja | 1,946 | 88 | oldest row |
| #211 | Wolverines Health Org | 1,927 | 89 | oldest row |
| #212 | The Cake Crusaders | 1,919 | 89 | oldest row |
| #213 | Buttgrass Inc | 1,895 | 43 | oldest row |
| #214 | Torn Community Garden | 1,850 | 66 | oldest row |
| #215 | The Virgin Empire: HQ | 1,847 | 46 | oldest row |
| #216 | Lone Wolves | 1,842 | 73 | oldest row |
| #217 | The Rifle Medics | 1,818 | 65 | oldest row |
| #218 | The Rifle Hotel | 1,813 | 66 | oldest row |
| #219 | The Corleone Family | 1,805 | 15 | oldest row |
| #220 | New Beginning | 1,803 | 29 | oldest row |
| #221 | Valence | 1,779 | 67 | oldest row |
| #222 | Plushies Without Borders! | 1,778 | 96 | oldest row |
| #223 | 7th St. Assassins | 1,776 | 77 | oldest row |
| #224 | Arcadia Rising | 1,772 | 66 | oldest row |
| #225 | SMTH - Hive Signal | 1,771 | 89 | oldest row |
| #226 | BoW - Hidden Shadows | 1,739 | 64 | oldest row |
| #227 | The Pusheen Army | 1,723 | 77 | oldest row |
| #228 | Monarch Contagion | 1,720 | 50 | oldest row |
| #229 | Invictus | 1,714 | 93 | oldest row |
| #230 | Aces Elite | 1,706 | 78 | oldest row |
| #231 | Winter is Coming | 1,700 | 73 | oldest row |
| #232 | EIRE Ranger Wing HQ | 1,650 | 77 | oldest row |
| #233 | Atlas | 1,646 | 40 | oldest row |
| #234 | Imperial MediHaven | 1,628 | 92 | oldest row |
| #235 | Search & Destroy | 1,627 | 20 | oldest row |
| #236 | Nation of Kings | 1,584 | 35 | oldest row |
| #237 | Nomads 2.0 | 1,576 | 69 | oldest row |
| #238 | Drunk Squad | 1,565 | 63 | oldest row |
| #239 | The Grumpy Bastards | 1,559 | 85 | oldest row |
| #240 | The Dark Horse | 1,552 | 44 | oldest row |
| #241 | Undead Havoc | 1,548 | 24 | oldest row |
| #242 | The New Uprising | 1,543 | 54 | oldest row |
| #243 | Aquarius | 1,536 | 73 | oldest row |
| #244 | 7DS*: Pride | 1,531 | 75 | oldest row |
| #245 | Endless Endeavor | 1,518 | 72 | oldest row |
| #246 | Hattusha | 1,509 | 34 | oldest row |
| #247 | Cyber Warfare | 1,494 | 34 | oldest row |
| #248 | Follow Follow | 1,491 | 73 | oldest row |
| #249 | Ducks of Quacken | 1,484 | 57 | oldest row |
| #250 | Wolverines Gone Wild | 1,478 | 73 | oldest row |
| #251 | The Guild | 1,473 | 18 | oldest row |
| #252 | Sexy Butchers | 1,470 | 22 | oldest row |
| #253 | WTF Ducks | 1,465 | 67 | oldest row |
| #254 | Unity | 1,460 | 55 | oldest row |
| #255 | Cosmosis | 1,456 | 27 | oldest row |
| #256 | DARKSTARS HAVEN | 1,452 | 24 | oldest row |
| #257 | The Nut House | 1,441 | 14 | oldest row |
| #258 | BlackWatch | 1,438 | 28 | oldest row |
| #259 | The Grave of The Living | 1,437 | 28 | oldest row |
| #260 | Med X | 1,435 | 64 | oldest row |
| #261 | EPIC Mafia | 1,432 | 77 | oldest row |
| #262 | The Red Circle | 1,430 | 32 | oldest row |
| #263 | Nomads Medical | 1,427 | 82 | oldest row |
| #264 | NPO - Prosperity | 1,418 | 60 | oldest row |
| #265 | League of Corinth Knights | 1,417 | 31 | oldest row |
| #266 | 39th Street Warriors | 1,413 | 64 | oldest row |
| #267 | Dream Team Sanctuary | 1,412 | 55 | oldest row |
| #268 | Resilience | 1,408 | 73 | oldest row |
| #269 | -Aurora- | 1,401 | 83 | oldest row |
| #270 | INSANITY X | 1,398 | 52 | oldest row |
| #271tied with 1 other | New Sith Order II | 1,396 | 58 | oldest row |
| #271tied with 1 other | S.W.A.T | 1,396 | 68 | oldest row |
| #273 | Black Company | 1,395 | 8 | oldest row |
| #274 | Pennywise Clown Posse | 1,386 | 59 | oldest row |
| #275 | Equinox | 1,384 | 44 | oldest row |
| #276tied with 1 other | Sin City Mafia | 1,383 | 42 | oldest row |
| #276tied with 1 other | Happy Accidents | 1,383 | 15 | oldest row |
| #278 | The Nest | 1,381 | 75 | oldest row |
| #279 | The Railroad | 1,373 | 51 | oldest row |
| #280 | Mickey Mouse Clubhouse | 1,368 | 58 | oldest row |
| #281 | Unbroken Legion | 1,356 | 66 | oldest row |
| #282 | LaFamilia | 1,338 | 30 | oldest row |
| #283 | Crusaders | 1,332 | 22 | oldest row |
| #284 | PT-PimpTuga | 1,329 | 45 | oldest row |
| #285 | STELLAR | 1,320 | 91 | oldest row |
| #286 | Green 'Peace' | 1,298 | 23 | oldest row |
| #287 | We Are Rising | 1,295 | 55 | oldest row |
| #288 | Lingering Insanity | 1,292 | 68 | oldest row |
| #289 | The Order Of Winter | 1,291 | 62 | oldest row |
| #290 | Waste | 1,287 | 17 | oldest row |
| #291 | Mjolnir | 1,285 | 46 | oldest row |
| #292 | Gods of Ruin | 1,271 | 56 | oldest row |
| #293 | AssKickers United | 1,261 | 89 | oldest row |
| #294tied with 1 other | Leeches | 1,253 | 47 | oldest row |
| #294tied with 1 other | Zenith Rising | 1,253 | 27 | oldest row |
| #296 | UNiTed Flying Doctors | 1,248 | 31 | oldest row |
| #297 | Naughty Sanctuary | 1,241 | 51 | oldest row |
| #298tied with 1 other | Knights Radiant | 1,239 | 51 | oldest row |
| #298tied with 1 other | The Legion of Evil | 1,239 | 24 | oldest row |
| #300 | TORNado | 1,238 | 81 | oldest row |
Each member as last observed; values have different ages.
Player board: Opponents ran away.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.