Personals placed by faction
Factions ranked by their members' combined personals placed, each member as last observed.
| Rank | Faction | Combined Personals placed | Members counted | Rows observed from |
|---|---|---|---|---|
| #1,121tied with 203 others | Salvage Mafia | 3 | 5 | oldest row |
| #1,121tied with 203 others | Big boys ;) | 3 | 9 | oldest row |
| #1,121tied with 203 others | The New Torn Republic | 3 | 8 | oldest row |
| #1,121tied with 203 others | The Dysfunct Supe Asylum | 3 | 13 | oldest row |
| #1,121tied with 203 others | Yachties | 3 | 24 | oldest row |
| #1,121tied with 203 others | Goochers | 3 | 22 | oldest row |
| #1,121tied with 203 others | Blackwater Union | 3 | 12 | oldest row |
| #1,121tied with 203 others | The Dog House | 3 | 17 | oldest row |
| #1,121tied with 203 others | Bucked off | 3 | 8 | oldest row |
| #1,121tied with 203 others | Eisernes Edelweiss | 3 | 34 | oldest row |
| #1,121tied with 203 others | Hash Slinging Slashers | 3 | 8 | oldest row |
| #1,121tied with 203 others | Elite Forces | 3 | 14 | oldest row |
| #1,121tied with 203 others | TheMadhouse | 3 | 20 | oldest row |
| #1,121tied with 203 others | MED BAY | 3 | 16 | oldest row |
| #1,121tied with 203 others | Butcher Boys | 3 | 5 | oldest row |
| #1,121tied with 203 others | OBSIDIAN FORCE | 3 | 14 | oldest row |
| #1,121tied with 203 others | Crown & Consequence | 3 | 20 | oldest row |
| #1,121tied with 203 others | Respawn Point | 3 | 33 | oldest row |
| #1,121tied with 203 others | Van Dorn Detective Agency | 3 | 17 | oldest row |
| #1,121tied with 203 others | Nights templar | 3 | 8 | oldest row |
| #1,121tied with 203 others | The Acolytes of Keith | 3 | 17 | oldest row |
| #1,121tied with 203 others | Black Knight Mafia USA | 3 | 10 | oldest row |
| #1,121tied with 203 others | Sinister Sicks | 3 | 17 | oldest row |
| #1,121tied with 203 others | WildCards | 3 | 10 | oldest row |
Each member as last observed; values have different ages.
Player board: Personals placed.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.