Shrooms taken by faction
Factions ranked by their members' combined shrooms taken, each member as last observed.
| Rank | Faction | Combined Shrooms taken | Members counted | Rows observed from |
|---|---|---|---|---|
| #101 | Violent if Necessary | 808 | 90 | oldest row |
| #102tied with 1 other | Petals Without Borders! | 806 | 69 | oldest row |
| #102tied with 1 other | Corrupted Phoenix | 806 | 71 | oldest row |
| #104 | The Red Knights | 790 | 84 | oldest row |
| #105 | The Fellowship of LOL | 789 | 80 | oldest row |
| #106 | PT-Calculated | 779 | 90 | oldest row |
| #107 | Monarch Chrysalis | 772 | 94 | oldest row |
| #108 | Escensio Vetus | 771 | 82 | oldest row |
| #109 | Nuclear Armageddon | 767 | 76 | oldest row |
| #110 | LIFELINE | 766 | 78 | oldest row |
| #111 | Valhalla - Barna | 763 | 83 | oldest row |
| #112 | FLUX | 760 | 88 | oldest row |
| #113tied with 1 other | Midnight X | 757 | 76 | oldest row |
| #113tied with 1 other | HAKA | 757 | 72 | oldest row |
| #115 | Dexter's Laboratory | 754 | 87 | oldest row |
| #116 | Baby Champers | 748 | 70 | oldest row |
| #117tied with 1 other | WIT-Premier | 742 | 79 | oldest row |
| #117tied with 1 other | The Rifle Company | 742 | 57 | oldest row |
| #119tied with 1 other | Unchained Shadows | 739 | 80 | oldest row |
| #119tied with 1 other | Periodic Assassins | 739 | 47 | oldest row |
| #121 | Lex Wolverines | 735 | 87 | oldest row |
| #122 | The Next Level | 728 | 79 | oldest row |
| #123 | Too Sober for this Shit | 727 | 70 | oldest row |
| #124 | Estuary | 725 | 88 | oldest row |
| #125tied with 1 other | Next Level Ascension | 719 | 60 | oldest row |
| #125tied with 1 other | Razers | 719 | 77 | oldest row |
| #127 | Destination Unknown | 715 | 79 | oldest row |
| #128 | The Drunk Tank | 713 | 78 | oldest row |
| #129 | Desert Eagle | 701 | 69 | oldest row |
| #130 | SMTH - Silver Hand | 698 | 79 | oldest row |
| #131 | Republic Of Futuria | 697 | 48 | oldest row |
| #132tied with 1 other | Anarquia e Morte | 691 | 80 | oldest row |
| #132tied with 1 other | Impulse | 691 | 93 | oldest row |
| #134 | Abusement Park | 690 | 75 | oldest row |
| #135 | Torn Galactic Republic | 689 | 76 | oldest row |
| #136 | JUX Lite | 674 | 55 | oldest row |
| #137 | SA Succession | 667 | 94 | oldest row |
| #138tied with 1 other | The House Of Retribution | 665 | 82 | oldest row |
| #138tied with 1 other | Lone Wolves | 665 | 73 | oldest row |
| #140 | Reign of Confusion | 652 | 69 | oldest row |
| #141 | DP Warriors | 644 | 73 | oldest row |
| #142 | Crime Syndicate | 639 | 90 | oldest row |
| #143tied with 1 other | In Memory of the Fallen | 636 | 68 | oldest row |
| #143tied with 1 other | Druggies in Snuggies | 636 | 59 | oldest row |
| #145 | Wandering Earth | 619 | 82 | oldest row |
| #146 | Winter is Coming | 617 | 73 | oldest row |
| #147tied with 1 other | NPO - Serenity | 613 | 68 | oldest row |
| #147tied with 1 other | 7th St. Assassins | 613 | 77 | oldest row |
| #149 | Nomads | 608 | 86 | oldest row |
| #150 | Unbroken Legion | 606 | 66 | oldest row |
| #151 | Impulse 13! | 604 | 89 | oldest row |
| #152tied with 1 other | OverWatch | 603 | 79 | oldest row |
| #152tied with 1 other | NPO - Strength | 603 | 86 | oldest row |
| #154 | The Four Twenty C-K-A | 588 | 92 | oldest row |
| #155 | The Mile High Club | 586 | 79 | oldest row |
| #156 | The Iron Fist | 585 | 66 | oldest row |
| #157 | The Rifle Medics | 583 | 65 | oldest row |
| #158tied with 1 other | MORTAL LEGENDS | 582 | 83 | oldest row |
| #158tied with 1 other | Endless Endeavor | 582 | 72 | oldest row |
| #160 | Monarch Leviathan | 571 | 52 | oldest row |
| #161 | Capacity X | 564 | 79 | oldest row |
| #162 | Wolf Pack Next Generation | 556 | 63 | oldest row |
| #163 | STELLAR | 554 | 91 | oldest row |
| #164 | Cerberus | 553 | 75 | oldest row |
| #165 | Wolverines Health Org | 546 | 89 | oldest row |
| #166 | Knuckle Sandwich | 543 | 79 | oldest row |
| #167 | Wolverines Gone Wild | 540 | 73 | oldest row |
| #168 | White Rabbits | 539 | 73 | oldest row |
| #169 | The Nest | 538 | 75 | oldest row |
| #170 | SMTH - Hive Signal | 529 | 89 | oldest row |
| #171 | Wolf Pack | 527 | 59 | oldest row |
| #172 | S.W.A.T | 518 | 68 | oldest row |
| #173 | Valence | 511 | 67 | oldest row |
| #174 | JFK - Future Killers | 508 | 68 | oldest row |
| #175 | Vault 76 | 504 | 41 | oldest row |
| #176 | The Resolute | 503 | 70 | oldest row |
| #177 | The Sick Bay | 502 | 92 | oldest row |
| #178 | The Collective JTF | 500 | 76 | oldest row |
| #179 | Trigger Happy Devils | 499 | 79 | oldest row |
| #180 | Halos | 498 | 67 | oldest row |
| #181tied with 1 other | Murder Junkies | 495 | 67 | oldest row |
| #181tied with 1 other | EPIC Mafia | 495 | 77 | oldest row |
| #183 | Deja | 491 | 88 | oldest row |
| #184 | Howler's Haven | 475 | 57 | oldest row |
| #185 | SMTH - Party Animals | 474 | 70 | oldest row |
| #186 | NNGO | 472 | 88 | oldest row |
| #187 | War Crimes | 468 | 19 | oldest row |
| #188 | Legitimate Business | 465 | 66 | oldest row |
| #189 | Follow Follow | 464 | 73 | oldest row |
| #190 | JFK - Misfits | 462 | 78 | oldest row |
| #191 | Catch 22 | 458 | 71 | oldest row |
| #192 | The Tree | 454 | 58 | oldest row |
| #193tied with 1 other | [SA] Get Stuffed | 452 | 88 | oldest row |
| #193tied with 1 other | The Red Circle | 452 | 32 | oldest row |
| #195 | Iron Rose Cartel | 444 | 58 | oldest row |
| #196tied with 1 other | Goblin Horde | 443 | 52 | oldest row |
| #196tied with 1 other | Wargasm HQ | 443 | 57 | oldest row |
| #198 | Grim Reapers | 442 | 81 | oldest row |
| #199 | Crossfire | 441 | 77 | oldest row |
| #200 | Endless Nameless | 438 | 89 | oldest row |
Each member as last observed; values have different ages.
Player board: Shrooms taken.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.