Territory wall joins by faction
Factions ranked by their members' combined territory wall joins, each member as last observed.
| Rank | Faction | Combined Territory wall joins | Members counted | Rows observed from |
|---|---|---|---|---|
| #901 | The Warriors | 504 | 9 | oldest row |
| #902 | MK Asylum | 503 | 12 | oldest row |
| #903 | 7DS*: Lust | 500 | 32 | oldest row |
| #904 | SoT - Akatsuki Overlords | 499 | 16 | oldest row |
| #905tied with 1 other | [WSA] Wars End | 494 | 15 | oldest row |
| #905tied with 1 other | League of Minions | 494 | 27 | oldest row |
| #907 | Madhouse Asylum | 493 | 13 | oldest row |
| #908 | The Mercs | 491 | 15 | oldest row |
| #909 | Cryptids | 488 | 6 | oldest row |
| #910tied with 1 other | Grey Pine Dynasty | 486 | 22 | oldest row |
| #910tied with 1 other | Happy Enders | 486 | 16 | oldest row |
| #912 | Testing Lab | 485 | 15 | oldest row |
| #913tied with 1 other | Nightingales | 482 | 45 | oldest row |
| #913tied with 1 other | Slumerican Family | 482 | 29 | oldest row |
| #915 | Nonchalants | 481 | 24 | oldest row |
| #916 | Accurate Hitz Hybrid | 479 | 11 | oldest row |
| #917 | The Alliance Fleet | 477 | 11 | oldest row |
| #918 | apocalypse survivor | 476 | 8 | oldest row |
| #919tied with 1 other | Core | 473 | 16 | oldest row |
| #919tied with 1 other | X FORBIDDEN SHADOWS X | 473 | 13 | oldest row |
| #921 | Phoenix X | 472 | 19 | oldest row |
| #922tied with 1 other | ARKHAM A$YLUM | 471 | 29 | oldest row |
| #922tied with 1 other | Ohana | 471 | 12 | oldest row |
| #924tied with 1 other | Chatty Chatty Bang Bang | 470 | 37 | oldest row |
| #924tied with 1 other | Knights of Seven Kingdoms | 470 | 69 | oldest row |
| #926tied with 1 other | Class X Tempest | 469 | 5 | oldest row |
| #926tied with 1 other | AuraLabs | 469 | 17 | oldest row |
| #928 | Guardians of Doom | 465 | 10 | oldest row |
| #929 | # We Don't Care | 464 | 28 | oldest row |
| #930tied with 1 other | Extra-Small Executioners | 462 | 11 | oldest row |
| #930tied with 1 other | Fallout | 462 | 36 | oldest row |
| #932tied with 2 others | Eternal Shadow Warriors | 461 | 27 | oldest row |
| #932tied with 2 others | OM-Medical | 461 | 11 | oldest row |
| #932tied with 2 others | Pocket Aces | 461 | 18 | oldest row |
| #935 | TheMadhouse | 460 | 20 | oldest row |
| #936 | Gooderfellas | 459 | 23 | oldest row |
| #937 | Crowns and Carnage | 456 | 14 | oldest row |
| #938 | Arrgh! | 452 | 13 | oldest row |
| #939 | Clusterf**k Republic | 450 | 9 | oldest row |
| #940 | Torn City Terrorists 2 | 449 | 6 | oldest row |
| #941 | Angels of Deception | 446 | 35 | oldest row |
| #942tied with 1 other | MIDNIGHT Magic | 445 | 31 | oldest row |
| #942tied with 1 other | Grim Reapers Lost Souls | 445 | 59 | oldest row |
| #944 | Knights of Torn [TE] | 444 | 30 | oldest row |
| #945 | Cyber Wolf Inc. | 443 | 20 | oldest row |
| #946 | Swords Of Hades | 442 | 7 | oldest row |
| #947tied with 2 others | Fate No More | 440 | 13 | oldest row |
| #947tied with 2 others | Peaches & Cream | 440 | 11 | oldest row |
| #947tied with 2 others | CoreLabs | 440 | 32 | oldest row |
| #950 | Night City | 435 | 7 | oldest row |
| #951tied with 1 other | Moo Farms | 434 | 20 | oldest row |
| #951tied with 1 other | KILLtoll | 434 | 12 | oldest row |
| #953 | Blood History | 432 | 17 | oldest row |
| #954 | The City of Refuge | 429 | 7 | oldest row |
| #955 | The 501st | 427 | 53 | oldest row |
| #956 | Winter Fell | 426 | 22 | oldest row |
| #957 | The Fiends | 423 | 24 | oldest row |
| #958tied with 1 other | Filthy_Casuals | 419 | 25 | oldest row |
| #958tied with 1 other | KillCore | 419 | 5 | oldest row |
| #960 | REK Juniors | 414 | 54 | oldest row |
| #961 | Clammy's Atlantis Medical | 412 | 52 | oldest row |
| #962 | Worst Brigade Combat Team | 411 | 20 | oldest row |
| #963 | Raccoon Revivers | 409 | 24 | oldest row |
| #964 | The Faceless Ones | 408 | 17 | oldest row |
| #965 | The New Mafia | 406 | 42 | oldest row |
| #966 | Jack of Trades | 405 | 9 | oldest row |
| #967tied with 1 other | Hideaways+ | 404 | 7 | oldest row |
| #967tied with 1 other | Stoner kill squad | 404 | 14 | oldest row |
| #969 | Cyber Donuts | 402 | 9 | oldest row |
| #970 | Forbidden Realm | 400 | 12 | oldest row |
| #971tied with 1 other | VIETNAM | 399 | 21 | oldest row |
| #971tied with 1 other | LAB HQ | 399 | 36 | oldest row |
| #973 | Fractured Souls | 398 | 24 | oldest row |
| #974 | Royal Selection | 392 | 15 | oldest row |
| #975 | D' Nuke Activator | 391 | 57 | oldest row |
| #976tied with 1 other | Burned Empire | 390 | 30 | oldest row |
| #976tied with 1 other | White Lotus Society | 390 | 7 | oldest row |
| #978 | Black Rose Cartel | 389 | 13 | oldest row |
| #979 | Cyclone | 387 | 45 | oldest row |
| #980tied with 1 other | Luck & Loaded INC | 385 | 89 | oldest row |
| #980tied with 1 other | Torn City Noir | 385 | 12 | oldest row |
| #982tied with 2 others | Fly by Night | 384 | 9 | oldest row |
| #982tied with 2 others | BLACKOUT MOB | 384 | 14 | oldest row |
| #982tied with 2 others | White Mirrors | 384 | 9 | oldest row |
| #985 | eSaD | 383 | 10 | oldest row |
| #986 | -DEATH rAiDeRs- | 382 | 9 | oldest row |
| #987 | Hacienda | 381 | 10 | oldest row |
| #988tied with 1 other | The Beyond | 380 | 50 | oldest row |
| #988tied with 1 other | Valors Edge | 380 | 17 | oldest row |
| #990 | The Collective Privateers | 379 | 9 | oldest row |
| #991tied with 1 other | The Blacklist | 377 | 26 | oldest row |
| #991tied with 1 other | UNDERWORLD | 377 | 15 | oldest row |
| #993tied with 1 other | Hells Pit | 376 | 15 | oldest row |
| #993tied with 1 other | Retire and Die | 376 | 5 | oldest row |
| #995 | Metempsychosis Mafia | 372 | 13 | oldest row |
| #996tied with 1 other | Careless | 370 | 5 | oldest row |
| #996tied with 1 other | _Eastside-Hustlaz_ | 370 | 9 | oldest row |
| #998tied with 1 other | Power Rangers | 368 | 22 | oldest row |
| #998tied with 1 other | Legitimate Remnants | 368 | 39 | oldest row |
| #1,000 | Immortal Warriors | 365 | 13 | oldest row |
Each member as last observed; values have different ages.
Player board: Territory wall joins.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.