Hollow point ammo used
Players ranked by hollow point ammo used, highest first.
| Rank | Player | Hollow point ammo used | Level | As of |
|---|---|---|---|---|
| #1 | AlexeaNikkole CRLv 100 · as of | 98,917 | 100 | |
| #2 | DANOBRAVO —EE—Lv 100 · as of | 97,241 | 100 | |
| #3 | alphan13 LWLv 64 · as of | 96,125 | 64 | |
| #4 | Muttley_616 TNLFLv 100 · as of | 94,630 | 100 | |
| #5 | MrCarnage [X]Lv 100 · as of | 91,266 | 100 | |
| #6 | raintrain HnBLv 100 · as of | 89,478 | 100 | |
| #7 | Ashanie COVYLv 100 · as of | 87,120 | 100 | |
| #8 | CrayfishLv 100 · as of | 86,631 | 100 | |
| #9 | Jacob CRLv 100 · as of | 86,095 | 100 | |
| #10 | Sym [ÐA]Lv 100 · as of | 84,297 | 100 | |
| #11 | Nutte TNLFLv 100 · as of | 78,935 | 100 | |
| #12 | Esper JFK™Lv 100 · as of | 77,389 | 100 | |
| #13 | LadyD34 CRLv 100 · as of | 77,173 | 100 | |
| #14 | MeanMike NSLv 100 · as of | 76,382 | 100 | |
| #15 | Smiles DLLv 100 · as of | 76,334 | 100 | |
| #16 | Darin-CallLv 81 · as of | 75,051 | 81 | |
| #17 | Andyman JFK™Lv 100 · as of | 74,400 | 100 | |
| #18 | Geta ÐoALv 100 · as of | 73,575 | 100 | |
| #19 | drvansteiner UMLv 100 · as of | 72,518 | 100 | |
| #20 | KOSOVOjeSRBIJA ~SA~Lv 100 · as of | 72,425 | 100 | |
| #21 | GDearlyshiftLv 100 · as of | 72,328 | 100 | |
| #22 | Holmberg68 EFTLv 100 · as of | 70,623 | 100 | |
| #23 | Vanta_Black IBBLv 100 · as of | 69,631 | 100 | |
| #24 | LESTAT ~SA~Lv 100 · as of | 69,395 | 100 | |
| #25 | Pandamonium PALv 100 · as of | 67,608 | 100 | |
| #26 | Pluto CashLv 100 · as of | 67,466 | 100 | |
| #27 | Walker VICELv 100 · as of | 67,061 | 100 | |
| #28 | Nath |X|Lv 100 · as of | 66,896 | 100 | |
| #29 | DeadbeatDonnie TNLLv 100 · as of | 66,734 | 100 | |
| #30 | lukemaster SCLv 100 · as of | 66,485 | 100 | |
| #31 | Punish3r CRLv 100 · as of | 66,451 | 100 | |
| #32 | Noah_KB APLv 100 · as of | 66,375 | 100 | |
| #33 | Aeroroot JFK™Lv 100 · as of | 66,362 | 100 | |
| #34 | Wookard FLLv 100 · as of | 65,741 | 100 | |
| #35 | Absinthian PT Committee Lv 100 · as of | 64,550 | 100 | |
| #36 | Ubique NOOBLv 100 · as of | 62,971 | 100 | |
| #37 | Concrete_Shoes MReLv 100 · as of | 62,660 | 100 | |
| #38 | LazyParker HTLv 100 · as of | 61,762 | 100 | |
| #39 | Trippo PTLv 100 · as of | 61,635 | 100 | |
| #40 | Crystalz |X|Lv 100 · as of | 61,237 | 100 | |
| #41 | obe1 BirdLv 100 · as of | 60,920 | 100 | |
| #42 | buzzard BoWLv 90 · as of | 60,873 | 90 | |
| #44 | Pendragon |X|Lv 100 · as of | 58,433 | 100 | |
| #45 | ChristmasBazaar CRLv 100 · as of | 58,315 | 100 | |
| #46 | jazzycatzz NUKELv 88 · as of | 58,051 | 88 | |
| #47 | Bootycall ~SA~Lv 100 · as of | 57,938 | 100 | |
| #48 | ForkingPawn JFK™Lv 100 · as of | 57,853 | 100 | |
| #49 | adam1991 NUKELv 100 · as of | 57,732 | 100 | |
| #50 | -HellHound- [WF]Lv 100 · as of | 57,608 | 100 | |
| #51 | AlleyCat_616 TNLFLv 100 · as of | 57,555 | 100 | |
| #52 | rottenstock RTHLv 100 · as of | 57,242 | 100 | |
| #53 | cockroach PTLv 100 · as of | 56,583 | 100 | |
| #54 | Arthoferth AeMLv 100 · as of | 56,581 | 100 | |
| #55 | Murd0Maniak PTLv 100 · as of | 56,554 | 100 | |
| #56 | rangersfc WELv 100 · as of | 56,108 | 100 | |
| #57 | Zurx HTLv 100 · as of | 55,998 | 100 | |
| #58 | Craig_DemonLv 100 · as of | 54,875 | 100 | |
| #59 | esteves SCLv 100 · as of | 54,874 | 100 | |
| #60 | This_Name_Sucks PTLv 100 · as of | 54,865 | 100 | |
| #61 | crabster NUKELv 100 · as of | 54,188 | 100 | |
| #62 | Mud NOOBLv 100 · as of | 53,041 | 100 | |
| #63 | Halvie DiSLv 100 · as of | 52,604 | 100 | |
| #64 | JVS PTLv 100 · as of | 52,514 | 100 | |
| #66 | Lady_Reapz ClaWLv 100 · as of | 51,558 | 100 | |
| #67 | Merdetete CERLv 75 · as of | 51,353 | 75 | |
| #68 | Putin CTLv 100 · as of | 51,218 | 100 | |
| #69 | wavelength TrFmLv 100 · as of | 51,062 | 100 | |
| #70 | slammy EIRELv 100 · as of | 50,961 | 100 | |
| #72 | _Viktor_ TW*Lv 100 · as of | 50,212 | 100 | |
| #73 | MADDIRISHLv 83 · as of | 49,819 | 83 | |
| #74 | Metzo CRLv 100 · as of | 49,746 | 100 | |
| #75 | kelfi ESCLv 100 · as of | 49,680 | 100 | |
| #76 | ChronoTrigger HiHkLv 100 · as of | 49,317 | 100 | |
| #77 | Immigrant VINLv 100 · as of | 48,475 | 100 | |
| #78 | Johnnyace923 LOLLv 94 · as of | 48,455 | 94 | |
| #79 | s0ldierGurl CRLv 100 · as of | 48,175 | 100 | |
| #80 | Marc JUXLv 100 · as of | 48,153 | 100 | |
| #81 | Spalds ARCLv 100 · as of | 48,045 | 100 | |
| #82 | AlienFTM BVRLv 100 · as of | 47,915 | 100 | |
| #83 | drytorch BSLv 100 · as of | 47,475 | 100 | |
| #84 | XxAcaciaxXLv 100 · as of | 47,385 | 100 | |
| #86 | 12345XXX ILILv 100 · as of | 46,787 | 100 | |
| #87 | bigcobb49 TWHLv 100 · as of | 46,423 | 100 | |
| #88 | ShadowScorpionS BRLv 100 · as of | 46,272 | 100 | |
| #89 | Movingp ACESLv 95 · as of | 46,220 | 95 | |
| #90 | Hammer ~WP~Lv 100 · as of | 46,180 | 100 | |
| #91 | bryan88 OCCLv 100 · as of | 46,000 | 100 | |
| #92 | Sticks27 ÐoALv 100 · as of | 45,969 | 100 | |
| #93 | Jacques_Mesrine SCLv 100 · as of | 45,702 | 100 | |
| #95 | Guts tBPLv 100 · as of | 45,179 | 100 | |
| #96 | Old_Lady SCLv 51 · as of | 45,059 | 51 | |
| #97 | Park DRPLv 100 · as of | 45,014 | 100 | |
| #98 | ARMOUR |X|Lv 79 · as of | 44,857 | 79 | |
| #99 | specialability IMPLv 72 · as of | 44,802 | 72 | |
| #100 | Coledat {UL}Lv 35 · as of | 44,660 | 35 | |
| #101 | irysh HnBLv 100 · as of | 44,627 | 100 | |
| #102 | GreenKim RbbtLv 100 · as of | 44,534 | 100 | |
| #103 | kraken ~SA~Lv 100 · as of | 44,410 | 100 | |
| #104 | Smokey123 RoF Helper Lv 90 · as of | 44,388 | 90 | |
| #105 | SexxySweety |X|Lv 100 · as of | 44,361 | 100 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 690
- Top 10% reach
- 5,842
- Top 1% reach
- 24,121
- Top 0.1% reach
- 57,853
- Zero or not observed
- 2,495,315
1–910k–100k
Show data
| Item | Players |
|---|---|
| 1–9 | 637 |
| 10–99 | 7.66k |
| 100–999 | 18.3k |
| 1k–10k | 18.8k |
| 10k–100k | 2.34k |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by hollow point ammo used, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.