Money mugged
Players ranked by money mugged, highest first.
| Rank | Player | Money mugged | Level | As of |
|---|---|---|---|---|
| #3,001 | FlameHazyLv 75 · as of | $2,118,873,551 | 75 | |
| #3,002 | BYOB_SHOCKAA CERLv 85 · as of | $2,118,059,922 | 85 | |
| #3,003 | Slicers TFLv 100 · as of | $2,117,952,032 | 100 | |
| #3,004 | -CLOWN- REKLv 100 · as of | $2,116,263,883 | 100 | |
| #3,005 | SolenoidLv 100 · as of | $2,115,460,481 | 100 | |
| #3,006 | KurtzLv 97 · as of | $2,115,232,000 | 97 | |
| #3,007 | Sergeant_Major Fed Lv 100 · as of | $2,114,489,776 | 100 | |
| #3,008 | xxChuKxx Fed Lv 94 · as of | $2,114,329,552 | 94 | |
| #3,009 | fizLv 21 · as of | $2,113,085,880 | 21 | |
| #3,010 | SteveoLv 94 · as of | $2,112,858,387 | 94 | |
| #3,011 | Nacho_InfernoLv 86 · as of | $2,112,138,991 | 86 | |
| #3,012 | PublicVoid BirdLv 100 · as of | $2,111,135,563 | 100 | |
| #3,013 | WAGA CRLv 100 · as of | $2,109,410,225 | 100 | |
| #3,014 | wimplowLv 56 · as of | $2,109,130,678 | 56 | |
| #3,015 | ImDiDi Fed Lv 31 · as of | $2,109,090,390 | 31 | |
| #3,016 | PannenKoek C6Lv 100 · as of | $2,109,030,566 | 100 | |
| #3,017 | Marc JUXLv 100 · as of | $2,108,334,853 | 100 | |
| #3,018 | An0nym VTLv 77 · as of | $2,107,937,713 | 77 | |
| #3,019 | Jhtoo TNLLv 100 · as of | $2,106,935,753 | 100 | |
| #3,020 | TheJibeLv 55 · as of | $2,106,461,723 | 55 | |
| #3,021 | ShayanLv 100 · as of | $2,106,179,636 | 100 | |
| #3,022 | RobAD2Lv 100 · as of | $2,105,681,949 | 100 | |
| #3,023 | kuche7ugLv 81 · as of | $2,105,232,624 | 81 | |
| #3,024 | Dexy PTLv 100 · as of | $2,104,746,666 | 100 | |
| #3,025 | Khaelim DTLv 92 · as of | $2,104,237,467 | 92 | |
| #3,026 | SwaggerFragger ()))Lv 86 · as of | $2,103,969,711 | 86 | |
| #3,027 | Desperados PTLv 100 · as of | $2,102,192,426 | 100 | |
| #3,028 | MaLaB PTLv 100 · as of | $2,101,921,415 | 100 | |
| #3,029 | Madmertle GFMLv 87 · as of | $2,100,679,952 | 87 | |
| #3,030 | BambOO-cn Fed Lv 56 · as of | $2,100,260,214 | 56 | |
| #3,031 | Annosz WSLv 100 · as of | $2,100,041,250 | 100 | |
| #3,032 | TrunkY TSVLv 89 · as of | $2,099,545,911 | 89 | |
| #3,033 | Dooby 39XLv 100 · as of | $2,098,248,153 | 100 | |
| #3,034 | ApexOscar81_9 ILILv 100 · as of | $2,095,393,364 | 100 | |
| #3,035 | Lucille SAVELv 100 · as of | $2,094,458,905 | 100 | |
| #3,036 | Teardrop PTLv 91 · as of | $2,094,214,202 | 91 | |
| #3,037 | Cviekas WNLv 88 · as of | $2,093,533,418 | 88 | |
| #3,038 | DaymMyBadLv 70 · as of | $2,093,531,052 | 70 | |
| #3,039 | Dry WronLv 100 · as of | $2,092,237,455 | 100 | |
| #3,040 | Shang-Chi ASLv 100 · as of | $2,091,395,706 | 100 | |
| #3,041 | MsJollyRancher DoMLv 90 · as of | $2,089,253,718 | 90 | |
| #3,042 | BunnyFuryLv 100 · as of | $2,088,510,593 | 100 | |
| #3,043 | jellenightLv 99 · as of | $2,086,976,537 | 99 | |
| #3,044 | MumblesLv 92 · as of | $2,085,930,866 | 92 | |
| #3,045 | Bloom4 PTALv 72 · as of | $2,083,999,031 | 72 | |
| #3,046 | TsGiScottC TOXRLv 100 · as of | $2,082,730,480 | 100 | |
| #3,047 | Lycan AQUALv 100 · as of | $2,082,551,359 | 100 | |
| #3,048 | davis8247Lv 100 · as of | $2,082,491,343 | 100 | |
| #3,049 | S_T_I_N_G SCLv 100 · as of | $2,082,139,536 | 100 | |
| #3,050 | MindWar JFK™Lv 100 · as of | $2,081,612,345 | 100 | |
| #3,051 | AlFrizLv 90 · as of | $2,080,904,463 | 90 | |
| #3,052 | ieatcarpets NSLv 100 · as of | $2,080,205,406 | 100 | |
| #3,053 | B4ckalleyblobLv 67 · as of | $2,077,601,846 | 67 | |
| #3,054 | Overseer NSLv 100 · as of | $2,077,321,239 | 100 | |
| #3,055 | Brian C6Lv 100 · as of | $2,076,774,797 | 100 | |
| #3,056 | TDup DKLLv 100 · as of | $2,074,679,321 | 100 | |
| #3,057 | bonafide10 DYSLv 100 · as of | $2,072,689,409 | 100 | |
| #3,058 | Ceb [BS] Committee Lv 100 · as of | $2,070,550,432 | 100 | |
| #3,059 | Ne-Ne Fed Lv 60 · as of | $2,069,422,080 | 60 | |
| #3,060 | AustinKelly Fed Lv 76 · as of | $2,069,184,051 | 76 | |
| #3,061 | Cr0ss_Xx Fed Lv 74 · as of | $2,069,033,886 | 74 | |
| #3,062 | AL0NE Fed Lv 61 · as of | $2,067,802,893 | 61 | |
| #3,063 | EviL_Spider Fed Lv 43 · as of | $2,066,172,578 | 43 | |
| #3,064 | botoxmanLv 60 · as of | $2,065,580,357 | 60 | |
| #3,065 | Geese WTFLv 89 · as of | $2,064,920,570 | 89 | |
| #3,066 | AsyrAttab NUKELv 78 · as of | $2,064,615,150 | 78 | |
| #3,067 | Afterlife CRLv 100 · as of | $2,064,425,213 | 100 | |
| #3,068 | HuntrrLv 95 · as of | $2,063,557,291 | 95 | |
| #3,069 | Samoiedskaya Fed Lv 100 · as of | $2,062,374,822 | 100 | |
| #3,070 | JesusLv 1 · as of | $2,061,850,024 | 1 | |
| #3,071 | 7NiNe2SiX TWILv 100 · as of | $2,061,826,830 | 100 | |
| #3,072 | VolfArashi Fed Lv 25 · as of | $2,058,605,860 | 25 | |
| #3,073 | WispLv 41 · as of | $2,057,059,718 | 41 | |
| #3,074 | JimmyWhite NUKELv 85 · as of | $2,056,900,942 | 85 | |
| #3,075 | lgym Fed Lv 77 · as of | $2,055,246,873 | 77 | |
| #3,076 | megalomaniacal VTH Committee Lv 100 · as of | $2,054,668,484 | 100 | |
| #3,077 | punchdrunkLv 100 · as of | $2,054,129,769 | 100 | |
| #3,078 | ChickenVindaloo -EX-Lv 100 · as of | $2,053,615,685 | 100 | |
| #3,079 | Jackp0tLv 50 · as of | $2,053,405,007 | 50 | |
| #3,080 | ExtractLv 82 · as of | $2,052,638,732 | 82 | |
| #3,081 | Senolc UrBnLv 95 · as of | $2,052,428,443 | 95 | |
| #3,082 | Stella WELv 89 · as of | $2,051,803,274 | 89 | |
| #3,083 | Twinpipes WITLv 99 · as of | $2,051,285,834 | 99 | |
| #3,084 | AmonCynLv 100 · as of | $2,051,087,886 | 100 | |
| #3,085 | Lchai TDTLv 80 · as of | $2,050,057,824 | 80 | |
| #3,086 | Just_Some_GuyLv 87 · as of | $2,049,855,090 | 87 | |
| #3,087 | don169 39XLv 100 · as of | $2,048,381,866 | 100 | |
| #3,088 | JVS PTLv 100 · as of | $2,048,187,996 | 100 | |
| #3,089 | Leaf_Bikini IBBLv 100 · as of | $2,047,443,247 | 100 | |
| #3,090 | PolemidLv 94 · as of | $2,046,766,740 | 94 | |
| #3,091 | Ched_Ched |X|Lv 100 · as of | $2,046,292,808 | 100 | |
| #3,092 | OleDirtySnitch JFK™Lv 61 · as of | $2,046,259,735 | 61 | |
| #3,093 | SexxySweety |X|Lv 100 · as of | $2,044,184,386 | 100 | |
| #3,094 | TheHagueLv 85 · as of | $2,043,989,633 | 85 | |
| #3,095 | StarbucckLv 79 · as of | $2,041,672,385 | 79 | |
| #3,096 | Giunter SCLv 52 · as of | $2,041,617,157 | 52 | |
| #3,097 | L0st1ntym3 TPSLv 30 · as of | $2,040,706,976 | 30 | |
| #3,098 | gamer1Lv 75 · as of | $2,039,186,627 | 75 | |
| #3,099 | Disdain CRLv 100 · as of | $2,037,937,837 | 100 | |
| #3,100 | cheburazavrLv 28 · as of | $2,037,546,663 | 28 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- $19,297
- Top 10% reach
- $8,840,211
- Top 1% reach
- $566,324,881
- Top 0.1% reach
- $8,423,680,120
- Zero or not observed
- 1,705,119
1–9100B–1T
Show data
| Item | Players |
|---|---|
| 1–9 | 35.5k |
| 10–99 | 127k |
| 100–999 | 66.2k |
| 1k–10k | 136k |
| 10k–100k | 179k |
| 100k–1M | 121k |
| 1M–10M | 93.5k |
| 10M–100M | 53.3k |
| 100M–1B | 21.1k |
| 1B–10B | 4.76k |
| 10B–100B | 642 |
| 100B–1T | 58 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by money mugged, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.