Piercing ammo used
Players ranked by piercing ammo used, highest first.
| Rank | Player | Piercing ammo used | Level | As of |
|---|---|---|---|---|
| #101 | Pandamonium PALv 100 · as of | 41,257 | 100 | |
| #102 | JollyRancher OTCLv 85 · as of | 41,244 | 85 | |
| #103 | AlleyCat_616 TNLFLv 100 · as of | 41,035 | 100 | |
| #104 | Typhon CRLv 100 · as of | 40,334 | 100 | |
| #105 | raduleanuLv 95 · as of | 40,289 | 95 | |
| #106 | LouBaker DAMLv 100 · as of | 40,276 | 100 | |
| #107 | HumperDink 39XLv 100 · as of | 40,216 | 100 | |
| #108 | Metzo CRLv 100 · as of | 40,081 | 100 | |
| #109 | Matslav JUXLv 100 · as of | 40,015 | 100 | |
| #110 | Scampi CRLv 100 · as of | 39,996 | 100 | |
| #111 | Kinasi WITLv 69 · as of | 39,986 | 69 | |
| #112 | Rhino NSLv 100 · as of | 39,965 | 100 | |
| #113 | Sym [ÐA]Lv 100 · as of | 39,875 | 100 | |
| #114 | Craig_DemonLv 100 · as of | 39,650 | 100 | |
| #115 | Rynwulf ASLv 100 · as of | 39,571 | 100 | |
| #116 | Para PTLv 100 · as of | 39,512 | 100 | |
| #117 | DaveO GRLv 100 · as of | 39,331 | 100 | |
| #118 | rokiciano tBPLv 100 · as of | 39,273 | 100 | |
| #119 | Dianalynn TWLv 55 · as of | 39,220 | 55 | |
| #120 | ARMOUR |X|Lv 79 · as of | 39,129 | 79 | |
| #121 | Braathen HTLv 100 · as of | 39,077 | 100 | |
| #122 | Shibby [X]Lv 100 · as of | 38,845 | 100 | |
| #123 | Jacques_Mesrine SCLv 100 · as of | 38,723 | 100 | |
| #124 | Otter_Lunacy NLALv 99 · as of | 38,545 | 99 | |
| #125 | defend |X|Lv 100 · as of | 38,523 | 100 | |
| #126 | Darkfire 39XLv 100 · as of | 38,483 | 100 | |
| #127 | FinValravn SANCLv 97 · as of | 38,450 | 97 | |
| #128 | NicoVulture NSLv 100 · as of | 38,415 | 100 | |
| #129 | LeStPainInside PTLv 100 · as of | 38,267 | 100 | |
| #130 | drytorch BSLv 100 · as of | 38,109 | 100 | |
| #131 | H3LLF1R3 NUKELv 93 · as of | 38,051 | 93 | |
| #132tied with 1 other | Rocknoor 39XLv 100 · as of | 38,045 | 100 | |
| #132tied with 1 other | kunagisa PNLv 100 · as of | 38,045 | 100 | |
| #134 | GDearlyshiftLv 100 · as of | 37,992 | 100 | |
| #135 | Nynane NSLv 100 · as of | 37,905 | 100 | |
| #136 | Cinderine PNLv 100 · as of | 37,792 | 100 | |
| #137 | WIT-Astucia WITLv 100 · as of | 37,763 | 100 | |
| #138 | MADDIRISHLv 83 · as of | 37,759 | 83 | |
| #139 | CAV |X|Lv 100 · as of | 37,721 | 100 | |
| #140 | BabyLuST ~SA~Lv 100 · as of | 37,608 | 100 | |
| #141 | This_Name_Sucks PTLv 100 · as of | 37,599 | 100 | |
| #142 | Andyman JFK™Lv 100 · as of | 37,579 | 100 | |
| #143 | GloWorm SA-SLv 89 · as of | 37,567 | 89 | |
| #144 | rangersfc WELv 100 · as of | 37,555 | 100 | |
| #145 | Kenny_Bits CRLv 100 · as of | 37,546 | 100 | |
| #146 | Colonel PTLv 100 · as of | 37,489 | 100 | |
| #147 | FaRaNgLv 100 · as of | 37,473 | 100 | |
| #148 | Butterbane SWLv 50 · as of | 37,242 | 50 | |
| #149 | SexxySweety |X|Lv 100 · as of | 37,192 | 100 | |
| #150 | Bravotitan |X|Lv 100 · as of | 37,111 | 100 | |
| #151 | alphan13 LWLv 64 · as of | 37,092 | 64 | |
| #152 | BraveKath |X|Lv 100 · as of | 36,965 | 100 | |
| #153 | Carini CRLv 100 · as of | 36,679 | 100 | |
| #154 | HT-Tittentei HTLv 100 · as of | 36,663 | 100 | |
| #155 | App_Heretical NUKELv 100 · as of | 36,648 | 100 | |
| #156 | Skeletron JFK™Lv 100 · as of | 36,552 | 100 | |
| #157 | Offertory SHATLv 100 · as of | 36,383 | 100 | |
| #158 | Decisive_Fire DiSLv 100 · as of | 36,366 | 100 | |
| #159 | skmoonlight CRLv 100 · as of | 36,328 | 100 | |
| #160 | boonick44 DAMLv 100 · as of | 36,280 | 100 | |
| #161 | Reverend OMPLv 100 · as of | 36,234 | 100 | |
| #162 | Wenno CRLv 100 · as of | 36,225 | 100 | |
| #163 | BigGumby C6Lv 100 · as of | 36,210 | 100 | |
| #164 | Madame_Tussaud JFK™Lv 100 · as of | 36,154 | 100 | |
| #165 | SabinevonSteyn NS Wiki Contributor Lv 100 · as of | 36,027 | 100 | |
| #166 | Trippo PTLv 100 · as of | 35,982 | 100 | |
| #167 | Capac NSLv 100 · as of | 35,876 | 100 | |
| #168 | VorpalBladeLv 100 · as of | 35,825 | 100 | |
| #169 | Zelkova NOOBLv 100 · as of | 35,797 | 100 | |
| #170 | Erich_Weiss TW*Lv 100 · as of | 35,677 | 100 | |
| #171 | MmeMojito THCLv 100 · as of | 35,610 | 100 | |
| #172 | lixu1020 PNLv 100 · as of | 35,592 | 100 | |
| #173tied with 1 other | andrei NUKELv 100 · as of | 35,590 | 100 | |
| #173tied with 1 other | Cubis IMPLv 100 · as of | 35,590 | 100 | |
| #175 | Joker TDTLv 100 · as of | 35,570 | 100 | |
| #176 | Walker VICELv 100 · as of | 35,568 | 100 | |
| #177 | outspoking "="Lv 100 · as of | 35,546 | 100 | |
| #178 | Halvie DiSLv 100 · as of | 35,509 | 100 | |
| #179 | ziuta_616 TNLFLv 100 · as of | 35,377 | 100 | |
| #180 | Goo PALv 100 · as of | 35,373 | 100 | |
| #181 | CrazedPenguin CRLv 100 · as of | 35,350 | 100 | |
| #182 | decomposer |X|Lv 100 · as of | 35,296 | 100 | |
| #183 | ChallyBear |X|Lv 100 · as of | 35,252 | 100 | |
| #184 | eveo NSLv 100 · as of | 35,217 | 100 | |
| #185 | Logger httpLv 98 · as of | 35,154 | 98 | |
| #186 | Sticks27 ÐoALv 100 · as of | 35,146 | 100 | |
| #187 | phoenixrose FLLv 100 · as of | 35,015 | 100 | |
| #188 | Dr34dn0u9ht DELv 100 · as of | 34,979 | 100 | |
| #189 | Balthazar123 EFTLv 87 · as of | 34,961 | 87 | |
| #190 | Xi_Jinping VIN Reporter Lv 100 · as of | 34,913 | 100 | |
| #191 | Jaytex SLMFLv 89 · as of | 34,874 | 89 | |
| #192 | Buckaroo_Bonzai RLv 97 · as of | 34,738 | 97 | |
| #193 | Amanai CRLv 100 · as of | 34,666 | 100 | |
| #194 | FrontSeatGaming SLv 100 · as of | 34,602 | 100 | |
| #195 | JayBragga MLv 100 · as of | 34,449 | 100 | |
| #196 | KrissyTheFish BoBLv 89 · as of | 34,160 | 89 | |
| #197 | Green_Revolver [ÐA]Lv 100 · as of | 34,133 | 100 | |
| #198 | Mansquatch |X|Lv 100 · as of | 33,935 | 100 | |
| #199 | WalkingTarget NSLv 100 · as of | 33,892 | 100 | |
| #200 | Blasted ~SA~ Helper Lv 100 · as of | 33,859 | 100 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 750
- Top 10% reach
- 5,900
- Top 1% reach
- 24,370
- Top 0.1% reach
- 51,187
- Zero or not observed
- 2,501,333
1–910k–100k
Show data
| Item | Players |
|---|---|
| 1–9 | 431 |
| 10–99 | 6.52k |
| 100–999 | 15.7k |
| 1k–10k | 16.9k |
| 10k–100k | 2.12k |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by piercing ammo used, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.