Spent on bail
Players ranked by spent on bail, highest first.
| Rank | Player | Spent on bail | Level | As of |
|---|---|---|---|---|
| #101 | DarkMyst HTOLv 100 · as of | $561,044,265 | 100 | |
| #102 | Anthdude NOMMLv 43 · as of | $558,001,106 | 43 | |
| #103 | Darkhorse13Lv 70 · as of | $557,853,049 | 70 | |
| #104 | Mortevor ESCLv 100 · as of | $557,054,177 | 100 | |
| #105 | man7501268 HellLv 100 · as of | $556,580,216 | 100 | |
| #106 | SmokingGunn TreeLv 93 · as of | $553,784,497 | 93 | |
| #107 | Satan WARLv 100 · as of | $547,099,142 | 100 | |
| #108 | sargeentLv 47 · as of | $545,920,566 | 47 | |
| #109 | goodRiddance (LG) Fed Lv 92 · as of | $544,624,100 | 92 | |
| #110 | Iron_CrossLv 100 · as of | $544,581,379 | 100 | |
| #111 | Thumbmaster220 Fed Lv 100 · as of | $543,169,957 | 100 | |
| #112 | Betty_Butcher RoFLv 83 · as of | $543,014,119 | 83 | |
| #113 | BizarreShadowLv 49 · as of | $540,446,875 | 49 | |
| #114 | handcock SOLLv 78 · as of | $537,308,836 | 78 | |
| #115 | TimeLv 92 · as of | $533,815,577 | 92 | |
| #116 | Gr33nLv 60 · as of | $529,850,727 | 60 | |
| #117 | Merdetete CERLv 75 · as of | $529,615,707 | 75 | |
| #118 | BehailaLv 74 · as of | $529,023,378 | 74 | |
| #119 | sicko691 ARLv 98 · as of | $528,976,700 | 98 | |
| #120 | CuthburtAllgoodLv 40 · as of | $527,540,300 | 40 | |
| #121 | tinky HNDSLv 84 · as of | $526,055,977 | 84 | |
| #122 | Gorgonzola UNTLv 100 · as of | $525,475,200 | 100 | |
| #123 | Big_Knight Fed Lv 68 · as of | $524,306,232 | 68 | |
| #124 | SkullfaceLv 96 · as of | $523,485,127 | 96 | |
| #125 | Spargel SuitLv 100 · as of | $522,232,181 | 100 | |
| #126 | FoxxenheimerLv 88 · as of | $520,275,205 | 88 | |
| #127 | Hollow_Knight GR1Lv 100 · as of | $518,500,295 | 100 | |
| #128 | Kaki_PukulLv 95 · as of | $515,806,236 | 95 | |
| #129 | ForkingPawn JFK™Lv 100 · as of | $513,884,256 | 100 | |
| #130 | Wing WGWLv 100 · as of | $512,488,745 | 100 | |
| #131 | odaranger TWILv 100 · as of | $510,381,499 | 100 | |
| #132 | AlexeaNikkole CRLv 100 · as of | $509,616,612 | 100 | |
| #133 | The-Veiled-One 404Lv 100 · as of | $507,691,844 | 100 | |
| #134 | Andy4ever [IF]Lv 100 · as of | $506,472,242 | 100 | |
| #135 | Myhedin Fed Lv 86 · as of | $505,893,275 | 86 | |
| #136 | Zagger 0o0Lv 100 · as of | $505,325,913 | 100 | |
| #137 | Kookaburra VLLv 100 · as of | $500,351,461 | 100 | |
| #138 | lewis_makumbaLv 100 · as of | $499,264,457 | 100 | |
| #139 | RosieLv 100 · as of | $498,426,933 | 100 | |
| #140 | PusciferLv 100 · as of | $497,167,252 | 100 | |
| #141 | TimP LWsLv 87 · as of | $491,879,729 | 87 | |
| #142 | doooom Fed Lv 76 · as of | $491,384,900 | 76 | |
| #143 | Lady_xJeanxLv 87 · as of | $490,793,915 | 87 | |
| #144 | Mr_Al_Capone |X|Lv 92 · as of | $490,690,065 | 92 | |
| #145 | ShadowZone NUKELv 100 · as of | $489,293,443 | 100 | |
| #146 | -RL-SixPackPud EFTLv 95 · as of | $488,275,595 | 95 | |
| #147 | ultim4 JUXLLv 50 · as of | $487,673,796 | 50 | |
| #148 | Proxima CR Wiki Editor Lv 100 · as of | $486,549,103 | 100 | |
| #149 | Vinny187 MLGLv 100 · as of | $479,426,952 | 100 | |
| #150 | TodderLv 68 · as of | $477,988,759 | 68 | |
| #151 | CainToadLv 100 · as of | $474,406,261 | 100 | |
| #152 | Jimmyz803 TPMLv 41 · as of | $471,981,249 | 41 | |
| #153 | Ace- CRLv 100 · as of | $469,998,992 | 100 | |
| #154 | YashveeLv 80 · as of | $469,465,348 | 80 | |
| #155 | Limpd TWILv 100 · as of | $469,137,914 | 100 | |
| #156 | Jem $3xyLv 100 · as of | $467,192,480 | 100 | |
| #157 | _JAG_Lv 100 · as of | $466,653,394 | 100 | |
| #158 | Sathanis C6Lv 85 · as of | $464,635,943 | 85 | |
| #159 | zzttqrb Fed Lv 50 · as of | $463,517,697 | 50 | |
| #160 | DarthMilhouseLv 100 · as of | $463,156,387 | 100 | |
| #161 | HenkiePuk [ÐA]Lv 100 · as of | $462,562,181 | 100 | |
| #162 | Champion Fed Lv 100 · as of | $459,340,700 | 100 | |
| #163 | hemi JFK™Lv 100 · as of | $453,777,677 | 100 | |
| #164 | Shirahoshi_hime Fed Lv 74 · as of | $453,231,478 | 74 | |
| #165 | John_Clark ESWLv 87 · as of | $452,489,783 | 87 | |
| #166 | stevec192 LOLLv 77 · as of | $452,255,331 | 77 | |
| #167 | Monocerotis RSLTLv 77 · as of | $451,817,576 | 77 | |
| #168 | Achilles FFLv 97 · as of | $451,797,917 | 97 | |
| #169 | Kali0217Lv 91 · as of | $448,841,816 | 91 | |
| #170 | GoodMorningBabyLv 45 · as of | $445,716,800 | 45 | |
| #171 | SanPedro GOMLLv 100 · as of | $445,675,253 | 100 | |
| #172 | savageirish 420Lv 95 · as of | $444,845,881 | 95 | |
| #173 | Glaeder RRLv 75 · as of | $443,456,137 | 75 | |
| #174 | Boom_Lmao TRHLv 85 · as of | $442,519,056 | 85 | |
| #175 | _POI_ YCSLv 91 · as of | $441,341,345 | 91 | |
| #176 | ClawsLv 72 · as of | $436,927,621 | 72 | |
| #177 | FaceStabber FARTLv 100 · as of | $436,260,253 | 100 | |
| #178 | DeagsterHere APLv 72 · as of | $435,997,512 | 72 | |
| #179 | -nightwalker- RoCLv 91 · as of | $435,764,616 | 91 | |
| #180 | ZaitunLv 37 · as of | $435,657,876 | 37 | |
| #181 | ucvanessaLv 90 · as of | $435,546,437 | 90 | |
| #182 | B3rLin Fed Lv 78 · as of | $433,717,931 | 78 | |
| #183 | HT_HertugenLv 90 · as of | $433,295,175 | 90 | |
| #184 | DeadLv 80 · as of | $432,277,246 | 80 | |
| #185 | JASP3R RRLv 100 · as of | $432,063,705 | 100 | |
| #186 | NemesisX Fed Lv 87 · as of | $431,964,277 | 87 | |
| #187 | lile Fed Lv 90 · as of | $430,299,514 | 90 | |
| #188 | LadyD34 CRLv 100 · as of | $429,385,303 | 100 | |
| #189 | Bluntforce 39HLv 94 · as of | $428,495,677 | 94 | |
| #190 | Belgarath ~SA~Lv 100 · as of | $425,974,853 | 100 | |
| #191 | NZSAS ÐoALv 100 · as of | $425,161,838 | 100 | |
| #192 | ShaNi HEROLv 80 · as of | $424,091,525 | 80 | |
| #193 | Jrod IBBLv 100 · as of | $421,242,327 | 100 | |
| #194 | CaptBritain CRULv 100 · as of | $420,973,670 | 100 | |
| #195 | Smoke427 COVYLv 100 · as of | $419,897,795 | 100 | |
| #196 | Bravotitan |X|Lv 100 · as of | $419,789,785 | 100 | |
| #197 | Pikachu :¬)Lv 50 · as of | $418,020,011 | 50 | |
| #198 | Pandamonium PALv 100 · as of | $417,020,760 | 100 | |
| #199 | KayliLv 50 · as of | $415,689,555 | 50 | |
| #200 | SquirrelLv 89 · as of | $413,473,248 | 89 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- $634,400
- Top 10% reach
- $20,453,304
- Top 1% reach
- $159,855,570
- Top 0.1% reach
- $575,582,747
- Zero or not observed
- 2,445,419
10–991B–10B
Show data
| Item | Players |
|---|---|
| 10–99 | 2 |
| 100–999 | 479 |
| 1k–10k | 3.44k |
| 10k–100k | 18.2k |
| 100k–1M | 33.2k |
| 1M–10M | 27.4k |
| 10M–100M | 12.9k |
| 100M–1B | 1.9k |
| 1B–10B | 32 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by spent on bail, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.