Ok I will add some requests and time taken, . Those are for the call user/?selections=profile,battlestats,workstats, all with the same key:
| timestamp | url | time |
| 07-01-2021 09:02:14 | user/?selections=profile,battlestats,workstats&key= | 1.218 |
| 07-01-2021 09:16:59 | user/?selections=profile,battlestats,workstats&key= | 0.243 |
| 07-01-2021 09:28:14 | user/?selections=profile,battlestats,workstats&key= | 1.219 |
| 07-01-2021 09:55:10 | user/?selections=profile,battlestats,workstats&key= | 2.223 |
| 07-01-2021 11:33:19 | user/?selections=profile,battlestats,workstats&key= | 1.251 |
| 07-01-2021 11:37:29 | user/?selections=profile,battlestats,workstats&key= | 2.211 |
| 07-01-2021 12:15:29 | user/?selections=profile,battlestats,workstats&key= | 1.256 |
| 07-01-2021 12:36:10 | user/?selections=profile,battlestats,workstats&key= | 3.289 |
| 07-01-2021 12:36:40 | user/?selections=profile,battlestats,workstats&key= | 3.329 |
| 07-01-2021 12:38:14 | user/?selections=profile,battlestats,workstats&key= | 1.214 |
| 07-01-2021 12:38:54 | user/?selections=profile,battlestats,workstats&key= | 0.237 |
| 07-01-2021 13:42:35 | user/?selections=profile,battlestats,workstats&key= | 2.239 |
| 07-01-2021 13:45:41 | user/?selections=profile,battlestats,workstats&key= | 0.251 |
| 07-01-2021 13:56:44 | user/?selections=profile,battlestats,workstats&key= | 1.256 |
| 07-01-2021 14:07:35 | user/?selections=profile,battlestats,workstats&key= | 2.301 |
| 07-01-2021 14:22:02 | user/?selections=profile,battlestats,workstats&key= | 2.249 |
| 07-01-2021 15:32:33 | user/?selections=profile,battlestats,workstats&key= | 0.422 |
| 07-01-2021 16:35:01 | user/?selections=profile,battlestats,workstats&key= | 1.351 |
| 07-01-2021 17:18:54 | user/?selections=profile,battlestats,workstats&key= | 0.226 |
| 07-01-2021 17:22:04 | user/?selections=profile,battlestats,workstats&key= | 4.450 |
| 07-01-2021 17:33:42 | user/?selections=profile,battlestats,workstats&key= | 0.266 |
| 07-01-2021 17:38:14 | user/?selections=profile,battlestats,workstats&key= | 1.239 |
You can see most of them takes more than 1 second, while some takes 0.2s and they are not cached, ie, there wasn't any request within the previous 30 seconds.
The same happens with other calls and selections, like events,stocks:
| timestamp | url | time |
| 07-01-2021 16:30:29 | user/?selections=events,stocks&key= | 1.160 |
| 07-01-2021 16:35:29 | user/?selections=events,stocks&key= | 0.109 |
| 07-01-2021 16:40:35 | user/?selections=events,stocks&key= | 0.133 |
| 07-01-2021 16:45:48 | user/?selections=events,stocks&key= | 1.139 |
| 07-01-2021 16:50:43 | user/?selections=events,stocks&key= | 0.132 |
| 07-01-2021 16:55:52 | user/?selections=events,stocks&key= | 3.189 |
| 07-01-2021 17:01:01 | user/?selections=events,stocks&key= | 0.212 |
| 07-01-2021 17:06:10 | user/?selections=events,stocks&key= | 3.132 |
| 07-01-2021 17:11:13 | user/?selections=events,stocks&key= | 1.147 |
| 07-01-2021 17:16:18 | user/?selections=events,stocks&key= | 2.172 |
| 07-01-2021 17:21:22 | user/?selections=events,stocks&key= | 0.132 |
| 07-01-2021 17:26:24 | user/?selections=events,stocks&key= | 0.143 |
| 07-01-2021 17:31:28 | user/?selections=events,stocks&key= | 0.125 |
| 07-01-2021 17:36:41 | user/?selections=events,stocks&key= | 2.143 |
Again, same key and no cached responses, I got results from 0.1 up to 3.1 seconds. Why sometimes is so fast and other so slow, while before was always fast?
I only have this logs a few days, so I can't compare with previous situation, but I have some other logs and was able to detect that it started getting slower at around 2020-12-21 19:20. Before that moment I was able to process like 5-6 keys in 1 second all the time like this "log" shows:
2020-12-21 17:56:08: events of 2328688...
2020-12-21 17:56:08: events of 2328899...
2020-12-21 17:56:08: events of 2329331...
2020-12-21 17:56:08: events of 2330094...
2020-12-21 17:56:08: events of 2330104...2020-12-21 17:56:08: events of 2330466...
2020-12-21 17:56:09: events of 2331475...
2020-12-21 17:56:09: events of 2331790...
2020-12-21 17:56:09: events of 2331839...
2020-12-21 17:56:09: events of 2333211...
2020-12-21 17:56:09: events of 2334501...
2020-12-21 17:56:10: events of 2336292...
2020-12-21 17:56:10: events of 2341073...
2020-12-21 17:56:10: events of 2341247...
2020-12-21 17:56:10: events of 2342735...
2020-12-21 17:56:10: events of 2344119...
2020-12-21 17:56:10: events of 2347024...2020-12-21 17:56:11: events of 2349825...
After that moment, and jumping to today, sometimes I can process 3 in the same second but most of them are like this, separated by some seconds :
2021-01-07 19:03:14: events of 2268142...2021-01-07 19:03:15: events of 2268479...
2021-01-07 19:03:18: events of 2268511...2021-01-07 19:03:20: events of 2268831...
2021-01-07 19:03:20: events of 2268938...
2021-01-07 19:03:21: events of 2269308...
2021-01-07 19:03:21: events of 2269738...2021-01-07 19:03:24: events of 2270851...
2021-01-07 19:03:26: events of 2271177...2021-01-07 19:03:27: events of 2271465...
Getting back to that moment, one my my cron jobs was taking consistently around 30 seconds, and after that started taking ~4-5mins:
Job started at 2020-12-21 19:10:31
Job ended at 2020-12-21 19:11:03 (32 seconds)
Job started at 2020-12-21 19:15:36
Job ended at 2020-12-21 19:16:06 (30 seconds)
Job started at 2020-12-21 19:20:42
Job started at 2020-12-21 19:25:47 (started before the previous finished)
Job ended at 2020-12-21 19:28:07 (~8 minutes)
Job ended at 2020-12-21 19:30:08 (~5 minutes)
Job started at 2020-12-21 19:30:53
Job ended at 2020-12-21 19:34:59 (~4minutes)
Job started at 2020-12-21 19:35:59
Job ended at 2020-12-21 19:40:46 (~5minutes)
I checked with my hosting provider and there was no intervention/maintenance at that time.
I also get the same timings calling API from a local server on my computer. The same happens with userscripts.
Regarding your tracking of calls exceeding 3 seconds, only today I registered from my side a total of 4282 call with more than 3 seconds. However, discarding those below 3.5 seconds (margin 0,5 seconds for communication reasons, pessimistic way), I get 310 calls. Max time was 5.2 seconds.
Hope this information is useful for your side.
I can provide more info if needed.