No regrets there!!
Posts archived: 185 / 185 posts (100%) · the total is Torn's reply count + the opening post at the last fetch
No regrets there!!
haha, she had a flat ass 0.0
*poke*
find the last 2 spots :(
Would be good to know who's the mysterious #46
christmas update inbound, who knows, maybe #46 is among them.. [:sick:]
Update: in progress
Rank | Name | Stats | Faction |
1 | BodyBagger | 349T | SA |
2 | Sifonjerce | 151T | N/A |
3 | DrGonzo | 1.04T | JFK |
4 | rapid_riser | ????? | 39th |
5 | -LW- | 273b | SA |
6 | Z_Junior | 108b | JFK |
7 | Nota | 100b | JFK |
8 | Pand0ra | 62.4b | JFK |
9 | 5hogan | 32.4b | JFK |
10 | SenSational | 32.1b | JFK |
11 | Todd | 28.1b | Evolution |
12 | Kharma | 18.8b | FTW |
13 | Hydr0 | 18.4b | JFK |
14 | deft | 16.1b | JFK |
15 | Grindelwald | 14.9b | JFK |
16 | Puscifer (+1) | 14.8b | JFK |
17 | HT-Supermikk (-1) | 14.7b | HT |
18 | CindyFury (+1) | 14.6b | JFK |
19 | EnzymeX (-1) | 14.5b | JFK |
20 | Aries21 | 13.5b | JFK |
21 | -DrEaMwEaVeR- | 13b | NB |
22 | Penicillin | 12.6(4)b | JFA |
23 | Sticky | 12.5(8)b | HIV |
24 | Drieke | 12.5b | HIV |
25 | MaGnO | 12.3b | PT |
26 | JimmyJames | 11.9b | Evolution |
27 | Tezwar (+2) | 11.7b | WP |
28 | DeaLer (-1) | ????? | NB |
29 | XIII (-1) | 11.5b | JFK |
30 | -JAcKsTer- | 10.9(3)b | MnC |
31 | MaxManus | 10.8(6)b | MnC |
32 | rjkc4 | 10.8(3)b | JFK |
33 | LeukyBear | 10.7b | N/A |
34 | Amita | 10.1b | SA |
35 | UNRIVALED | 9.6b | MnC |
36 | UBIK (+1) | 8.9b | JFK |
37 | CHunger (-1) | 8.8(3)b | N/A |
38 | Dynamo (+1) | 8.7(9)b | SA |
39 | Dirtydog (-1) | 8.5(81)b | Relentless |
40 | Leboem | 8.5(76)b | JFK 2.1 |
41 | James85 | 8.4b | SA |
42 | DarthMaul | 8.2b | MnC |
43 | Fortytwo | 8.1b | SA |
44 | Hiring100kIntel | 7.9(5)b | HIV |
45 | Spectre | 7.8(9)b | The Exiles |
46 | Nando | ????? | PT |
47 | calibretto | 7.5(8)b | JFK |
48 | Mme_Frank | 7.5(6)b | Relentless |
49 | The_Storm | 7.5(3)b | PT |
50 | weebl (+2) | 7.4b | -Hive- |
51 | johndoe3rd (-1) | 7.2(81)b | PT |
52 | alguem | 7.2(79)b | PT |
53 | Iron_Cross | 7.1(5)b | SA |
| Babyte_Brone | 7.1(3)b | SA |
| Einstein_ | 7.0(1)b | PT |
| Stu | 6.9(9)b | MnC |
| daredevil | 6.9(5)b | SA |
| Blexi | 6.8(8)b | MnC |
| MCMLXXXI | 6.8(5)b | FTW |
| easye | 6.8(3)b | IA |
| zekas | 6.8(2) | SA |
| KarateMan | 6.7(6)b | SA |
| Wicka | 6.7(1)b | JFK 2.1 |
| JZZ | 6.6b | SA SC |
| Spizaetus | 6.5b | 39th |
| APO | 6.4(4)b | JFK |
| Para | 6.4(3)b | FTW |
73 | Bullzeye | ~6.4b | JFK |
74 |
|
|
|
| Painkiller_ | 6.4(0)b | MnC |
| Westend | 6.3(7)b | SA |
|
|
|
|
78 | Data | 6.3(36)b | 39th |
79 | Krastinov | 6.3(34)b | SA |
80 |
|
|
|
81 |
|
|
|
| --Jobo-- | 6.3b | N/A |
| Dekloren | 6.2(2)b | SA |
| Pang | 6.1(8)b | MMCP |
| Izzanods | 6.1(7)b | JFK 2.1 |
| HV-Tittentei | 6.1(4)b | HIV |
| MouriKogoro | 6.0(98)b | IBB |
| Sideshow-Bob | 6.0(93)b | MM |
| sophie | 6.0(82)b | JFK |
| Hell_Fire | 6.0(75)b | IBB |
|
|
|
|
|
|
|
|
93 |
|
|
|
94 | Cheekym0nkey | 6.0(4)b | PT |
| Htr | 6.0(3)b | SA |
|
|
|
|
97 | Aeroroot | 5.9(6)b | JFK |
98 | Michelle-420- | 5.9(5)b | MnC |
99 | Dave | 5.9(4)b | SA |
100 | Naryus | 5.9(3)b | Vegas |
UR = Unconfirmed Rank, waiting on certain replies. Still cannot find the elusive #46, nor confirm DeaLer is around #28.
+/- = rank change.
Based on an attack between XIII and DeaLer I believe he is in fact #28, probably with balanced stats of 2.9-3b each. https://www.torn.com/loader.php?sid=attackLog&ID=739a0c2811dc9b14bb3a6dee89e5e309
Currently missing:
- 9 between #53 - 77 (6.34 - 7.28b)
- 7 between #80 - 96 (5.96 - 6.33b)
- #46 ffs.
349T :)
damn I didn't spy you cus I thought you gave up training >.>
Hes trying to stay in front of me.
Aren't we all champ, aren't we all.
He started doing a couple SEs when Sif came online again
well, honestly though, never met anyone who wanted to be behind me for very long....
#115 @ 5.6B
Show off.
You sent $20,000,000 to Proxima with the message: For spies. Kerp up the good work.
proxima is using up a lot of money getting spies for the top 100 list. If you think the top 50 list is fun to see or good info, or whatever and would like to see the top 100, send him some help.
Kerp it up prox xoxo
I wanna be behind you
#NoHomo
#OkMaybeABit
#200 is around 4.75b
so I would say the top 250 are close-ish
i mean.. 1b is only 46 SE.. 12 days of Xmas?
still rank 94
6.044 bil
Bump