Hollow point ammo used
Players ranked by hollow point ammo used, highest first.
| Rank | Player | Hollow point ammo used | Level | As of |
|---|---|---|---|---|
| #201 | FoXy- NLALv 100 · as of | 34,208 | 100 | |
| #202 | Jammed NSLv 100 · as of | 34,148 | 100 | |
| #203 | DonCockleone PTLv 100 · as of | 34,109 | 100 | |
| #204 | Django_Freeman GoMLv 100 · as of | 34,089 | 100 | |
| #205 | BattleTank97531 ELLv 100 · as of | 34,065 | 100 | |
| #206 | Mojoman NUKELv 100 · as of | 34,010 | 100 | |
| #207 | BabyLuST ~SA~Lv 100 · as of | 33,994 | 100 | |
| #208 | LouBaker DAMLv 100 · as of | 33,900 | 100 | |
| #209 | SenSational BSLv 100 · as of | 33,890 | 100 | |
| #210 | Sprocket RSLLv 100 · as of | 33,884 | 100 | |
| #211 | megalomaniacal VTH Committee Lv 100 · as of | 33,858 | 100 | |
| #212 | LovedLv 100 · as of | 33,770 | 100 | |
| #213 | Tezwar ~WP~Lv 100 · as of | 33,581 | 100 | |
| #214 | PRichy JFK™Lv 100 · as of | 33,460 | 100 | |
| #215 | Gray OTFLv 100 · as of | 33,429 | 100 | |
| #216 | Cham LCSLv 100 · as of | 33,311 | 100 | |
| #217 | Toorg HTSHLv 100 · as of | 33,242 | 100 | |
| #218 | RocmannLv 100 · as of | 33,119 | 100 | |
| #219 | Nika99 TNL Moderator Lv 100 · as of | 33,106 | 100 | |
| #220 | malamen PTLv 100 · as of | 33,096 | 100 | |
| #221 | Accy TGRLv 55 · as of | 33,061 | 55 | |
| #222 | Restart3Lv 96 · as of | 33,037 | 96 | |
| #223 | cat1845 4sLv 73 · as of | 33,033 | 73 | |
| #224 | sharpener JFK™Lv 100 · as of | 32,912 | 100 | |
| #225 | HippieKamikaze LWLv 100 · as of | 32,677 | 100 | |
| #226 | Hitman_AgentXLv 83 · as of | 32,644 | 83 | |
| #227 | -viper- CMMLv 80 · as of | 32,634 | 80 | |
| #228 | bblake17 NSLv 100 · as of | 32,622 | 100 | |
| #229 | MoHiCaN TNLLv 100 · as of | 32,588 | 100 | |
| #230 | DiscodonkeyLv 100 · as of | 32,530 | 100 | |
| #231 | Xi_Jinping VIN Reporter Lv 100 · as of | 32,447 | 100 | |
| #232 | Westend ICYLv 100 · as of | 32,415 | 100 | |
| #233 | PaintchipzLv 98 · as of | 32,328 | 98 | |
| #234 | 82522 KEEFLv 70 · as of | 32,326 | 70 | |
| #235 | dk1234 A2.0Lv 100 · as of | 32,280 | 100 | |
| #236 | lamashtu —EE—Lv 100 · as of | 32,237 | 100 | |
| #237 | Wit-Vagon WITLv 100 · as of | 32,194 | 100 | |
| #238 | woddy JFK™Lv 100 · as of | 32,142 | 100 | |
| #239 | MrGrimm513 TNLLv 100 · as of | 32,119 | 100 | |
| #240 | ClticKILLER HLSLv 90 · as of | 32,088 | 90 | |
| #241 | Midknight ~SA~Lv 100 · as of | 32,051 | 100 | |
| #242 | _mattman |X|Lv 100 · as of | 31,955 | 100 | |
| #243 | Berok CRLv 100 · as of | 31,921 | 100 | |
| #244 | Dano-The-Rhino SRLv 96 · as of | 31,899 | 96 | |
| #245 | StreamaOz JFK™Lv 100 · as of | 31,892 | 100 | |
| #246 | bl0ndie JFK™Lv 100 · as of | 31,845 | 100 | |
| #247 | SANG-ASURA CRLv 100 · as of | 31,774 | 100 | |
| #248 | Zanz NITELv 95 · as of | 31,736 | 95 | |
| #249 | Logger httpLv 98 · as of | 31,672 | 98 | |
| #250 | Mr_Canuck TeaLv 100 · as of | 31,669 | 100 | |
| #251 | DaigleTheBagel NITELv 100 · as of | 31,642 | 100 | |
| #252 | Kjy198 TPSLv 15 · as of | 31,605 | 15 | |
| #253 | Dargonkin WsSLv 89 · as of | 31,543 | 89 | |
| #254 | tie_dyed1Lv 100 · as of | 31,501 | 100 | |
| #255 | Redlags TW*Lv 100 · as of | 31,491 | 100 | |
| #256 | Crossfire NOM2Lv 85 · as of | 31,468 | 85 | |
| #257 | Reverend OMPLv 100 · as of | 31,365 | 100 | |
| #258 | NEFERT4RI CRLv 100 · as of | 31,325 | 100 | |
| #259 | Cubis IMPLv 100 · as of | 31,035 | 100 | |
| #260 | Dianalynn TWLv 55 · as of | 31,033 | 55 | |
| #261 | OleDirtySnitch JFK™Lv 61 · as of | 31,027 | 61 | |
| #262 | PainfulPoetry [ÐA]Lv 100 · as of | 31,026 | 100 | |
| #263 | WinstonWolf -EX-Lv 100 · as of | 30,985 | 100 | |
| #264 | TheDevil HBLv 100 · as of | 30,965 | 100 | |
| #265 | Nelflix DLLv 89 · as of | 30,912 | 89 | |
| #266 | Hell_Fire IBBLv 100 · as of | 30,877 | 100 | |
| #267 | mirth HAKALv 100 · as of | 30,874 | 100 | |
| #268 | _Big_GunZ_ |X|Lv 100 · as of | 30,867 | 100 | |
| #269 | Bullzeye JFK™Lv 100 · as of | 30,862 | 100 | |
| #270 | Karateka NUKELv 100 · as of | 30,820 | 100 | |
| #271 | nex NOOBLv 100 · as of | 30,802 | 100 | |
| #272 | cooksieLv 100 · as of | 30,750 | 100 | |
| #273 | Candymonster RoFLv 95 · as of | 30,433 | 95 | |
| #274 | M-TB-MB MYALv 38 · as of | 30,373 | 38 | |
| #275 | Navajos [ÐA]Lv 100 · as of | 30,361 | 100 | |
| #276 | GrigoryArmWrest IMPLv 100 · as of | 30,353 | 100 | |
| #277 | zuzurip [X]Lv 100 · as of | 30,305 | 100 | |
| #278 | UatU 420Lv 100 · as of | 30,165 | 100 | |
| #279 | HT-Tittentei HTLv 100 · as of | 30,156 | 100 | |
| #280 | _Broly RALv 100 · as of | 30,109 | 100 | |
| #281 | Uncensored TNLLv 100 · as of | 30,106 | 100 | |
| #282 | SamsonLv 97 · as of | 30,089 | 97 | |
| #283 | Madame_Tussaud JFK™Lv 100 · as of | 30,049 | 100 | |
| #284 | VinnyCarwash CRLv 100 · as of | 29,931 | 100 | |
| #285 | zzNathanzz Xe54Lv 100 · as of | 29,778 | 100 | |
| #286 | Duckerz FHLv 93 · as of | 29,726 | 93 | |
| #287 | AzTeCsCaRfAcE NSLv 100 · as of | 29,665 | 100 | |
| #288 | Undertaker JFK™Lv 100 · as of | 29,640 | 100 | |
| #289 | The_Lone-Wolf RTHLv 100 · as of | 29,535 | 100 | |
| #290 | CerealKillaKyle NSLv 100 · as of | 29,529 | 100 | |
| #291 | Elisa AQUALv 100 · as of | 29,498 | 100 | |
| #292 | rorschach500 -EX-Lv 100 · as of | 29,490 | 100 | |
| #293 | BloodyMind GOMLLv 100 · as of | 29,447 | 100 | |
| #294 | Legend CRLv 100 · as of | 29,445 | 100 | |
| #295 | FridayChocolateLv 86 · as of | 29,410 | 86 | |
| #296 | DonCabra CUBSLv 94 · as of | 29,324 | 94 | |
| #297 | swisssLv 100 · as of | 29,298 | 100 | |
| #298 | cwms76 TOXRLv 100 · as of | 29,297 | 100 | |
| #299 | PannenKoek C6Lv 100 · as of | 29,281 | 100 | |
| #300 | StonedApe ASLv 100 · as of | 29,277 | 100 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 690
- Top 10% reach
- 5,842
- Top 1% reach
- 24,121
- Top 0.1% reach
- 57,853
- Zero or not observed
- 2,495,315
1–910k–100k
Show data
| Item | Players |
|---|---|
| 1–9 | 637 |
| 10–99 | 7.66k |
| 100–999 | 18.3k |
| 1k–10k | 18.8k |
| 10k–100k | 2.34k |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by hollow point ammo used, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.